ISSA Speed World Cup 4th Series - Dunkenswell
| # | Concorrente |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Alex Liburn #06 | GBR | 3223.86 | 460.55 | ||||||||
| 2 — | Kyle Skoyles #05 | GBR | 3219.06 | 459.87 | ||||||||
| 3 — | Joby Chadd #08 | GBR | 2941.69 | 420.24 | ||||||||
| 4 — | Wayne Barnes #07 | GBR | 1196.57 | 170.94 | ||||||||
| 5 — | Paul Kiczma #04 | GBR | 0.00 | 0.00 | ||||||||
| Female | ||||||||||||
| 1 — | Anna Lea #01 | GBR | 3097.52 | 442.50 | ||||||||
| 2 — | Molly Dack #03 | GBR | 2451.44 | 350.21 | ||||||||
| 3 — | Anna-Karin Kordin #02 | GER | 2368.69 | 338.38 | ||||||||
Giudici
- Marco Bulmer-Rizzi
- Mikey Lovemore