ISSA Speed World Cup 4th Series - Dunkenswell
DZ Dunkeswell (GBRUnited Kingdom)
02.05.2025
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
I risultati del round sono definitivi
6
|
I risultati del round sono definitivi
7
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Alex Liburn | 1 — | Alex Liburn #06 | GBR United Kingdom | 3223.86 | 460.55 | ||||||||
| Kyle Skoyles | 2 — | Kyle Skoyles #05 | GBR United Kingdom | 3219.06 | 459.87 | ||||||||
| Joby Chadd | 3 — | Joby Chadd #08 | GBR United Kingdom | 2941.69 | 420.24 | ||||||||
| Wayne Barnes | 4 — | Wayne Barnes #07 | GBR United Kingdom | 1196.57 | 299.14 | ||||||||
| Paul Kiczma | 5 — | Paul Kiczma #04 | GBR United Kingdom | 0.00 | 0.00 | ||||||||
| Female | |||||||||||||
| Anna Lea | 1 — | Anna Lea #01 | GBR United Kingdom | 3097.52 | 442.50 | ||||||||
| Molly Dack | 2 — | Molly Dack #03 | GBR United Kingdom | 2451.44 | 350.21 | ||||||||
| Anna-Karin Kordin | 3 — | Anna-Karin Kordin #02 | GER Germany | 2368.69 | 338.38 | ||||||||
Giudici
- Marco Bulmer-Rizzi
- Mikey Lovemore