| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #01 | GER Germany | 1539.68 | 513.23 | ||||||||
| Stefano Celoria | 2 — | Stefano Celoria #02 | ITA Italy | 1493.86 | 497.95 | ||||||||
| Fabian Wernli | 3 — | Fabian Wernli #03 | SUI Switzerland | 1443.09 | 481.03 | ||||||||
| Massimo Caramel | 4 — | Massimo Caramel #09 | ITA Italy | 1418.76 | 472.92 | ||||||||
| Reinhard Wiesenhofer | 5 — | Reinhard Wiesenhofer #04 | AUT Austria | 1398.19 | 466.06 | ||||||||
| Carmine della Corte | 6 — | Carmine della Corte #05 | ITA Italy | 1373.43 | 457.81 | ||||||||
| Simone Bonfanti | 7 — | Simone Bonfanti #07 | ITA Italy | 1330.11 | 443.37 | ||||||||
| Markus Fuchs | 8 ▲from 9 | Markus Fuchs #06 | SUI Switzerland | 1266.75 | 422.25 | ||||||||
| Toni Schmidt | 9 ▼from 8 | Toni Schmidt #10 | GER Germany | 1235.43 | 411.81 | ||||||||
| female | |||||||||||||
| Lundqvist Sara | 1 — | Lundqvist Sara #11 | SWE Sweden | 1314.29 | 438.10 | ||||||||
| Mascia Ferri | 2 — | Mascia Ferri #08 | ITA Italy | 1195.54 | 398.51 | ||||||||
| Juliane Radow | 3 — | Juliane Radow #12 | GER Germany | 1058.86 | 352.95 | ||||||||
Organizers
- Arnold Hohenegger