4th ISSA World Series Event 2023
Skydive Fano (ITAItaly)
21.07.2023
| # | Concorrente |
I risultati del round sono definitivi
1
|
I risultati del round sono definitivi
2
|
I risultati del round sono definitivi
3
|
I risultati del round sono definitivi
4
|
I risultati del round sono definitivi
5
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #01 | GER Germany | 2566.91 | 513.38 | ||||||||
| Stefano Celoria | 2 — | Stefano Celoria #02 | ITA Italy | 2479.35 | 495.87 | ||||||||
| Massimo Caramel | 3 ▲from 4 | Massimo Caramel #09 | ITA Italy | 2369.72 | 473.94 | ||||||||
| Fabian Wernli | 4 ▼from 3 | Fabian Wernli #03 | SUI Switzerland | 2353.70 | 470.74 | ||||||||
| Reinhard Wiesenhofer | 5 — | Reinhard Wiesenhofer #04 | AUT Austria | 2335.42 | 467.08 | ||||||||
| Carmine della Corte | 6 — | Carmine della Corte #05 | ITA Italy | 2271.16 | 454.23 | ||||||||
| Simone Bonfanti | 7 — | Simone Bonfanti #07 | ITA Italy | 2257.53 | 451.51 | ||||||||
| Markus Fuchs | 8 — | Markus Fuchs #06 | SUI Switzerland | 2108.25 | 421.65 | ||||||||
| Toni Schmidt | 9 — | Toni Schmidt #10 | GER Germany | 2054.33 | 410.87 | ||||||||
| female | |||||||||||||
| Lundqvist Sara | 1 — | Lundqvist Sara #11 | SWE Sweden | 2182.13 | 436.43 | ||||||||
| Mascia Ferri | 2 — | Mascia Ferri #08 | ITA Italy | 2028.06 | 405.61 | ||||||||
| Juliane Radow | 3 — | Juliane Radow #12 | GER Germany | 1827.93 | 365.59 | ||||||||
Giudici
- Arnold Hohenegger