| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #01 | GER Germany | 2055.87 | 513.97 | ||||||||
| Stefano Celoria | 2 — | Stefano Celoria #02 | ITA Italy | 1986.72 | 496.68 | ||||||||
| Fabian Wernli | 3 — | Fabian Wernli #03 | SUI Switzerland | 1921.17 | 480.29 | ||||||||
| Massimo Caramel | 4 — | Massimo Caramel #09 | ITA Italy | 1900.31 | 475.08 | ||||||||
| Reinhard Wiesenhofer | 5 — | Reinhard Wiesenhofer #04 | AUT Austria | 1876.04 | 469.01 | ||||||||
| Carmine della Corte | 6 — | Carmine della Corte #05 | ITA Italy | 1835.96 | 458.99 | ||||||||
| Simone Bonfanti | 7 — | Simone Bonfanti #07 | ITA Italy | 1799.10 | 449.78 | ||||||||
| Markus Fuchs | 8 — | Markus Fuchs #06 | SUI Switzerland | 1697.50 | 424.38 | ||||||||
| Toni Schmidt | 9 — | Toni Schmidt #10 | GER Germany | 1674.77 | 418.69 | ||||||||
| female | |||||||||||||
| Lundqvist Sara | 1 — | Lundqvist Sara #11 | SWE Sweden | 1745.10 | 436.28 | ||||||||
| Mascia Ferri | 2 — | Mascia Ferri #08 | ITA Italy | 1606.24 | 401.56 | ||||||||
| Juliane Radow | 3 — | Juliane Radow #12 | GER Germany | 1421.87 | 355.47 | ||||||||
Organizers
- Arnold Hohenegger