| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
Round results are final
4
|
Round results are final
5
|
Round results are final
6
|
Round results are final
7
|
Round results are final
8
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| Hagström Daniel | 1 — | Hagström Daniel #105 | SWE Sweden | 3615.73 | 451.97 | ||||||||
| Lundqvist Sara | 2 — | Lundqvist Sara #104 | SWE Sweden | 3357.35 | 419.67 | ||||||||
| Leal Susana | 3 — | Leal Susana #103 | SWE Sweden | 3206.27 | 400.78 | ||||||||
| Berlin Joakim | 4 — | Berlin Joakim #102 | SWE Sweden | 2778.80 | 347.35 | ||||||||
Organizers
- Percy