| # | Competidor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | ||||||||||||
| 1 — | Hagström Daniel #105 | SWE | 3615.73 | 451.97 | ||||||||
| 2 — | Lundqvist Sara #104 | SWE | 3357.35 | 419.67 | ||||||||
| 3 — | Leal Susana #103 | SWE | 3206.27 | 400.78 | ||||||||
| 4 — | Berlin Joakim #102 | SWE | 2778.80 | 347.35 | ||||||||
Organizers
- Percy