4th FAI European Speed Skydiving Championships 2023

DZ Prostejov (CZE)
# Competitor
1
2
3
4
5
6
7
8
Total Avg
European Championships - Female
1 Ingrid van Deelen NED 434.0 443.9 437.8 437.7 431.7 438.8 428.6 449.7 3502.23 437.78
2 Sara Lundqvist SWE 441.1 438.3 438.1 436.2 427.8 437.2 433.1 443.5 3495.2 436.9
3 Mascia Ferri ITA 417.9 416.4 411.1 424.4 396.0 412.8 413.6 415.3 3307.52 413.44
4 Susana Leal SWE 407.8 413.5 418.3 407.0 405.9 420.4 399.9 428.0 3300.74 412.59
5 Kiera Chapman GBR 400.3 354.4 423.0 390.3 378.1 416.6 394.1 391.4 3148.19 393.52
6 Marlene Kiepke GER 375.9 370.5 366.0 352.0 353.6 380.0 346.9 374.9 2919.94 364.99
European Championships - Others
1 Marco Hepp GER 514.0 511.2 516.1 512.3 517.1 512.5 509.9 510.8 4103.97 513.0
2 Henrik Raimer SWE 502.8 499.3 503.4 506.6 505.0 504.8 499.9 506.4 4028.39 503.55
3 Fabian Wernli SUI 492.9 488.4 487.0 490.5 484.2 483.3 495.4 482.4 3904.26 488.03
4 Sebastian Garcia ESP 482.4 473.9 474.8 455.8 501.8 499.2 505.4 491.0 3884.3 485.54
5 Thorsten Morhaus GER 489.9 490.2 485.7 486.1 467.9 480.9 476.0 479.5 3856.32 482.04
6 Thomas de Raat NED 469.9 468.1 475.5 481.2 480.9 437.7 483.0 486.4 3782.81 472.85
7 Rainer Tuschl AUT 451.0 461.3 471.4 459.9 465.1 472.3 471.9 471.7 3724.71 465.59
8 Reinhard Wiesenhofer AUT 455.6 462.4 462.2 466.1 473.2 471.3 467.0 465.9 3723.6 465.45
9 Carmine della Corte ITA 460.6 464.4 462.1 456.2 462.0 450.0 462.5 474.3 3691.99 461.5
10 Simone Bonfanti ITA 456.7 456.7 451.5 442.6 450.5 443.0 460.3 463.0 3624.19 453.02
11 Robert Pelka POL 453.8 479.4 458.5 448.1 467.9 460.3 475.2 357.5 3600.75 450.09
12 Lukas Winnecker GER 432.0 447.6 449.5 454.9 442.2 444.0 426.7 450.9 3547.81 443.48
13 Linus Eckenigk GER 444.6 446.7 444.8 440.4 442.9 438.1 451.2 432.4 3541.05 442.63
14 Bernhard Wenger SUI 435.8 433.7 415.4 421.8 427.8 413.1 423.0 412.4 3382.98 422.87
15 Alexander Janko AUT 430.3 443.0 433.9 428.2 422.5 418.9 371.1 423.3 3371.14 421.39
16 Alexander Lilburn GBR 401.9 414.7 401.7 393.0 402.0 408.5 413.0 389.6 3224.36 403.04
× Something went wrong with that request. Please try again.