4th FAI European Speed Skydiving Championships 2023
DZ Prostejov (CZECzech Republic)
19.08.2023
| # | Teilnehmer |
Rundenergebnisse sind endgültig
1
|
Rundenergebnisse sind endgültig
2
|
Rundenergebnisse sind endgültig
3
|
Rundenergebnisse sind endgültig
4
|
Rundenergebnisse sind endgültig
5
|
Rundenergebnisse sind endgültig
6
|
Rundenergebnisse sind endgültig
7
|
Rundenergebnisse sind endgültig
8
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | |||||||||||||
| Ingrid van Deelen | 1 — | Ingrid van Deelen #914 | NED Netherlands | 3502.23 | 437.78 | ||||||||
| Lundqvist Sara | 2 — | Lundqvist Sara #922 | SWE Sweden | 3495.20 | 436.90 | ||||||||
| Mascia Ferri | 3 — | Mascia Ferri #923 | ITA Italy | 3307.52 | 413.44 | ||||||||
| Leal Susana | 4 — | Leal Susana #916 | SWE Sweden | 3300.74 | 412.59 | ||||||||
| Kiera Chapman | 5 — | Kiera Chapman #926 | GBR United Kingdom | 3148.19 | 393.52 | ||||||||
| Marlene Kiepke | 6 — | Marlene Kiepke #929 | GER Germany | 2919.94 | 364.99 | ||||||||
| European Championships - Others | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 4103.97 | 513.00 | ||||||||
| Henrik Raimer | 2 — | Henrik Raimer #904 | SWE Sweden | 4028.39 | 503.55 | ||||||||
| Fabian Wernli | 3 — | Fabian Wernli #905 | SUI Switzerland | 3904.26 | 488.03 | ||||||||
| Sebastian Garcia | 4 — | Sebastian Garcia #931 | ESP Spain | 3884.30 | 485.54 | ||||||||
| Thorsten Morhaus | 5 — | Thorsten Morhaus #908 | GER Germany | 3856.32 | 482.04 | ||||||||
| Thomas de Raat | 6 — | Thomas de Raat #906 | NED Netherlands | 3782.81 | 472.85 | ||||||||
| Rainer Tuschl | 7 ▲from 8 | Rainer Tuschl #910 | AUT Austria | 3724.71 | 465.59 | ||||||||
| Reinhard Wiesenhofer | 8 ▼from 7 | Reinhard Wiesenhofer #917 | AUT Austria | 3723.60 | 465.45 | ||||||||
| Carmine della Corte | 9 ▲from 10 | Carmine della Corte #911 | ITA Italy | 3691.99 | 461.50 | ||||||||
| Simone Bonfanti | 10 ▲from 11 | Simone Bonfanti #909 | ITA Italy | 3624.19 | 453.02 | ||||||||
| Robert Pelka | 11 ▼from 9 | Robert Pelka #919 | POL Poland | 3600.75 | 450.09 | ||||||||
| Lukas Winnecker | 12 ▲from 13 | Lukas Winnecker #912 | GER Germany | 3547.81 | 443.48 | ||||||||
| Linus Eckenigk | 13 ▼from 12 | Linus Eckenigk #924 | GER Germany | 3541.05 | 442.63 | ||||||||
| Bernhard Wenger | 14 — | Bernhard Wenger #913 | SUI Switzerland | 3382.98 | 422.87 | ||||||||
| Alexander Janko | 15 — | Alexander Janko #915 | AUT Austria | 3371.14 | 421.39 | ||||||||
| Alexander Lilburn | 16 — | Alexander Lilburn #925 | GBR United Kingdom | 3224.36 | 403.04 | ||||||||
Schiedsrichter
- WS-TrainingCourse2024