4th FAI European Speed Skydiving Championships 2023
| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Championships - Female | ||||||||||||
| 1 | Ingrid van Deelen #914 | NED | 3502.23 | 437.78 | ||||||||
| 2 | Sara Lundqvist #922 | SWE | 3495.20 | 436.90 | ||||||||
| 3 | Mascia Ferri #923 | ITA | 3307.52 | 413.44 | ||||||||
| 4 | Susana Leal #916 | SWE | 3300.74 | 412.59 | ||||||||
| 5 | Kiera Chapman #926 | GBR | 3148.19 | 393.52 | ||||||||
| 6 | Marlene Kiepke #929 | GER | 2919.94 | 364.99 | ||||||||
| European Championships - Others | ||||||||||||
| 1 | Marco Hepp #901 | GER | 4103.97 | 513.00 | ||||||||
| 2 | Henrik Raimer #904 | SWE | 4028.39 | 503.55 | ||||||||
| 3 | Fabian Wernli #905 | SUI | 3904.26 | 488.03 | ||||||||
| 4 | Sebastian Garcia #931 | ESP | 3884.30 | 485.54 | ||||||||
| 5 | Thorsten Morhaus #908 | GER | 3856.32 | 482.04 | ||||||||
| 6 | Thomas de Raat #906 | NED | 3782.81 | 472.85 | ||||||||
| 7 | Rainer Tuschl #910 | AUT | 3724.71 | 465.59 | ||||||||
| 8 | Reinhard Wiesenhofer #917 | AUT | 3723.60 | 465.45 | ||||||||
| 9 | Carmine della Corte #911 | ITA | 3691.99 | 461.50 | ||||||||
| 10 | Simone Bonfanti #909 | ITA | 3624.19 | 453.02 | ||||||||
| 11 | Robert Pelka #919 | POL | 3600.75 | 450.09 | ||||||||
| 12 | Lukas Winnecker #912 | GER | 3547.81 | 443.48 | ||||||||
| 13 | Linus Eckenigk #924 | GER | 3541.05 | 442.63 | ||||||||
| 14 | Bernhard Wenger #913 | SUI | 3382.98 | 422.87 | ||||||||
| 15 | Alexander Janko #915 | AUT | 3371.14 | 421.39 | ||||||||
| 16 | Alexander Lilburn #925 | GBR | 3224.36 | 403.04 | ||||||||
Организаторы
- WS-TrainingCourse2024