Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
126 1.8 61
343 1.3 83
566 1.2 159
794 2.1 204
1027 3.0 223
1508 4.6 245
2012 7.9 260
2545 9.5 265
3108 9.0 268
3705 9.1 271
4341 10.3 277
5023 12.9 287
5758 16.5 289
6555 17.3 293
7424 16.2 294
× Something went wrong with that request. Please try again.