Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
101 1.4 286
317 1.9 287
540 3.4 268
769 6.8 258
1003 10.7 255
1486 17.2 252
1993 23.6 254
2524 26.3 251
3083 24.8 249
3676 16.8 258
4307 12.4 265
4982 12.0 265
5706 12.2 270
6487 14.6 271
7339 18.9 268
× Something went wrong with that request. Please try again.