Skyderby

DZ Skydive Abel Tasman

Lat: -41.1232341276, Lon: 172.9926358896, MSL: 12.0
Altitude Wind Speed, m/s Wind Direction
111 1.3 175
329 2.0 209
554 4.5 237
783 6.4 249
1017 7.9 255
1500 10.5 258
2005 12.5 258
2534 19.5 254
3095 23.5 254
3688 22.8 256
4317 20.1 256
4990 18.3 254
5713 17.7 252
6495 15.7 250
7347 14.7 252
× Something went wrong with that request. Please try again.