Skyderby

Skydive Worldwide Challenge

Classifica combinata di distanza, velocità e tempo
# Concorrente Distanza Velocità Tempo Totale
m % km/h % s %
Wingsuit
Chris Geiler 1 Chris Geiler AUS Australia 3885 96.8 277.5 100.0 108.3 100.0 296.8
Serger Kistaevich 2 Serger Kistaevich RUS Russia 3992 99.5 260.7 93.9 95.7 88.4 281.8
Dmitry Podoryashy 3 Dmitry Podoryashy RUS Russia 3844 95.8 264.5 95.3 93.5 86.4 277.5
Andrey Baykov 4 Andrey Baykov USA United States 4014 100.0 271.3 97.8 85.4 78.8 276.6
Aleksei Shatilov 5 Aleksei Shatilov RUS Russia 3725 92.8 245.2 88.3 93.1 86.0 267.1
Evgeny Pavlov 6 Evgeny Pavlov RUS Russia 3472 86.5 276.5 99.6 83.6 77.2 263.3
Leonid Sigalov 7 Leonid Sigalov RUS Russia 3862 96.2 212.4 76.5 95.3 88.0 260.7
Andrei Iurosh 8 Andrei Iurosh RUS Russia 3464 86.3 248.7 89.6 86.5 79.9 255.8
Joe Ridler 8 Joe Ridler USA United States 3627 90.4 268.0 96.6 74.5 68.8 255.8
Yegor Orlow 10 Yegor Orlow USA United States 3163 78.8 266.8 96.1 83.8 77.4 252.3
Pierre B. 11 Pierre B. RSA South Africa 3331 83.0 244.2 88.0 84.7 78.2 249.2
Dawid Winczewski 12 Dawid Winczewski POL Poland 2978 74.2 263.8 95.0 85.5 79.0 248.2
Scott Steeves 13 Scott Steeves 3228 80.4 225.3 81.2 88.5 81.8 243.4
Evgeny Borovik 14 Evgeny Borovik RUS Russia 3138 78.2 230.6 83.1 86.8 80.1 241.4
Blair Egan 15 Blair Egan 2832 70.5 248.6 89.6 82.8 76.5 236.6
Valerii Salcutan 15 Valerii Salcutan MDA Moldova 3101 77.3 227.8 82.1 83.6 77.2 236.6
Andrew De Jonge 17 Andrew De Jonge RSA South Africa 3147 78.4 224.4 80.9 78.4 72.4 231.7
Fedosov Andrey 18 Fedosov Andrey RUS Russia 3453 86.0 197.8 71.3 77.5 71.6 228.9
Eirik Test 19 Eirik Test 2924 72.8 246.1 88.7 70.9 65.5 227.0
Aleksandr Maksimov 20 Aleksandr Maksimov RUS Russia 3042 75.8 203.0 73.1 82.2 76.0 224.9
Yuri Kostitsyn 21 Yuri Kostitsyn RUS Russia 3151 78.5 216.1 77.9 71.4 65.9 222.3
Nikolay Chichkanov 22 Nikolay Chichkanov RUS Russia 2799 69.7 219.8 79.2 75.9 70.2 219.1
Robert Krenker 23 Robert Krenker SLO Slovenia 2791 69.5 207.6 74.8 80.8 74.6 218.9
Alexey Galda 24 Alexey Galda USA United States 3397 84.6 132.7 47.8 92.2 85.1 217.5
Nejc Sedovnik 25 Nejc Sedovnik SLO Slovenia 2833 70.6 229.9 82.8 68.5 63.2 216.6
Carica altri
Monotrack
Aleksander Krasnikov 1 Aleksander Krasnikov RUS Russia 1742 88.1 211.3 94.5 50.4 100.0 282.6
Peter Ilin 2 Peter Ilin RUS Russia 1778 90.0 223.7 100.0 43.5 86.4 276.4
Andrey Lebedev 3 Andrey Lebedev 1976 100.0 170.0 76.0 50.1 99.4 275.4
Arseniy Andersson 4 Arseniy Andersson 1640 83.0 175.6 78.5 42.2 83.7 245.2
Leonid Sigalov 5 Leonid Sigalov RUS Russia 1732 87.6 128.0 57.2 48.7 96.6 241.4
Pavel Kudryashov 6 Pavel Kudryashov RUS Russia 1637 82.9 123.3 55.1 47.8 94.9 232.9
Dallon Hay 7 Dallon Hay AUS Australia 1500 75.9 185.3 82.8 32.1 63.7 222.4
Radek Beneda 8 Radek Beneda 1287 65.2 190.1 85.0 26.0 51.6 201.8
Rene Generoso 9 Rene Generoso MEX Mexico 1123 56.8 167.4 74.9 30.2 60.0 191.7
Ufuk Isguzarer 10 Ufuk Isguzarer NED Netherlands 1213 61.4 151.8 67.9 29.9 59.3 188.6
Kustaa 11 Kustaa FIN Finland 825 41.8 115.6 51.7 25.7 51.0 144.5
David F Guajardo 12 David F Guajardo MEX Mexico 769 38.9 114.6 51.2 24.2 48.0 138.1
Tracksuit
Philipp Ryumin 1 Philipp Ryumin 1347 100.0 196.1 92.7 30.3 100.0 292.7
Yury Kartsev 2 Yury Kartsev MDA Moldova 1223 90.8 211.7 100.0 29.7 98.1 288.9
Oliver Ellwood 3 Oliver Ellwood ESP Spain 1280 95.0 201.4 95.2 22.9 75.6 265.8
Maxcim Kuzin 4 Maxcim Kuzin 1136 84.3 153.1 72.3 26.7 88.2 244.8
Seth Weil 5 Seth Weil 975 72.3 198.1 93.6 22.5 74.4 240.3
Dmitrii Sergeev 6 Dmitrii Sergeev RUS Russia 1091 81.0 185.9 87.8 21.1 69.8 238.6
Zhydenko Dmytro 7 Zhydenko Dmytro 926 68.7 136.1 64.3 26.8 88.6 221.6
Александр Парфенов 8 Александр Парфенов RUS Russia 626 46.5 174.5 82.4 27.8 91.8 220.7
Tuukka Mäkelä 9 Tuukka Mäkelä 923 68.5 120.5 56.9 27.6 91.1 216.5
Alex Kruglov 10 Alex Kruglov AUS Australia 876 65.0 120.7 57.0 26.1 86.3 208.3
Ufuk Isguzarer 11 Ufuk Isguzarer NED Netherlands 845 62.7 169.9 80.2 19.1 63.0 205.9
Aleksei Shchegolev 12 Aleksei Shchegolev RUS Russia 810 60.1 127.1 60.0 23.8 78.7 198.8
Rich Guest 13 Rich Guest 789 58.5 104.4 49.3 27.2 89.9 197.7
Silvia Ojetti 14 Silvia Ojetti ITA Italy 706 52.4 130.3 61.6 19.5 64.4 178.4
Ross 15 Ross 690 51.2 129.1 61.0 19.2 63.6 175.8
Aleksandr Kunin 16 Aleksandr Kunin RUS Russia 575 42.7 71.9 34.0 28.8 95.0 171.7
David F Guajardo 17 David F Guajardo MEX Mexico 645 47.9 104.2 49.2 22.3 73.6 170.7
Misha Rozhin 18 Misha Rozhin 625 46.4 155.0 73.2 14.5 48.0 167.6
Petr Yolkin 19 Petr Yolkin 493 36.6 70.5 33.3 25.2 83.2 153.1
Georgy Pliss 20 Georgy Pliss RUS Russia 333 24.7 68.0 32.1 17.7 58.3 115.1
Slick
Yury Kartsev 1 Yury Kartsev MDA Moldova 1228 100.0 234.5 100.0 27.3 100.0 300.0
Lidia Shkil 2 Lidia Shkil RUS Russia 658 53.6 100.4 42.8 23.6 86.6 183.0
Ufuk Isguzarer 3 Ufuk Isguzarer NED Netherlands 631 51.4 143.4 61.2 15.8 58.2 170.8
Aleksandr Kunin 4 Aleksandr Kunin RUS Russia 448 36.5 85.7 36.5 20.7 76.0 149.0
Dmitry Vinogradov 5 Dmitry Vinogradov RUS Russia 409 33.3 89.7 38.3 17.7 65.1 136.7
Виктор Р 6 Виктор Р 163 13.3 26.5 11.3 22.2 81.3 105.9
Valerii Salcutan 7 Valerii Salcutan MDA Moldova 154 12.6 32.9 14.0 16.9 61.9 88.5
Raymond Field 8 Raymond Field USA United States 85 6.9 20.9 8.9 14.6 53.4 69.2