Skyderby

Skydive Worldwide Challenge

Classifica combinata di distanza, velocità e tempo
# Concorrente Distanza Velocità Tempo Totale
m % km/h % s %
Wingsuit
Chris Geiler 1 Chris Geiler AUS Australia 5587 99.8 340.6 100.0 108.3 100.0 299.8
Serger Kistaevich 2 Serger Kistaevich RUS Russia 5597 100.0 323.9 95.1 95.7 88.4 283.5
Andrey Baykov 3 Andrey Baykov USA United States 5444 97.3 331.0 97.2 85.4 78.8 273.3
Dmitry Podoryashy 4 Dmitry Podoryashy RUS Russia 5244 93.7 312.0 91.6 93.5 86.4 271.7
Aleksei Shatilov 5 Aleksei Shatilov RUS Russia 4691 83.8 300.6 88.3 93.1 86.0 258.1
Leonid Sigalov 6 Leonid Sigalov RUS Russia 4992 89.2 275.3 80.8 95.3 88.0 258.0
Scott Steeves 7 Scott Steeves 5269 94.1 272.2 79.9 88.5 81.8 255.8
Andrei Iurosh 8 Andrei Iurosh RUS Russia 4882 87.2 297.4 87.3 86.5 79.9 254.4
Blair Egan 9 Blair Egan 4739 84.7 293.0 86.0 82.8 76.5 247.2
Davide Masi 10 Davide Masi ITA Italy 4624 82.6 263.5 77.4 91.8 84.8 244.8
Dawid Winczewski 11 Dawid Winczewski POL Poland 3986 71.2 315.9 92.8 85.5 79.0 243.0
Evgeny Pavlov 12 Evgeny Pavlov RUS Russia 4367 78.0 288.2 84.6 83.6 77.2 239.8
Fedosov Andrey 13 Fedosov Andrey RUS Russia 4842 86.5 258.4 75.9 77.5 71.6 234.0
Aleksandr Maksimov 14 Aleksandr Maksimov RUS Russia 4383 78.3 269.6 79.2 82.2 76.0 233.5
Pierre B. 15 Pierre B. RSA South Africa 4311 77.0 262.1 77.0 84.7 78.2 232.2
Evgeny Borovik 16 Evgeny Borovik RUS Russia 3909 69.8 279.4 82.0 86.8 80.1 231.9
Alexey Galda 17 Alexey Galda USA United States 3411 60.9 289.1 84.9 92.2 85.1 230.9
Luke Rogers 18 Luke Rogers AUS Australia 4817 86.1 190.7 56.0 91.0 84.0 226.1
Yegor Orlow 19 Yegor Orlow USA United States 3753 67.0 275.3 80.8 83.8 77.4 225.2
Rameshwer Jangra 20 Rameshwer Jangra IND India 4720 84.3 193.7 56.9 87.7 81.0 222.2
Andrew De Jonge 21 Andrew De Jonge RSA South Africa 4019 71.8 237.1 69.6 78.4 72.4 213.8
Raymond Field 22 Raymond Field USA United States 3811 68.1 280.9 82.5 66.4 61.4 212.0
Joe Ridler 23 Joe Ridler USA United States 3350 59.8 283.5 83.2 74.5 68.8 211.8
Eirik Test 24 Eirik Test 3700 66.1 272.0 79.9 70.9 65.5 211.5
Yuri Kostitsyn 25 Yuri Kostitsyn RUS Russia 3869 69.1 257.0 75.5 71.4 65.9 210.5
Carica altri
Monotrack
Peter Ilin 1 Peter Ilin RUS Russia 2334 100.0 261.0 100.0 43.5 86.4 286.4
Aleksander Krasnikov 2 Aleksander Krasnikov RUS Russia 2277 97.6 231.1 88.5 50.4 100.0 286.1
Andrey Lebedev 3 Andrey Lebedev 2173 93.1 186.9 71.6 50.1 99.4 264.1
Pavel Kudryashov 4 Pavel Kudryashov RUS Russia 2141 91.7 161.2 61.8 47.8 94.9 248.4
Leonid Sigalov 5 Leonid Sigalov RUS Russia 2125 91.1 157.1 60.2 48.7 96.6 247.9
Arseniy Andersson 6 Arseniy Andersson 1823 78.1 194.0 74.3 42.2 83.7 236.1
Ufuk Isguzarer 7 Ufuk Isguzarer NED Netherlands 1653 70.8 206.9 79.3 29.9 59.3 209.4
Dallon Hay 8 Dallon Hay AUS Australia 1546 66.3 181.9 69.7 32.1 63.7 199.7
Martijn Decauter 9 Martijn Decauter BEL Belgium 1532 65.6 141.7 54.3 38.9 77.2 197.1
Javi Centeno Gomez 10 Javi Centeno Gomez 1471 63.1 135.2 51.8 40.6 80.6 195.5
Rene Generoso 11 Rene Generoso MEX Mexico 1255 53.8 187.1 71.7 30.2 60.0 185.5
Robin Clohessy 12 Robin Clohessy AUS Australia 1289 55.2 173.3 66.4 30.2 59.9 181.5
Radek Beneda 13 Radek Beneda 1170 50.1 169.8 65.1 26.0 51.6 166.8
Flybywire 14 Flybywire 1142 48.9 121.8 46.7 34.6 68.7 164.3
Nejc Sedovnik 15 Nejc Sedovnik 949 40.7 162.0 62.1 23.4 46.5 149.3
Kustaa 16 Kustaa FIN Finland 813 34.8 110.6 42.4 26.5 52.5 129.7
David F Guajardo 17 David F Guajardo MEX Mexico 578 24.8 86.1 33.0 24.2 48.0 105.8
Tracksuit
Philipp Ryumin 1 Philipp Ryumin 1534 97.8 223.9 90.7 30.3 100.0 288.5
Yury Kartsev 2 Yury Kartsev MDA Moldova 1397 89.1 244.1 98.9 29.7 98.1 286.1
Oliver Ellwood 3 Oliver Ellwood ESP Spain 1568 100.0 246.9 100.0 22.9 75.6 275.6
Matthias Lindner 4 Matthias Lindner 1384 88.3 209.8 85.0 24.0 79.2 252.5
Maxcim Kuzin 5 Maxcim Kuzin 1326 84.5 178.7 72.4 26.7 88.2 245.1
Zhydenko Dmytro 6 Zhydenko Dmytro 1149 73.2 179.6 72.8 28.0 92.4 238.4
Dmitrii Sergeev 7 Dmitrii Sergeev RUS Russia 1191 75.9 202.8 82.2 21.1 69.8 227.9
Aleksei Shchegolev 8 Aleksei Shchegolev RUS Russia 1112 70.9 174.5 70.7 23.8 78.7 220.3
Roy Ascott 9 Roy Ascott GBR United Kingdom 1129 72.0 197.5 80.0 20.6 68.0 220.0
Seth Weil 10 Seth Weil 955 60.9 194.1 78.6 22.5 74.4 213.9
Alex Kruglov 11 Alex Kruglov AUS Australia 1039 66.3 147.4 59.7 26.1 86.3 212.3
Flybywire 12 Flybywire 1043 66.5 145.2 58.8 25.9 85.4 210.7
Ufuk Isguzarer 13 Ufuk Isguzarer NED Netherlands 975 62.2 197.5 80.0 19.1 63.0 205.2
Tuukka Mäkelä 14 Tuukka Mäkelä 966 61.6 126.2 51.1 27.6 91.1 203.8
Александр Парфенов 15 Александр Парфенов RUS Russia 707 45.1 163.4 66.2 27.8 91.8 203.1
Rich Guest 16 Rich Guest 915 58.4 124.1 50.3 27.2 89.9 198.6
Aleksandr Kunin 17 Aleksandr Kunin RUS Russia 868 55.4 108.7 44.0 28.8 95.0 194.4
Petr Yolkin 18 Petr Yolkin 818 52.2 117.0 47.4 25.2 83.2 182.8
David F Guajardo 19 David F Guajardo MEX Mexico 720 45.9 126.2 51.1 22.3 73.6 170.6
Misha Rozhin 20 Misha Rozhin 620 39.5 153.7 62.2 14.5 48.0 149.7
Ross 21 Ross 614 39.2 114.9 46.5 19.2 63.6 149.3
Silvia Ojetti 22 Silvia Ojetti ITA Italy 612 39.0 112.9 45.7 19.5 64.4 149.1
Georgy Pliss 23 Georgy Pliss RUS Russia 420 26.8 85.6 34.7 17.7 58.3 119.8
Slick
Yury Kartsev 1 Yury Kartsev MDA Moldova 1443 100.0 255.6 100.0 27.3 100.0 300.0
Ufuk Isguzarer 2 Ufuk Isguzarer NED Netherlands 788 54.6 179.0 70.1 15.8 58.2 182.9
Lidia Shkil 3 Lidia Shkil RUS Russia 725 50.3 110.7 43.3 23.6 86.6 180.2
Aleksandr Kunin 4 Aleksandr Kunin RUS Russia 575 39.9 110.0 43.1 20.7 76.0 159.0
Alexey Klechikov 5 Alexey Klechikov 623 43.2 173.2 67.8 13.0 47.5 158.5
Dmitry Vinogradov 6 Dmitry Vinogradov RUS Russia 445 30.8 97.5 38.1 17.7 65.1 134.0
Виктор Р 7 Виктор Р 217 15.0 35.2 13.8 22.2 81.3 110.1
Raymond Field 8 Raymond Field USA United States 279 19.4 69.1 27.0 14.6 53.4 99.8
Ilias Alkidis 9 Ilias Alkidis 207 14.3 48.9 19.1 15.2 55.8 89.2
Valerii Salcutan 10 Valerii Salcutan MDA Moldova 132 9.2 28.2 11.0 16.9 61.9 82.1