Skyderby

Skydive Worldwide Challenge

Gesamtwertung aus Distanz, Geschwindigkeit und Zeit
# Teilnehmer Distanz Geschwindigkeit Zeit Gesamt
m % km/h % Sek %
Wingsuit
Chris Geiler 1 Chris Geiler AUS Australia 4132 100.0 280.6 95.8 100.2 100.0 295.8
Alexey Galda 2 Alexey Galda USA United States 3965 95.9 274.9 93.9 94.5 94.3 284.1
Dmitry Podoryashy 3 Dmitry Podoryashy RUS Russia 3746 90.7 272.4 93.1 98.1 97.8 281.6
Travis Mickle 4 Travis Mickle USA United States 3922 94.9 292.7 100.0 84.7 84.5 279.4
Espen Fadnes 5 Espen Fadnes NOR Norway 3894 94.2 266.3 91.0 92.9 92.6 277.8
Luke Rogers 6 Luke Rogers AUS Australia 3918 94.8 270.2 92.3 89.3 89.1 276.2
Anastasis Polykarpou 7 Anastasis Polykarpou CYP Cyprus 3778 91.4 282.7 96.6 87.0 86.8 274.8
Kristian Szczepitko 8 Kristian Szczepitko USA United States 3795 91.8 264.7 90.4 90.9 90.7 272.9
Serger Kistaevich 9 Serger Kistaevich RUS Russia 3954 95.7 254.6 87.0 89.6 89.4 272.1
Aleksei Shatilov 10 Aleksei Shatilov RUS Russia 3836 92.8 271.8 92.8 86.0 85.8 271.4
Alexander Aksenov 11 Alexander Aksenov RUS Russia 3681 89.1 261.2 89.2 93.3 93.0 271.3
Leonid Sigalov 12 Leonid Sigalov RUS Russia 3789 91.7 246.3 84.2 95.3 95.0 270.9
Marc Pfiffner 13 Marc Pfiffner SUI Switzerland 3880 93.9 259.6 88.7 87.4 87.2 269.8
Joe Ridler 14 Joe Ridler USA United States 3831 92.7 273.9 93.6 82.7 82.5 268.8
Johannes Grasser 15 Johannes Grasser AUT Austria 3721 90.1 258.1 88.2 90.0 89.8 268.1
Chris Byrnes 16 Chris Byrnes AUS Australia 3537 85.6 268.0 91.5 87.8 87.6 264.7
Andrei Iurosh 17 Andrei Iurosh RUS Russia 3719 90.0 248.3 84.8 89.7 89.4 264.2
Nicolas Alie-charland 18 Nicolas Alie-charland CAN Canada 3503 84.8 269.5 92.1 84.4 84.2 261.1
Anthony Zerbonia 19 Anthony Zerbonia USA United States 3659 88.5 268.4 91.7 80.2 80.0 260.2
Ulf Munkedal 20 Ulf Munkedal DEN Denmark 3376 81.7 276.4 94.4 84.2 84.0 260.1
Kyle Lobpries 21 Kyle Lobpries USA United States 3690 89.3 255.5 87.3 83.1 82.9 259.5
Philipp Schweighofer 22 Philipp Schweighofer AUT Austria 3555 86.0 248.1 84.7 88.2 88.0 258.7
Alessio Licari 23 Alessio Licari ITA Italy 3551 85.9 241.5 82.5 90.4 90.2 258.6
Fons Van Den Boom 24 Fons Van Den Boom NED Netherlands 3514 85.0 233.1 79.6 94.0 93.8 258.4
Ivan Sushkov 25 Ivan Sushkov RUS Russia 3537 85.6 256.0 87.4 85.4 85.2 258.2
Mehr laden
Monotrack
Valery Perminov 1 Valery Perminov RUS Russia 2058 90.3 231.5 96.8 50.0 100.0 287.1
Alexandr Zharikov 2 Alexandr Zharikov RUS Russia 2143 94.0 239.2 100.0 45.8 91.6 285.6
Leonid Sigalov 3 Leonid Sigalov RUS Russia 2180 95.6 196.2 82.0 47.0 93.9 271.5
Paul Meskell 4 Paul Meskell 2279 100.0 224.5 93.9 36.5 73.0 266.9
Aleksandr Kunin 5 Aleksandr Kunin RUS Russia 1859 81.5 201.9 84.4 47.5 95.0 260.9
Mikhail Katunov 6 Mikhail Katunov RUS Russia 1969 86.4 190.6 79.7 46.5 93.0 259.1
Csaba Szorenyi 7 Csaba Szorenyi HUN Hungary 1851 81.2 232.1 97.1 38.1 76.1 254.4
Fedosov Andrey 8 Fedosov Andrey RUS Russia 1767 77.5 218.5 91.4 42.4 84.8 253.7
Pavel Trishin 9 Pavel Trishin RUS Russia 1840 80.7 198.4 83.0 43.7 87.4 251.1
Maxim Tkatch 10 Maxim Tkatch CAN Canada 1743 76.5 232.4 97.2 31.8 63.6 237.3
Daniel Naschi 11 Daniel Naschi AUT Austria 1779 78.1 146.4 61.2 47.6 95.2 234.5
Igor Khomko 12 Igor Khomko RUS Russia 1797 78.8 185.5 77.5 37.8 75.5 231.8
Richard Schweighofer 13 Richard Schweighofer AUT Austria 1772 77.7 190.2 79.5 36.8 73.6 230.8
James Boole 14 James Boole ITA Italy 1775 77.9 210.6 88.0 30.3 60.6 226.5
Yuri Kostitsyn 15 Yuri Kostitsyn RUS Russia 1793 78.7 188.1 78.6 34.3 68.6 225.9
Dominik Kollant 16 Dominik Kollant AUT Austria 1613 70.8 209.1 87.4 33.1 66.1 224.3
Matthias Lindner 17 Matthias Lindner 1635 71.7 202.4 84.6 34.0 67.9 224.2
Anton Basmanov 18 Anton Basmanov RUS Russia 1499 65.8 189.2 79.1 38.2 76.4 221.3
Nejc Sedovnik 19 Nejc Sedovnik 1733 76.0 182.8 76.4 34.1 68.3 220.7
Zen Francesco 20 Zen Francesco 1608 70.6 142.3 59.5 44.0 87.9 218.0
Luke Andersson 21 Luke Andersson 1673 73.4 190.8 79.8 31.6 63.1 216.3
Oscar Pessey 22 Oscar Pessey FRA France 1312 57.5 203.7 85.2 35.1 70.1 212.8
Mikhail Kozlov 23 Mikhail Kozlov RUS Russia 1572 69.0 130.7 54.7 43.3 86.5 210.2
Giacomo Zamparo 24 Giacomo Zamparo ITA Italy 1535 67.3 181.1 75.7 31.4 62.9 205.9
Pascal Gauchot 25 Pascal Gauchot FRA France 1544 67.7 173.8 72.7 32.0 63.9 204.3
Mehr laden
Tracksuit
Simona Vybiralova 1 Simona Vybiralova CZE Czech Republic 1862 100.0 210.0 98.7 35.9 100.0 298.7
Tuukka Mäkelä 2 Tuukka Mäkelä 1415 76.0 182.4 85.7 30.4 84.8 246.5
Tibet Afsar 3 Tibet Afsar FIN Finland 1305 70.1 204.5 96.1 27.4 76.3 242.5
Matthias Lindner 4 Matthias Lindner 1187 63.7 184.8 86.9 30.7 85.7 236.3
Roy Ascott 5 Roy Ascott GBR United Kingdom 1319 70.8 202.4 95.2 23.4 65.4 231.4
Christian Pöltl 6 Christian Pöltl AUT Austria 1267 68.0 169.9 79.9 27.8 77.6 225.5
Antti Puhakka 7 Antti Puhakka FIN Finland 1232 66.2 188.7 88.7 24.8 69.1 224.0
Dominik Kollant 8 Dominik Kollant AUT Austria 1228 65.9 212.7 100.0 20.8 57.9 223.8
Mark Szabo 9 Mark Szabo HUN Hungary 1246 66.9 157.4 74.0 28.7 80.1 221.0
Np 10 Np USA United States 1183 63.5 211.3 99.3 20.2 56.2 219.0
Jiipeekoo 11 Jiipeekoo 1125 60.4 170.9 80.3 25.2 70.2 210.9
Maxcim Kuzin 12 Maxcim Kuzin 1121 60.2 172.7 81.2 24.2 67.5 208.9
Felix Selent 13 Felix Selent GER Germany 981 52.7 203.6 95.7 19.6 54.6 203.0
Kustaa 14 Kustaa FIN Finland 1085 58.2 160.7 75.6 24.3 67.7 201.5
Konstantin Ilin 15 Konstantin Ilin RUS Russia 1047 56.2 153.1 72.0 24.6 68.6 196.8
Vladimir Ivanov 16 Vladimir Ivanov RUS Russia 967 51.9 136.5 64.2 26.8 74.6 190.7
Ferdi Mendes 17 Ferdi Mendes NED Netherlands 967 51.9 129.1 60.7 27.0 75.2 187.8
Bastien 18 Bastien SUI Switzerland 827 44.4 135.0 63.4 27.7 77.1 184.9
Daniel L. 19 Daniel L. GER Germany 889 47.7 173.4 81.5 18.5 51.5 180.7
Vincent Bravo 20 Vincent Bravo 836 44.9 116.4 54.7 28.1 78.4 178.0
Daniel Cowgill 21 Daniel Cowgill 668 35.9 98.5 46.3 24.4 68.1 150.3
Roberto Schumann 22 Roberto Schumann GER Germany 669 35.9 99.9 46.9 24.1 67.2 150.0
Nick 23 Nick 642 34.5 90.7 42.6 25.5 71.0 148.1
Marco Solo 24 Marco Solo FIN Finland 627 33.6 90.9 42.7 24.8 69.2 145.5
Dmitry Zuev 25 Dmitry Zuev RUS Russia 628 33.7 96.8 45.5 23.4 65.1 144.3
Mehr laden
Slick
Philipp Schweighofer 1 Philipp Schweighofer AUT Austria 1162 100.0 181.8 88.4 23.8 86.2 274.6
Simona Vybiralova 2 Simona Vybiralova CZE Czech Republic 1122 96.5 183.1 89.0 23.9 86.5 272.0
Yury Kartsev 3 Yury Kartsev MDA Moldova 1121 96.5 187.4 91.1 23.0 83.4 271.0
Christian Pöltl 4 Christian Pöltl AUT Austria 1049 90.2 205.6 100.0 19.6 71.1 261.3
Aleksandr Kunin 5 Aleksandr Kunin RUS Russia 926 79.7 184.4 89.7 23.2 84.1 253.5
Csaba Szorenyi 6 Csaba Szorenyi HUN Hungary 909 78.2 182.5 88.7 20.7 75.2 242.1
Juri Ba 7 Juri Ba ITA Italy 947 81.5 195.2 94.9 17.5 63.3 239.7
Richard Schweighofer 8 Richard Schweighofer AUT Austria 909 78.3 150.7 73.3 22.0 79.9 231.5
Johannes Grasser 9 Johannes Grasser AUT Austria 876 75.4 163.3 79.4 19.3 70.0 224.8
Tibet Afsar 10 Tibet Afsar FIN Finland 832 71.6 159.3 77.5 20.1 73.0 222.1
Giacomo Zamparo 11 Giacomo Zamparo ITA Italy 760 65.4 121.0 58.9 22.6 81.9 206.2
Roman Varfolomeev 12 Roman Varfolomeev RUS Russia 699 60.1 107.3 52.2 23.9 86.6 198.9
Lisa Seidl 13 Lisa Seidl AUT Austria 663 57.0 103.1 50.1 23.3 84.3 191.4
Niko Vereš 14 Niko Vereš SLO Slovenia 542 46.6 189.9 92.3 10.3 37.2 176.1
Antti Puhakka 15 Antti Puhakka FIN Finland 603 51.9 120.6 58.7 18.0 65.2 175.8
Robin Szameitat 16 Robin Szameitat GER Germany 570 49.1 93.3 45.4 22.0 79.7 174.2
Stanislav Malistean 17 Stanislav Malistean MDA Moldova 414 35.6 72.6 35.3 27.6 100.0 170.9
Mikhail Baskov 18 Mikhail Baskov IRL Ireland 540 46.5 103.2 50.2 20.1 73.0 169.7
Seemann Péter 19 Seemann Péter 520 44.8 85.8 41.7 21.8 79.1 165.6
Szőke Csaba 20 Szőke Csaba HUN Hungary 509 43.8 106.0 51.6 17.6 63.7 159.1
David Parizek 21 David Parizek CZE Czech Republic 507 43.6 96.8 47.1 18.8 68.3 159.0
Victor Rassoha 22 Victor Rassoha 476 41.0 88.6 43.1 19.5 70.8 154.9
Valerii Salcutan 23 Valerii Salcutan MDA Moldova 381 32.8 92.7 45.1 19.8 71.9 149.8
Gregor Čolnik 24 Gregor Čolnik SLO Slovenia 448 38.6 123.8 60.2 13.9 50.5 149.3
Erik Kocjan 25 Erik Kocjan SLO Slovenia 389 33.5 133.7 65.0 12.2 44.2 142.7
Mehr laden