Skyderby

Skydive Worldwide Challenge

Classifica combinata di distanza, velocità e tempo
# Concorrente Distanza Velocità Tempo Totale
m % km/h % s %
Wingsuit
Leonid Sigalov 1 Leonid Sigalov RUS Russia 5302 97.3 312.1 91.6 95.3 95.0 283.9
Serger Kistaevich 2 Serger Kistaevich RUS Russia 5418 99.4 318.3 93.4 89.6 89.4 282.2
Alexander Aksenov 3 Alexander Aksenov RUS Russia 5184 95.1 313.0 91.8 93.3 93.0 279.9
Chris Geiler 4 Chris Geiler AUS Australia 4879 89.6 301.1 88.4 100.2 100.0 278.0
Johannes Grasser 5 Johannes Grasser AUT Austria 5449 100.0 284.7 83.5 90.0 89.8 273.3
Luke Rogers 6 Luke Rogers AUS Australia 5151 94.5 304.6 89.4 89.3 89.1 273.0
Andrei Iurosh 7 Andrei Iurosh RUS Russia 4931 90.5 311.4 91.4 89.7 89.4 271.3
Dmitry Podoryashy 8 Dmitry Podoryashy RUS Russia 4569 83.8 288.6 84.7 98.1 97.8 266.3
Espen Fadnes 9 Espen Fadnes NOR Norway 4558 83.6 295.1 86.6 92.9 92.6 262.8
Joe Ridler 10 Joe Ridler USA United States 4600 84.4 321.6 94.4 82.7 82.5 261.3
Alexey Galda 11 Alexey Galda USA United States 4334 79.5 292.1 85.7 94.5 94.3 259.5
Vladmir Kononov 12 Vladmir Kononov RUS Russia 4647 85.3 306.7 90.0 80.2 80.0 255.3
Yuri Kostitsyn 13 Yuri Kostitsyn RUS Russia 4712 86.5 287.2 84.3 84.3 84.1 254.9
Fedosov Andrey 14 Fedosov Andrey RUS Russia 4345 79.7 308.7 90.6 84.7 84.5 254.8
Chris Byrnes 15 Chris Byrnes AUS Australia 4382 80.4 295.1 86.6 87.8 87.6 254.6
Evgeny Pavlov 16 Evgeny Pavlov RUS Russia 4685 86.0 279.2 81.9 86.6 86.4 254.3
Kristian Szczepitko 17 Kristian Szczepitko USA United States 4227 77.6 292.6 85.9 90.9 90.7 254.2
Ivan Sushkov 18 Ivan Sushkov RUS Russia 4461 81.9 294.6 86.5 85.4 85.2 253.6
Travis Mickle 19 Travis Mickle USA United States 4129 75.8 314.8 92.4 84.7 84.5 252.7
Nikolay Chichkanov 20 Nikolay Chichkanov RUS Russia 4183 76.8 308.0 90.4 85.5 85.3 252.5
Anastasis Polykarpou 21 Anastasis Polykarpou CYP Cyprus 4350 79.8 290.8 85.3 87.0 86.8 251.9
Anthony Zerbonia 22 Anthony Zerbonia USA United States 3872 71.1 340.8 100.0 80.2 80.0 251.1
Hendri Liebenberg 23 Hendri Liebenberg RSA South Africa 4345 79.7 300.1 88.1 82.2 82.0 249.8
Fons Van Den Boom 24 Fons Van Den Boom NED Netherlands 4248 78.0 260.3 76.4 94.0 93.8 248.2
Aleksei Shatilov 25 Aleksei Shatilov RUS Russia 4064 74.6 295.3 86.7 86.0 85.8 247.1
Carica altri
Monotrack
Alexandr Zharikov 1 Alexandr Zharikov RUS Russia 2863 100.0 301.9 100.0 45.8 91.6 291.6
Leonid Sigalov 2 Leonid Sigalov RUS Russia 2771 96.8 247.5 82.0 47.0 93.9 272.7
Valery Perminov 3 Valery Perminov RUS Russia 2364 82.6 248.6 82.3 50.0 100.0 264.9
Mikhail Katunov 4 Mikhail Katunov RUS Russia 2647 92.4 204.9 67.9 46.5 93.0 253.3
Joel Bentley 5 Joel Bentley AUS Australia 2415 84.3 234.9 77.8 45.3 90.6 252.7
Fedosov Andrey 6 Fedosov Andrey RUS Russia 2204 77.0 256.3 84.9 42.4 84.8 246.7
Paul Meskell 7 Paul Meskell 2387 83.4 235.2 77.9 36.5 73.0 234.3
Csaba Szorenyi 8 Csaba Szorenyi HUN Hungary 2230 77.9 233.1 77.2 38.1 76.1 231.2
Igor Khomko 9 Igor Khomko RUS Russia 2204 77.0 226.9 75.2 37.8 75.5 227.7
Zen Francesco 10 Zen Francesco 2140 74.8 189.4 62.7 44.0 87.9 225.4
Alexey Cherepanov 11 Alexey Cherepanov RUS Russia 1918 67.0 218.5 72.4 39.6 79.1 218.5
Richard Schweighofer 12 Richard Schweighofer AUT Austria 2043 71.4 219.3 72.6 36.8 73.6 217.6
Anton Basmanov 13 Anton Basmanov RUS Russia 1989 69.5 214.8 71.1 38.2 76.4 217.0
Daniel Naschi 14 Daniel Naschi AUT Austria 1860 65.0 170.6 56.5 47.6 95.2 216.7
Pavel Trishin 15 Pavel Trishin RUS Russia 1864 65.1 190.2 63.0 43.7 87.4 215.5
Dominik Kollant 16 Dominik Kollant AUT Austria 1874 65.5 239.7 79.4 33.1 66.1 211.0
Yuri Kostitsyn 17 Yuri Kostitsyn RUS Russia 2030 70.9 212.9 70.5 34.3 68.6 210.0
Aleksandr Kunin 18 Aleksandr Kunin RUS Russia 1510 52.7 187.2 62.0 47.5 95.0 209.7
Bartosz Plewa 19 Bartosz Plewa POL Poland 1871 65.3 286.9 95.0 23.5 46.9 207.2
James Boole 20 James Boole ITA Italy 1965 68.6 233.2 77.2 30.3 60.6 206.4
Oscar Pessey 20 Oscar Pessey FRA France 1828 63.9 218.5 72.4 35.1 70.1 206.4
Mikhail Kozlov 22 Mikhail Kozlov RUS Russia 1885 65.9 156.8 51.9 43.3 86.5 204.3
Matthias Lindner 23 Matthias Lindner 1732 60.5 227.7 75.4 34.0 67.9 203.8
Maxim Tkatch 24 Maxim Tkatch CAN Canada 1776 62.0 228.3 75.6 31.8 63.6 201.2
Nejc Sedovnik 25 Nejc Sedovnik 1852 64.7 199.2 66.0 34.1 68.3 199.0
Carica altri
Tracksuit
Simona Vybiralova 1 Simona Vybiralova CZE Czech Republic 2134 100.0 237.4 91.0 35.9 100.0 291.0
Tibet Afsar 2 Tibet Afsar FIN Finland 1622 76.0 239.9 91.9 27.4 76.3 244.2
Tuukka Mäkelä 3 Tuukka Mäkelä 1570 73.6 210.1 80.5 30.4 84.8 238.9
Mark Szabo 4 Mark Szabo HUN Hungary 1520 71.2 190.5 73.0 28.7 80.1 224.3
Dominik Kollant 5 Dominik Kollant AUT Austria 1464 68.6 253.7 97.2 20.8 57.9 223.7
Christian Pöltl 6 Christian Pöltl AUT Austria 1470 68.9 198.2 75.9 27.8 77.6 222.4
Antti Puhakka 7 Antti Puhakka FIN Finland 1410 66.1 215.9 82.7 24.8 69.1 217.9
Maxcim Kuzin 8 Maxcim Kuzin 1397 65.4 215.2 82.4 24.2 67.5 215.3
Felix Selent 9 Felix Selent GER Germany 1281 60.0 261.0 100.0 19.6 54.6 214.6
Matthias Lindner 10 Matthias Lindner 1209 56.7 180.7 69.3 30.7 85.7 211.7
Vladimir Ivanov 11 Vladimir Ivanov RUS Russia 1309 61.3 184.9 70.8 26.8 74.6 206.7
Roy Ascott 12 Roy Ascott GBR United Kingdom 1293 60.6 198.4 76.0 23.4 65.4 202.0
Joel Bentley 13 Joel Bentley AUS Australia 1273 59.7 164.3 63.0 27.9 77.7 200.4
Np 14 Np USA United States 1224 57.4 218.6 83.8 20.2 56.2 197.4
Konstantin Ilin 15 Konstantin Ilin RUS Russia 1249 58.5 182.6 70.0 24.6 68.6 197.1
Jiipeekoo 16 Jiipeekoo 1044 48.9 195.0 74.7 25.2 70.2 193.8
Bastien 17 Bastien SUI Switzerland 928 43.5 151.5 58.1 27.7 77.1 178.7
Ferdi Mendes 18 Ferdi Mendes NED Netherlands 1052 49.3 140.4 53.8 27.0 75.2 178.3
Daniel L. 19 Daniel L. GER Germany 1041 48.8 203.0 77.8 18.5 51.5 178.1
Nick 20 Nick 893 41.8 126.2 48.4 25.5 71.0 161.2
Roberto Schumann 21 Roberto Schumann GER Germany 869 40.7 129.8 49.7 24.1 67.2 157.6
Kustaa 22 Kustaa FIN Finland 777 36.4 115.2 44.1 24.3 67.7 148.2
Vincent Bravo 23 Vincent Bravo 669 31.3 93.1 35.7 28.1 78.4 145.4
Daniel Cowgill 24 Daniel Cowgill 674 31.6 99.4 38.1 24.4 68.1 137.8
Marco Solo 25 Marco Solo FIN Finland 666 31.2 96.7 37.0 24.8 69.2 137.4
Carica altri
Slick
Yury Kartsev 1 Yury Kartsev MDA Moldova 1416 100.0 236.8 100.0 23.0 83.4 283.4
Philipp Schweighofer 2 Philipp Schweighofer AUT Austria 1343 94.8 210.1 88.7 23.8 86.2 269.7
Simona Vybiralova 3 Simona Vybiralova CZE Czech Republic 1293 91.3 211.1 89.1 23.9 86.5 266.9
Aleksandr Kunin 4 Aleksandr Kunin RUS Russia 1125 79.5 212.0 89.5 23.2 84.1 253.1
Christian Pöltl 5 Christian Pöltl AUT Austria 1155 81.6 233.2 98.5 19.6 71.1 251.2
Csaba Szorenyi 6 Csaba Szorenyi HUN Hungary 1079 76.2 218.8 92.4 20.7 75.2 243.8
Richard Schweighofer 7 Richard Schweighofer AUT Austria 1085 76.6 179.9 76.0 22.0 79.9 232.5
Johannes Grasser 8 Johannes Grasser AUT Austria 1010 71.3 188.2 79.5 19.3 70.0 220.8
Juri Ba 9 Juri Ba ITA Italy 963 68.0 198.4 83.8 17.5 63.3 215.1
Roman Varfolomeev 10 Roman Varfolomeev RUS Russia 903 63.8 138.6 58.6 23.9 86.6 209.0
Lisa Seidl 11 Lisa Seidl AUT Austria 912 64.4 141.8 59.9 23.3 84.3 208.6
Tibet Afsar 12 Tibet Afsar FIN Finland 885 62.5 169.5 71.6 20.1 73.0 207.1
Victor Rassoha 13 Victor Rassoha 824 58.2 153.4 64.8 19.5 70.8 193.8
Giacomo Zamparo 14 Giacomo Zamparo ITA Italy 798 56.4 127.2 53.7 22.6 81.9 192.0
Stanislav Malistean 15 Stanislav Malistean MDA Moldova 481 33.9 84.3 35.6 27.6 100.0 169.5
David Parizek 16 David Parizek CZE Czech Republic 648 45.7 123.8 52.3 18.8 68.3 166.3
Niko Vereš 17 Niko Vereš SLO Slovenia 575 40.6 201.7 85.2 10.3 37.2 163.0
Seemann Péter 18 Seemann Péter 591 41.8 97.6 41.2 21.8 79.1 162.1
Dmitry Vinogradov 19 Dmitry Vinogradov RUS Russia 600 42.4 121.4 51.3 18.3 66.3 160.0
Mikhail Baskov 20 Mikhail Baskov IRL Ireland 567 40.0 108.2 45.7 20.1 73.0 158.7
Valerii Salcutan 21 Valerii Salcutan MDA Moldova 391 27.6 95.1 40.2 19.8 71.9 139.7
Antti Puhakka 22 Antti Puhakka FIN Finland 466 32.9 93.2 39.4 18.0 65.2 137.5
Szőke Csaba 23 Szőke Csaba HUN Hungary 460 32.5 95.9 40.5 17.6 63.7 136.7
Gregor Čolnik 24 Gregor Čolnik SLO Slovenia 478 33.7 123.4 52.1 13.9 50.5 136.3
Erik Kocjan 25 Erik Kocjan SLO Slovenia 407 28.7 140.0 59.1 12.2 44.2 132.0
Carica altri