Skyderby

Skydive Worldwide Challenge

Combined standings across distance, speed and time
# Competitor Distance Speed Time Total
m % km/h % s %
Wingsuit
Chris Byrnes 1 Chris Byrnes AUS Australia 3961 98.9 284.5 93.6 96.2 99.4 291.9
Dmitry Podoryashy 2 Dmitry Podoryashy RUS Russia 3996 99.8 277.4 91.2 96.8 100.0 291.0
Chris Geiler 3 Chris Geiler AUS Australia 3967 99.1 277.9 91.4 95.3 98.4 288.9
Dani Roman 4 Dani Roman ESP Spain 3935 98.3 299.6 98.5 87.4 90.3 287.1
Joe Ridler 5 Joe Ridler USA United States 3986 99.6 283.6 93.3 90.4 93.4 286.3
Max Diebold 6 Max Diebold FRA France 4003 100.0 265.9 87.4 91.0 94.0 281.4
Jason Dodunski 7 Jason Dodunski AUS Australia 3486 87.1 299.2 98.4 89.6 92.5 278.0
Anastasis Polykarpou 7 Anastasis Polykarpou CYP Cyprus 3656 91.3 285.7 93.9 89.9 92.8 278.0
Aleksei Shatilov 9 Aleksei Shatilov RUS Russia 3755 93.8 283.2 93.1 86.9 89.7 276.6
Alexey Galda 10 Alexey Galda USA United States 3712 92.7 265.8 87.4 91.6 94.6 274.7
Espen Fadnes 11 Espen Fadnes NOR Norway 3606 90.1 255.6 84.0 96.3 99.4 273.5
Travis Mickle 12 Travis Mickle USA United States 3733 93.3 288.5 94.9 81.9 84.5 272.7
Luke Rogers 13 Luke Rogers AUS Australia 3681 91.9 275.5 90.6 86.8 89.7 272.2
Dawid Winczewski 14 Dawid Winczewski POL Poland 3800 94.9 267.5 88.0 86.0 88.8 271.7
Leonid Sigalov 15 Leonid Sigalov RUS Russia 3540 88.4 264.4 86.9 91.1 94.1 269.4
Janusz Paliszek 16 Janusz Paliszek POL Poland 3610 90.2 271.4 89.2 82.9 85.7 265.1
Gerardo Capezzera 17 Gerardo Capezzera ITA Italy 3788 94.6 232.4 76.4 90.5 93.5 264.5
Ulf Munkedal 18 Ulf Munkedal DEN Denmark 3532 88.2 259.7 85.4 85.1 87.9 261.5
Andrei Iurosh 19 Andrei Iurosh RUS Russia 3679 91.9 246.3 81.0 85.3 88.1 261.0
Dennis Ohlsen 20 Dennis Ohlsen DEN Denmark 3277 81.9 287.2 94.4 80.2 82.8 259.1
Marco Pistolesi 21 Marco Pistolesi ITA Italy 3597 89.8 255.3 84.0 82.5 85.2 259.0
Daniel Roman De La Blanca 22 Daniel Roman De La Blanca ESP Spain 3188 79.6 261.2 85.9 90.1 93.0 258.5
Kristian Szczepitko 23 Kristian Szczepitko USA United States 3395 84.8 251.0 82.5 87.9 90.8 258.1
Alexander Aksenov 24 Alexander Aksenov RUS Russia 3366 84.1 249.7 82.1 87.5 90.4 256.6
Ola Johansson 25 Ola Johansson SWE Sweden 3441 86.0 249.8 82.1 85.1 87.9 256.0
Load more
Monotrack
Sergey Grashchenkov 1 Sergey Grashchenkov RUS Russia 2018 86.9 258.3 100.0 49.2 89.3 276.2
Valery Perminov 2 Valery Perminov RUS Russia 2020 87.0 240.7 93.2 51.8 94.1 274.3
Alexey Cherepanov 3 Alexey Cherepanov RUS Russia 2183 94.0 229.4 88.8 50.2 91.0 273.8
Aleksander Krasnikov 4 Aleksander Krasnikov RUS Russia 2102 90.5 212.5 82.3 55.1 100.0 272.8
Mikhail Katunov 5 Mikhail Katunov RUS Russia 2127 91.6 239.1 92.5 48.1 87.2 271.3
Fedosov Andrey 6 Fedosov Andrey RUS Russia 2040 87.8 237.4 91.9 49.5 89.8 269.5
Leonid Sigalov 7 Leonid Sigalov RUS Russia 2131 91.7 219.9 85.1 47.0 85.4 262.2
Yuri Kostitsyn 8 Yuri Kostitsyn RUS Russia 2056 88.5 224.2 86.8 44.5 80.7 256.0
Igor Khomko 9 Igor Khomko RUS Russia 2323 100.0 218.3 84.5 39.2 71.2 255.7
Alexandr Zharikov 10 Alexandr Zharikov RUS Russia 1874 80.7 230.1 89.1 46.1 83.7 253.5
Peter Ilin 11 Peter Ilin RUS Russia 1906 82.0 233.6 90.4 44.4 80.6 253.0
Andrew Gurar 12 Andrew Gurar RUS Russia 1872 80.6 192.5 74.5 51.6 93.6 248.7
Sonik 13 Sonik 1931 83.1 237.3 91.8 38.9 70.7 245.6
Chubays Alexey 14 Chubays Alexey RUS Russia 1962 84.5 231.1 89.5 38.9 70.5 244.5
Svetlana Chernova 15 Svetlana Chernova RUS Russia 2000 86.1 177.6 68.8 48.2 87.4 242.3
Katherine Shpak 16 Katherine Shpak RUS Russia 2044 88.0 172.2 66.7 48.0 87.0 241.7
Giacomo Zamparo 17 Giacomo Zamparo ITA Italy 2146 92.4 168.2 65.1 46.0 83.5 241.0
Andrei Bretekhin 18 Andrei Bretekhin RUS Russia 1801 77.5 197.3 76.4 47.1 85.4 239.3
Rauf Aliev 19 Rauf Aliev RUS Russia 1832 78.9 218.3 84.5 40.6 73.8 237.2
Irina Petrushova 20 Irina Petrushova RUS Russia 1624 69.9 200.8 77.7 49.3 89.4 237.0
Yaroslav Nikulin 21 Yaroslav Nikulin RUS Russia 1997 86.0 199.1 77.1 40.7 73.8 236.9
Adrian Sandu 22 Adrian Sandu ROU Romania 1967 84.7 160.2 62.0 47.6 86.4 233.1
Olga Dolgikh 23 Olga Dolgikh RUS Russia 1747 75.2 208.2 80.6 42.3 76.8 232.6
Pavel Trishin 24 Pavel Trishin RUS Russia 1678 72.2 213.0 82.5 42.5 77.2 231.9
Egon V. 25 Egon V. 1910 82.2 184.0 71.2 37.6 68.3 221.7
Load more
Tracksuit
Stu 1 Stu 1410 100.0 185.0 81.7 31.7 98.9 280.6
Joel Bentley 2 Joel Bentley AUS Australia 1407 99.8 226.5 100.0 25.4 79.2 279.0
Milos Krmpotic 3 Milos Krmpotic 1325 94.0 190.1 83.9 27.0 84.0 261.9
Vendula Harasimová 4 Vendula Harasimová CZE Czech Republic 1293 91.7 158.8 70.1 32.1 100.0 261.8
Simona Vybiralova 5 Simona Vybiralova CZE Czech Republic 1259 89.3 206.9 91.4 25.3 78.9 259.6
Roman Varfolomeev 6 Roman Varfolomeev RUS Russia 1293 91.7 190.8 84.2 26.8 83.5 259.4
Roy Ascott 7 Roy Ascott GBR United Kingdom 1183 83.9 190.9 84.3 22.3 69.5 237.7
Patrick 8 Patrick AUT Austria 1139 80.8 136.2 60.1 30.1 93.8 234.7
Sonik 9 Sonik 1132 80.3 184.7 81.5 22.8 71.1 232.9
Malte Wessel 10 Malte Wessel 968 68.7 175.0 77.3 27.1 84.4 230.4
Marcel Peters 11 Marcel Peters 1060 75.2 157.6 69.6 24.2 75.4 220.2
Irina Petrushova 12 Irina Petrushova RUS Russia 988 70.1 162.7 71.8 24.5 76.3 218.2
Philipp Schweighofer 13 Philipp Schweighofer AUT Austria 936 66.4 107.1 47.3 31.5 98.0 211.7
John Vans 14 John Vans BEL Belgium 993 70.4 147.2 65.0 24.3 75.7 211.1
Artem Ivanov 15 Artem Ivanov 977 69.3 156.4 69.0 22.5 70.1 208.4
Marek Dlhos 16 Marek Dlhos IRL Ireland 845 59.9 132.1 58.3 23.8 74.1 192.3
Andrew Wright 17 Andrew Wright AUS Australia 741 52.6 141.8 62.6 24.6 76.5 191.7
Dennis 18 Dennis NOR Norway 835 59.2 135.9 60.0 22.1 68.9 188.1
Bensch Thoss 19 Bensch Thoss GER Germany 743 52.7 112.1 49.5 24.2 75.3 177.5
Antti Puhakka 20 Antti Puhakka FIN Finland 696 49.4 135.9 60.0 21.1 65.6 175.0
Zhydenko Dmytro 21 Zhydenko Dmytro 664 47.1 91.6 40.5 27.4 85.5 173.1
Irina Runova 22 Irina Runova 652 46.3 104.8 46.3 22.4 69.8 162.4
Greg Mcentee 23 Greg Mcentee 260 18.4 42.3 18.7 22.1 69.0 106.1
Slick
Philipp Schweighofer 1 Philipp Schweighofer AUT Austria 1091 100.0 200.0 92.5 22.1 79.5 272.0
Simona Vybiralova 2 Simona Vybiralova CZE Czech Republic 1054 96.6 216.3 100.0 17.8 63.8 260.4
Vendula Harasimová 3 Vendula Harasimová CZE Czech Republic 1021 93.6 178.2 82.4 23.3 83.8 259.8
Csaba Szorenyi 4 Csaba Szorenyi HUN Hungary 848 77.7 160.3 74.1 19.0 68.4 220.2
Irina Petrushova 5 Irina Petrushova RUS Russia 804 73.7 153.5 71.0 19.4 69.7 214.4
Yaroslav Nikulin 6 Yaroslav Nikulin RUS Russia 733 67.1 119.9 55.4 22.0 79.0 201.5
Alexandru Simonov 7 Alexandru Simonov MDA Moldova 580 53.1 96.0 44.4 27.8 100.0 197.5
Evghenii Salcutan 8 Evghenii Salcutan MDA Moldova 678 62.1 116.7 53.9 22.1 79.3 195.3
Antti Puhakka 9 Antti Puhakka FIN Finland 690 63.2 140.9 65.2 17.6 63.3 191.7
Alexandru Tipa 10 Alexandru Tipa MDA Moldova 635 58.2 105.0 48.6 21.8 78.1 184.9
Mihail Coca 11 Mihail Coca MDA Moldova 622 57.0 125.0 57.8 17.9 64.3 179.1
Victor Rassoha 12 Victor Rassoha 549 50.3 100.2 46.3 20.9 75.2 171.8
Mikhail Lukashov 13 Mikhail Lukashov RUS Russia 538 49.3 84.6 39.1 22.9 82.3 170.7
Stanislav Malistean 14 Stanislav Malistean MDA Moldova 546 50.1 90.7 41.9 21.7 77.9 169.9
Debby Vliegenthart 15 Debby Vliegenthart 566 51.9 138.3 63.9 14.7 53.0 168.8
Stu 16 Stu 547 50.2 97.2 44.9 20.3 72.8 167.9
Tibet Afsar 17 Tibet Afsar FIN Finland 538 49.3 93.0 43.0 20.8 74.7 167.0
Valerii Salcutan 18 Valerii Salcutan MDA Moldova 535 49.0 97.4 45.0 20.0 72.0 166.0
Mark Szabo 19 Mark Szabo HUN Hungary 538 49.3 100.8 46.6 19.2 69.0 164.9
Olivier Guillod 20 Olivier Guillod SUI Switzerland 525 48.1 110.3 51.0 17.1 61.5 160.6
Stanislav Malistean 20 Stanislav Malistean MDA Moldova 476 43.6 77.8 36.0 22.6 81.0 160.6
Vasilii Capanji 22 Vasilii Capanji MDA Moldova 361 33.1 46.7 21.6 27.8 100.0 154.7
Viktor Franyo 23 Viktor Franyo HUN Hungary 425 38.9 83.0 38.4 18.4 66.2 143.5
Mihail Coca 24 Mihail Coca MDA Moldova 359 32.9 68.4 31.6 20.2 72.5 137.0
Sergiu Stoianov 25 Sergiu Stoianov MDA Moldova 286 26.2 53.5 24.8 19.3 69.1 120.1
Load more