Skyderby

Skydive Worldwide Challenge

Clasificación combinada de distancia, velocidad y tiempo
# Competidor Distancia Velocidad Duración Total
m % km/h % seg %
Wingsuit
Anastasis Polykarpou 1 Anastasis Polykarpou CYP Cyprus 5508 99.5 346.2 91.2 99.1 100.0 290.7
Chris Geiler 2 Chris Geiler AUS Australia 5533 100.0 336.3 88.6 95.3 96.2 284.8
Dmitry Podoryashy 3 Dmitry Podoryashy RUS Russia 5433 98.2 329.4 86.8 96.8 97.7 282.7
Chris Byrnes 4 Chris Byrnes AUS Australia 5094 92.1 328.9 86.6 96.2 97.1 275.8
Dawid Winczewski 5 Dawid Winczewski POL Poland 5243 94.8 325.3 85.7 86.0 86.8 267.3
Jason Dodunski 6 Jason Dodunski AUS Australia 4546 82.2 357.4 94.1 89.6 90.5 266.8
Aleksei Shatilov 6 Aleksei Shatilov RUS Russia 5252 94.9 319.7 84.2 86.9 87.7 266.8
Joe Ridler 8 Joe Ridler USA United States 4895 88.5 327.9 86.4 90.4 91.3 266.2
Janusz Paliszek 9 Janusz Paliszek POL Poland 5196 93.9 320.4 84.4 82.9 83.7 262.0
Gerardo Capezzera 10 Gerardo Capezzera ITA Italy 5256 95.0 280.8 74.0 90.5 91.4 260.4
Luke Rogers 11 Luke Rogers AUS Australia 4362 78.8 351.7 92.6 86.8 87.7 259.1
Ulf Munkedal 12 Ulf Munkedal DEN Denmark 4914 88.8 315.6 83.1 85.1 85.9 257.8
Leonid Sigalov 13 Leonid Sigalov RUS Russia 4761 86.0 299.6 78.9 91.1 92.0 256.9
Max Diebold 14 Max Diebold FRA France 4576 82.7 309.6 81.6 91.0 91.9 256.2
Dani Roman 15 Dani Roman ESP Spain 4508 81.5 323.3 85.1 87.4 88.2 254.8
Marco Pistolesi 16 Marco Pistolesi ITA Italy 4908 88.7 311.3 82.0 82.5 83.3 254.0
Yuri Kostitsyn 17 Yuri Kostitsyn RUS Russia 4845 87.6 296.8 78.2 87.2 88.0 253.8
Alessandro Urzi 18 Alessandro Urzi ITA Italy 4754 85.9 305.3 80.4 85.1 85.9 252.2
Dennis Ohlsen 19 Dennis Ohlsen DEN Denmark 4614 83.4 332.2 87.5 80.2 80.9 251.8
Remo Lang 20 Remo Lang SUI Switzerland 4600 83.1 322.7 85.0 78.9 79.6 247.7
Daniel Darby 21 Daniel Darby USA United States 3464 62.6 379.7 100.0 83.9 84.7 247.3
Claudio Wolf 22 Claudio Wolf SUI Switzerland 4447 80.4 325.4 85.7 79.2 79.9 246.0
Nicolas Alie-charland 23 Nicolas Alie-charland CAN Canada 4158 75.1 316.8 83.4 86.3 87.1 245.6
Remi Damgaard 24 Remi Damgaard NOR Norway 4270 77.2 313.1 82.5 83.9 84.7 244.4
Tristan Setzer 25 Tristan Setzer USA United States 4465 80.7 304.5 80.2 82.0 82.8 243.7
Cargar más
Monotrack
Alexey Cherepanov 1 Alexey Cherepanov RUS Russia 2803 100.0 267.2 91.9 50.2 91.0 282.9
Aleksander Krasnikov 2 Aleksander Krasnikov RUS Russia 2622 93.5 245.0 84.2 55.1 100.0 277.7
Sergey Grashchenkov 3 Sergey Grashchenkov RUS Russia 2461 87.8 290.6 99.9 49.2 89.3 277.0
Fedosov Andrey 4 Fedosov Andrey RUS Russia 2443 87.2 264.2 90.8 49.5 89.8 267.8
Valery Perminov 5 Valery Perminov RUS Russia 2233 79.7 272.3 93.6 51.8 94.1 267.4
Leonid Sigalov 6 Leonid Sigalov RUS Russia 2549 91.0 252.9 86.9 47.0 85.4 263.3
Peter Ilin 6 Peter Ilin RUS Russia 2435 86.9 278.7 95.8 44.4 80.6 263.3
Mikhail Katunov 8 Mikhail Katunov RUS Russia 2357 84.1 259.5 89.2 48.1 87.2 260.5
Alexandr Zharikov 9 Alexandr Zharikov RUS Russia 2301 82.1 271.0 93.2 46.1 83.7 259.0
Yuri Kostitsyn 10 Yuri Kostitsyn RUS Russia 2491 88.9 259.8 89.3 44.5 80.7 258.9
Chubays Alexey 11 Chubays Alexey RUS Russia 2426 86.6 271.8 93.4 38.9 70.5 250.5
Victor Gordillo 12 Victor Gordillo ESP Spain 2004 71.5 224.2 77.1 54.9 99.6 248.2
Sonik 13 Sonik 2302 82.1 269.9 92.8 38.9 70.7 245.6
Andrew Gurar 14 Andrew Gurar RUS Russia 2092 74.6 212.0 72.9 51.6 93.6 241.1
Katherine Shpak 15 Katherine Shpak RUS Russia 2295 81.9 204.1 70.2 48.0 87.0 239.1
Svetlana Chernova 16 Svetlana Chernova RUS Russia 2241 80.0 206.3 70.9 48.2 87.4 238.3
Irina Petrushova 17 Irina Petrushova RUS Russia 1882 67.2 222.5 76.5 49.3 89.4 233.1
Rauf Aliev 18 Rauf Aliev RUS Russia 2085 74.4 245.9 84.5 40.6 73.8 232.7
Giacomo Zamparo 19 Giacomo Zamparo ITA Italy 2367 84.4 185.5 63.8 46.0 83.5 231.7
Adrian Sandu 20 Adrian Sandu ROU Romania 2223 79.3 181.0 62.2 47.6 86.4 227.9
Pavel Trishin 21 Pavel Trishin RUS Russia 1973 70.4 232.9 80.1 42.5 77.2 227.7
Olga Dolgikh 22 Olga Dolgikh RUS Russia 1945 69.4 226.9 78.0 42.3 76.8 224.2
Yaroslav Nikulin 23 Yaroslav Nikulin RUS Russia 2055 73.3 213.9 73.5 40.7 73.8 220.6
Sergey Panteleev 23 Sergey Panteleev RUS Russia 1985 70.8 236.0 81.1 37.8 68.7 220.6
Igor Khomko 25 Igor Khomko RUS Russia 2157 77.0 206.7 71.1 39.2 71.2 219.3
Cargar más
Tracksuit
Roman Varfolomeev 1 Roman Varfolomeev RUS Russia 1599 100.0 225.0 94.6 26.8 83.5 278.1
Vendula Harasimová 2 Vendula Harasimová CZE Czech Republic 1520 95.1 188.1 79.1 32.1 100.0 274.2
Milos Krmpotic 3 Milos Krmpotic 1516 94.8 218.4 91.8 27.0 84.0 270.6
Joel Bentley 4 Joel Bentley AUS Australia 1455 91.0 237.9 100.0 25.4 79.2 270.2
Stu 5 Stu 1541 96.4 174.8 73.5 31.7 98.9 268.8
Simona Vybiralova 6 Simona Vybiralova CZE Czech Republic 1436 89.8 233.5 98.2 25.3 78.9 266.9
Bensch Thoss 7 Bensch Thoss GER Germany 1478 92.4 185.8 78.1 28.6 89.2 259.7
Irina Petrushova 8 Irina Petrushova RUS Russia 1330 83.2 219.2 92.1 24.5 76.3 251.6
Sonik 9 Sonik 1330 83.2 216.9 91.2 22.8 71.1 245.5
Patrick 10 Patrick AUT Austria 1334 83.4 159.4 67.0 30.1 93.8 244.2
Malte Wessel 11 Malte Wessel 1155 72.3 197.8 83.2 27.1 84.4 239.9
Roy Ascott 12 Roy Ascott GBR United Kingdom 1286 80.4 207.5 87.2 22.3 69.5 237.1
Artem Ivanov 13 Artem Ivanov 1224 76.5 195.9 82.4 22.5 70.1 229.0
Dominik Kollant 14 Dominik Kollant AUT Austria 1177 73.6 153.0 64.3 27.7 86.3 224.2
Marcel Peters 14 Marcel Peters 1189 74.4 176.9 74.4 24.2 75.4 224.2
Danny Helmy 16 Danny Helmy 1125 70.4 184.2 77.4 22.0 68.5 216.3
Dennis 17 Dennis NOR Norway 1118 69.9 182.0 76.5 22.1 68.9 215.3
Philipp Schweighofer 18 Philipp Schweighofer AUT Austria 977 61.1 111.9 47.0 31.5 98.0 206.1
Pepperman 19 Pepperman 944 59.0 169.6 71.3 22.5 70.2 200.5
John Vans 20 John Vans BEL Belgium 839 52.5 124.4 52.3 24.3 75.7 180.5
Andrew Wright 21 Andrew Wright AUS Australia 725 45.3 138.6 58.3 24.6 76.5 180.1
Antti Puhakka 22 Antti Puhakka FIN Finland 765 47.8 146.9 61.8 21.1 65.6 175.2
Zhydenko Dmytro 23 Zhydenko Dmytro 728 45.5 97.8 41.1 27.4 85.5 172.1
Marek Dlhos 24 Marek Dlhos IRL Ireland 711 44.5 107.7 45.3 23.8 74.1 163.9
Irina Runova 25 Irina Runova 722 45.2 116.1 48.8 22.4 69.8 163.8
Cargar más
Slick
Philipp Schweighofer 1 Philipp Schweighofer AUT Austria 1215 100.0 215.6 89.6 22.1 79.5 269.1
Simona Vybiralova 2 Simona Vybiralova CZE Czech Republic 1163 95.7 240.7 100.0 17.8 63.8 259.5
Vendula Harasimová 3 Vendula Harasimová CZE Czech Republic 1067 87.8 186.1 77.3 23.3 83.8 248.9
Csaba Szorenyi 4 Csaba Szorenyi HUN Hungary 972 80.0 183.7 76.3 19.0 68.4 224.7
Tibet Afsar 5 Tibet Afsar FIN Finland 950 78.2 164.4 68.3 20.8 74.7 221.2
Yaroslav Nikulin 6 Yaroslav Nikulin RUS Russia 925 76.1 151.3 62.9 22.0 79.0 218.0
Irina Petrushova 7 Irina Petrushova RUS Russia 874 71.9 166.9 69.3 19.4 69.7 210.9
Mikhail Lukashov 8 Mikhail Lukashov RUS Russia 780 64.2 122.6 50.9 22.9 82.3 197.4
Alexandru Simonov 9 Alexandru Simonov MDA Moldova 574 47.2 103.1 42.8 27.8 100.0 190.0
Olivier Guillod 10 Olivier Guillod SUI Switzerland 668 55.0 140.5 58.4 17.1 61.5 174.9
Evghenii Salcutan 11 Evghenii Salcutan MDA Moldova 617 50.7 106.2 44.1 22.1 79.3 174.1
Victor Rassoha 12 Victor Rassoha 615 50.6 112.4 46.7 20.9 75.2 172.5
Mihail Coca 13 Mihail Coca MDA Moldova 623 51.3 125.2 52.0 17.9 64.3 167.6
Stanislav Malistean 14 Stanislav Malistean MDA Moldova 590 48.6 98.0 40.7 21.7 77.9 167.2
Antti Puhakka 15 Antti Puhakka FIN Finland 614 50.5 125.3 52.1 17.6 63.3 165.9
Stu 16 Stu 552 45.4 98.0 40.7 20.3 72.8 158.9
Vasilii Capanji 17 Vasilii Capanji MDA Moldova 414 34.0 53.5 22.2 27.8 100.0 156.2
Mark Szabo 18 Mark Szabo HUN Hungary 526 43.3 98.6 41.0 19.2 69.0 153.3
Alexandru Tipa 19 Alexandru Tipa MDA Moldova 487 40.0 80.5 33.4 21.8 78.1 151.5
Valerii Salcutan 20 Valerii Salcutan MDA Moldova 454 37.4 82.7 34.4 20.0 72.0 143.8
Viktor Franyo 21 Viktor Franyo HUN Hungary 474 39.0 92.6 38.5 18.4 66.2 143.7
Debby Vliegenthart 22 Debby Vliegenthart 480 39.5 117.2 48.7 14.7 53.0 141.2
Stanislav Malistean 23 Stanislav Malistean MDA Moldova 340 28.0 65.4 27.1 22.6 81.0 136.1
Mihail Coca 24 Mihail Coca MDA Moldova 231 19.0 44.0 18.3 20.2 72.5 109.8
Sergiu Stoianov 25 Sergiu Stoianov MDA Moldova 207 17.0 44.8 18.6 19.3 69.1 104.7
Cargar más