Skyderby

Skydive Worldwide Challenge

Gesamtwertung aus Distanz, Geschwindigkeit und Zeit
# Teilnehmer Distanz Geschwindigkeit Zeit Gesamt
m % km/h % Sek %
Wingsuit
Chris Geiler 1 Chris Geiler AUS Australia 4118 100.0 274.7 96.0 100.4 100.0 296.0
Alexander Aksenov 2 Alexander Aksenov RUS Russia 4117 100.0 251.9 88.0 94.8 94.4 282.4
Max Diebold 3 Max Diebold FRA France 3901 94.7 274.6 95.9 91.9 91.5 282.1
Dmitry Podoryashy 4 Dmitry Podoryashy RUS Russia 3713 90.2 278.8 97.4 92.6 92.2 279.8
Jason Dodunski 5 Jason Dodunski AUS Australia 3834 93.1 286.3 100.0 84.3 83.9 277.0
Chris Byrnes 6 Chris Byrnes AUS Australia 3459 84.0 272.4 95.1 93.3 92.9 272.0
Remi Damgaard 7 Remi Damgaard NOR Norway 3625 88.0 271.6 94.9 88.0 87.6 270.5
Alexey Galda 8 Alexey Galda USA United States 3483 84.6 261.8 91.4 92.4 92.0 268.0
Alexey Zhukov 9 Alexey Zhukov RUS Russia 3714 90.2 273.0 95.4 78.4 78.0 263.6
Travis Mickle 10 Travis Mickle USA United States 3531 85.7 276.0 96.4 81.3 81.0 263.1
Claudio Wolf 11 Claudio Wolf SUI Switzerland 3591 87.2 277.6 97.0 79.1 78.7 262.9
Andrei Iurosh 12 Andrei Iurosh RUS Russia 3652 88.7 239.2 83.6 89.8 89.4 261.7
Flavien Mazzon 13 Flavien Mazzon FRA France 3556 86.3 223.9 78.2 96.0 95.5 260.0
Espen Fadnes 14 Espen Fadnes NOR Norway 3448 83.7 242.3 84.6 92.0 91.5 259.8
Yuri Kostitsyn 15 Yuri Kostitsyn RUS Russia 3380 82.1 252.2 88.1 88.7 88.3 258.5
Alexey Cherepanov 16 Alexey Cherepanov RUS Russia 3409 82.8 256.1 89.5 85.7 85.3 257.6
Nick Yu 17 Nick Yu CAN Canada 3398 82.5 250.2 87.4 87.9 87.5 257.4
Yury Kartsev 18 Yury Kartsev MDA Moldova 3490 84.7 237.1 82.8 88.5 88.2 255.7
Leonid Sigalov 19 Leonid Sigalov RUS Russia 3474 84.4 244.4 85.4 86.1 85.7 255.5
Peter Ilin 20 Peter Ilin RUS Russia 3349 81.3 268.1 93.7 80.5 80.1 255.1
Anthony Zerbonia 21 Anthony Zerbonia USA United States 3365 81.7 256.0 89.4 83.1 82.7 253.8
Sergey Grashchenkov 22 Sergey Grashchenkov RUS Russia 3349 81.3 227.1 79.3 93.3 92.8 253.4
Ulf Munkedal 23 Ulf Munkedal DEN Denmark 3419 83.0 252.4 88.2 82.4 82.1 253.3
Ivan Sushkov 24 Ivan Sushkov RUS Russia 3348 81.3 254.4 88.9 82.8 82.4 252.6
Giles Gueveneux 25 Giles Gueveneux CAN Canada 3319 80.6 243.9 85.2 86.0 85.7 251.5
Mehr laden
Monotrack
Brandon Russell 1 Brandon Russell USA United States 2689 100.0 248.0 100.0 46.4 86.3 286.3
Peter Ilin 2 Peter Ilin RUS Russia 2099 78.0 247.7 99.9 50.1 93.3 271.2
Mikhail Katunov 3 Mikhail Katunov RUS Russia 2169 80.6 236.3 95.3 50.2 93.4 269.3
Yaroslav Nikulin 4 Yaroslav Nikulin RUS Russia 2069 76.9 247.7 99.9 46.9 87.2 264.0
Sergey Grashchenkov 5 Sergey Grashchenkov RUS Russia 2119 78.8 217.3 87.6 51.0 94.9 261.3
Alexey Cherepanov 6 Alexey Cherepanov RUS Russia 1957 72.8 222.7 89.8 50.6 94.1 256.7
Giacomo Zamparo 7 Giacomo Zamparo ITA Italy 1781 66.2 211.2 85.2 53.7 100.0 251.4
Igor Khomko 8 Igor Khomko RUS Russia 1890 70.3 208.6 84.1 46.5 86.6 241.0
Aleksander Krasnikov 9 Aleksander Krasnikov RUS Russia 1880 69.9 184.5 74.4 51.0 94.9 239.2
Adrian Sandu 10 Adrian Sandu ROU Romania 2106 78.3 172.3 69.5 47.4 88.3 236.1
Cory Smith 11 Cory Smith USA United States 1927 71.6 183.7 74.1 47.4 88.3 234.0
Andrew Gurar 12 Andrew Gurar RUS Russia 1807 67.2 211.6 85.3 43.6 81.1 233.6
Marek Dlhos 13 Marek Dlhos IRL Ireland 2051 76.3 231.1 93.2 33.7 62.7 232.2
Irina Petrushova 14 Irina Petrushova RUS Russia 1748 65.0 192.4 77.5 45.9 85.4 227.9
Andrey Petrov 15 Andrey Petrov RUS Russia 1866 69.4 193.0 77.8 42.0 78.2 225.4
Michael Nordqvist 16 Michael Nordqvist 1855 69.0 227.9 91.9 34.4 64.0 224.9
Vincenzo Mattioli 17 Vincenzo Mattioli ITA Italy 1780 66.2 224.6 90.5 34.6 64.4 221.1
Sergey Lipatnikov 18 Sergey Lipatnikov RUS Russia 1736 64.6 183.9 74.1 42.7 79.5 218.2
Greg Mcentee 19 Greg Mcentee 1628 60.5 181.0 73.0 44.8 83.3 216.8
Alexandr Zharikov 20 Alexandr Zharikov RUS Russia 1729 64.3 152.7 61.6 47.1 87.8 213.7
Marcel Peters 21 Marcel Peters 1761 65.5 188.1 75.8 38.2 71.1 212.4
Felix Rodel 22 Felix Rodel SUI Switzerland 1840 68.4 212.5 85.7 31.2 58.1 212.2
Ufuk Isguzarer 23 Ufuk Isguzarer NED Netherlands 1813 67.4 189.0 76.2 35.6 66.2 209.8
Matteo Mazza 24 Matteo Mazza 1697 63.1 191.4 77.2 34.6 64.5 204.8
Oksana Ulyaninkova 25 Oksana Ulyaninkova RUS Russia 1420 52.8 174.5 70.4 42.0 78.3 201.5
Mehr laden
Tracksuit
Joshua Wozniak 1 Joshua Wozniak AUS Australia 1260 100.0 188.4 100.0 25.0 72.0 272.0
Andrew Wright 2 Andrew Wright AUS Australia 1210 96.0 176.7 93.8 24.6 71.0 260.8
Vale Yo 3 Vale Yo BUL Bulgaria 932 74.0 160.5 85.2 34.7 100.0 259.2
Farkas Szilárd 4 Farkas Szilárd 971 77.0 168.7 89.5 25.2 72.7 239.2
Johannes Aasen 5 Johannes Aasen NOR Norway 987 78.4 152.4 80.9 25.1 72.3 231.6
Matteo Mazza 6 Matteo Mazza 817 64.8 161.4 85.6 28.0 80.8 231.2
Chris "didi" Pantléon 7 Chris "didi" Pantléon GER Germany 654 51.9 94.0 49.9 25.2 72.7 174.5
Tagir Enikeev 8 Tagir Enikeev RUS Russia 613 48.6 88.0 46.7 25.1 72.2 167.5
Dylan Voglsinger 9 Dylan Voglsinger 466 36.9 121.2 64.3 17.4 50.1 151.3
Diana Zaitseva 10 Diana Zaitseva 464 36.8 89.2 47.4 18.7 54.0 138.2
Slick
Ola Johansson 1 Ola Johansson SWE Sweden 1113 98.2 201.1 100.0 24.6 92.9 291.1
Marius Sotberg 2 Marius Sotberg NOR Norway 1134 100.0 198.1 98.5 20.6 77.8 276.3
Fabian Fahrni 3 Fabian Fahrni SUI Switzerland 1001 88.2 194.6 96.8 22.2 83.8 268.8
Jerry Lindahl 4 Jerry Lindahl SWE Sweden 938 82.8 171.2 85.1 26.5 100.0 267.9
Fredrik Johansson 5 Fredrik Johansson SWE Sweden 1011 89.1 160.1 79.6 25.2 95.0 263.7
Stanislav Malistean 6 Stanislav Malistean MDA Moldova 992 87.5 180.3 89.6 22.1 83.5 260.6
Patrik Wallberg 7 Patrik Wallberg SWE Sweden 913 80.5 149.8 74.5 25.6 96.5 251.5
Lina Olandersson 8 Lina Olandersson SWE Sweden 901 79.4 168.1 83.6 22.6 85.3 248.3
Alexandru Simonov 9 Alexandru Simonov MDA Moldova 885 78.0 165.1 82.1 22.6 85.4 245.5
Julia Eklund 10 Julia Eklund SWE Sweden 955 84.2 164.2 81.7 20.9 79.0 244.9
Isabelle Wilhsson 11 Isabelle Wilhsson SWE Sweden 879 77.5 178.0 88.5 20.7 78.2 244.2
Adam Tiselius 12 Adam Tiselius SWE Sweden 898 79.2 171.1 85.1 21.1 79.6 243.9
Christofer Thelin 13 Christofer Thelin SWE Sweden 939 82.9 163.4 81.2 21.1 79.7 243.8
Stanislav Malistean 14 Stanislav Malistean MDA Moldova 929 82.0 163.7 81.4 20.4 77.2 240.6
Evghenii Salcutan 15 Evghenii Salcutan MDA Moldova 817 72.1 175.7 87.4 20.7 78.0 237.5
Jacob Phil 16 Jacob Phil SWE Sweden 905 79.8 175.5 87.3 18.6 70.1 237.2
Adam Sjölin 17 Adam Sjölin SWE Sweden 857 75.6 170.3 84.7 19.8 74.9 235.2
Daniel Billman 18 Daniel Billman SWE Sweden 844 74.5 150.6 74.9 22.5 85.0 234.4
Alexandru Crudu 19 Alexandru Crudu MDA Moldova 764 67.3 160.3 79.7 21.9 82.6 229.6
Aleksandr Kunin 20 Aleksandr Kunin RUS Russia 784 69.2 148.2 73.7 22.5 85.0 227.9
Fredrik Hessle 21 Fredrik Hessle SWE Sweden 815 71.9 156.9 78.0 20.4 77.1 227.0
Juncu Serj 22 Juncu Serj MDA Moldova 852 75.1 149.0 74.1 20.6 77.7 226.9
Cory Smith 23 Cory Smith USA United States 809 71.3 112.3 55.9 25.9 97.9 225.1
Mattias Billing 24 Mattias Billing SWE Sweden 792 69.8 139.2 69.2 22.5 85.1 224.1
Johan Levin 25 Johan Levin SWE Sweden 729 64.3 144.3 71.7 22.4 84.6 220.6
Mehr laden