Skyderby

Skydive Worldwide Challenge

Gesamtwertung aus Distanz, Geschwindigkeit und Zeit
# Teilnehmer Distanz Geschwindigkeit Zeit Gesamt
m % km/h % Sek %
Wingsuit
Jason Dodunski 1 Jason Dodunski AUS Australia 5616 100.0 355.7 100.0 84.3 83.9 283.9
Chris Geiler 2 Chris Geiler AUS Australia 4909 87.4 318.6 89.6 100.4 100.0 277.0
Alexander Aksenov 3 Alexander Aksenov RUS Russia 4542 80.9 308.9 86.8 94.8 94.4 262.1
Flavien Mazzon 4 Flavien Mazzon FRA France 4763 84.8 276.4 77.7 96.0 95.5 258.0
Chris Byrnes 5 Chris Byrnes AUS Australia 4105 73.1 314.3 88.4 93.3 92.9 254.4
Dmitry Podoryashy 6 Dmitry Podoryashy RUS Russia 4184 74.5 308.4 86.7 92.6 92.2 253.4
Remi Damgaard 7 Remi Damgaard NOR Norway 4148 73.9 306.8 86.3 88.0 87.6 247.8
Alexey Zhukov 8 Alexey Zhukov RUS Russia 4427 78.8 305.7 85.9 78.4 78.0 242.7
Yuri Kostitsyn 9 Yuri Kostitsyn RUS Russia 3987 71.0 283.4 79.7 88.7 88.3 239.0
Sergey Grashchenkov 10 Sergey Grashchenkov RUS Russia 3747 66.7 275.8 77.5 93.3 92.8 237.0
Max Diebold 11 Max Diebold FRA France 3811 67.9 274.6 77.2 91.9 91.5 236.6
Peter Ilin 12 Peter Ilin RUS Russia 3752 66.8 318.4 89.5 80.5 80.1 236.4
Andrei Iurosh 13 Andrei Iurosh RUS Russia 4129 73.5 258.9 72.8 89.8 89.4 235.7
Katelyn Escott 14 Katelyn Escott CAN Canada 4414 78.6 271.1 76.2 79.2 78.9 233.7
Leonid Sigalov 15 Leonid Sigalov RUS Russia 4243 75.6 257.0 72.3 86.1 85.7 233.6
Alexander Kirikov 16 Alexander Kirikov RUS Russia 4312 76.8 251.0 70.6 84.9 84.6 232.0
Lucas Zorzi 17 Lucas Zorzi BRA Brazil 4728 84.2 259.8 73.1 74.9 74.5 231.8
Alexey Cherepanov 18 Alexey Cherepanov RUS Russia 3796 67.6 269.4 75.7 85.7 85.3 228.6
Claudio Wolf 19 Claudio Wolf SUI Switzerland 3716 66.2 297.1 83.5 79.1 78.7 228.4
Toby Redmile 20 Toby Redmile AUS Australia 3914 69.7 260.2 73.2 85.8 85.4 228.3
Espen Fadnes 21 Espen Fadnes NOR Norway 3645 64.9 248.2 69.8 92.0 91.5 226.2
Ivan Sushkov 22 Ivan Sushkov RUS Russia 3776 67.2 272.2 76.5 82.8 82.4 226.1
Peter Salzmann 23 Peter Salzmann AUT Austria 3856 68.7 283.7 79.8 77.0 76.7 225.2
Carl Chevalérias 24 Carl Chevalérias FRA France 4624 82.3 251.4 70.7 72.3 72.0 225.0
Iver Amundsgård 25 Iver Amundsgård NOR Norway 3959 70.5 276.2 77.6 76.1 75.8 223.9
Mehr laden
Monotrack
Brandon Russell 1 Brandon Russell USA United States 3353 100.0 303.6 100.0 46.4 72.2 272.2
Greg Mcentee 2 Greg Mcentee 2385 71.1 207.2 68.2 64.2 100.0 239.3
Sergey Grashchenkov 3 Sergey Grashchenkov RUS Russia 2313 69.0 262.3 86.4 51.0 79.3 234.7
Giacomo Zamparo 4 Giacomo Zamparo ITA Italy 2374 70.8 235.1 77.4 53.7 83.6 231.8
Cory Smith 5 Cory Smith USA United States 2551 76.1 218.9 72.1 47.4 73.9 222.1
Peter Ilin 6 Peter Ilin RUS Russia 2085 62.2 248.1 81.7 50.1 78.0 221.9
Yaroslav Nikulin 7 Yaroslav Nikulin RUS Russia 2045 61.0 248.1 81.7 46.9 72.9 215.6
Mikhail Katunov 8 Mikhail Katunov RUS Russia 2044 61.0 230.1 75.8 50.2 78.1 214.9
Igor Khomko 9 Igor Khomko RUS Russia 2069 61.7 231.1 76.1 46.5 72.4 210.2
Bensch Thoss 10 Bensch Thoss GER Germany 2269 67.7 240.7 79.3 40.2 62.6 209.6
Alexey Cherepanov 11 Alexey Cherepanov RUS Russia 1886 56.3 222.7 73.4 50.6 78.7 208.4
Irina Petrushova 12 Irina Petrushova RUS Russia 2232 66.6 205.1 67.6 45.9 71.4 205.6
Aleksander Krasnikov 13 Aleksander Krasnikov RUS Russia 2151 64.1 188.1 62.0 51.0 79.3 205.4
Alex Tran 14 Alex Tran 2156 64.3 266.4 87.8 33.9 52.8 204.9
Pepperman 15 Pepperman 2291 68.3 223.7 73.7 38.8 60.4 202.4
Michael Nordqvist 16 Michael Nordqvist 2136 63.7 250.4 82.5 35.9 55.9 202.1
Basemuckl 17 Basemuckl GER Germany 2132 63.6 240.0 79.1 37.9 59.0 201.7
Matthias Walter 18 Matthias Walter GER Germany 2131 63.5 204.1 67.2 41.1 64.0 194.7
Felix Rodel 19 Felix Rodel SUI Switzerland 2138 63.8 246.9 81.3 31.2 48.5 193.6
Alexandr Zharikov 20 Alexandr Zharikov RUS Russia 2095 62.5 168.6 55.5 47.1 73.4 191.4
Marek Dlhos 21 Marek Dlhos IRL Ireland 2054 61.3 234.9 77.4 33.7 52.4 191.1
Vincenzo Mattioli 22 Vincenzo Mattioli ITA Italy 1955 58.3 239.5 78.9 34.6 53.8 191.0
Andrew Gurar 23 Andrew Gurar RUS Russia 1779 53.1 210.6 69.4 43.6 67.8 190.3
Adrian Sandu 24 Adrian Sandu ROU Romania 2055 61.3 164.9 54.3 47.4 73.8 189.4
Andrey Petrov 25 Andrey Petrov RUS Russia 1850 55.2 190.5 62.8 42.0 65.4 183.4
Mehr laden
Tracksuit
Tim Neschen 1 Tim Neschen 1814 100.0 218.9 100.0 45.8 100.0 300.0
Erik Olsen 2 Erik Olsen 1613 88.9 207.3 94.7 28.0 61.2 244.8
Joshua Wozniak 3 Joshua Wozniak AUS Australia 1362 75.1 203.8 93.1 25.0 54.6 222.8
Vale Yo 4 Vale Yo BUL Bulgaria 1096 60.4 176.8 80.8 34.7 75.8 217.0
Zongor Gergely 5 Zongor Gergely HUN Hungary 1247 68.7 177.1 80.9 30.5 66.7 216.3
Andrew Wright 6 Andrew Wright AUS Australia 1255 69.2 184.3 84.2 24.6 53.8 207.2
Matteo Mazza 7 Matteo Mazza 946 52.2 186.9 85.4 28.0 61.2 198.8
Matthias Walter 8 Matthias Walter GER Germany 1148 63.3 156.5 71.5 27.2 59.3 194.1
Farkas Szilárd 9 Farkas Szilárd 1011 55.7 177.8 81.2 25.2 55.1 192.0
Flow Haberfehlner 10 Flow Haberfehlner 1058 58.4 152.0 69.4 25.1 54.7 182.5
Johannes Aasen 11 Johannes Aasen NOR Norway 1000 55.1 154.3 70.5 25.1 54.8 180.4
Alex Fritsch 12 Alex Fritsch 916 50.5 159.5 72.9 21.5 46.9 170.3
Chris "didi" Pantléon 13 Chris "didi" Pantléon GER Germany 916 50.5 124.9 57.1 26.8 58.6 166.2
Bensch Thoss 14 Bensch Thoss GER Germany 817 45.1 114.5 52.3 27.5 60.1 157.5
Tagir Enikeev 15 Tagir Enikeev RUS Russia 833 45.9 119.6 54.6 25.1 54.8 155.3
Dylan Voglsinger 16 Dylan Voglsinger 471 26.0 122.7 56.0 17.4 38.0 120.0
Diana Zaitseva 17 Diana Zaitseva 517 28.5 99.5 45.4 18.7 40.9 114.8
Slick
Ola Johansson 1 Ola Johansson SWE Sweden 1242 100.0 209.2 100.0 24.6 92.9 292.9
Fredrik Johansson 2 Fredrik Johansson SWE Sweden 1166 93.9 181.1 86.6 25.2 95.0 275.5
Jerry Lindahl 3 Jerry Lindahl SWE Sweden 1031 83.1 188.1 89.9 26.5 100.0 273.0
Marius Sotberg 4 Marius Sotberg NOR Norway 1102 88.8 192.7 92.1 20.6 77.8 258.7
Fabian Fahrni 5 Fabian Fahrni SUI Switzerland 983 79.2 199.6 95.4 22.2 83.8 258.4
Aleksandr Kunin 6 Aleksandr Kunin RUS Russia 991 79.8 189.1 90.4 22.5 85.0 255.2
Stanislav Malistean 7 Stanislav Malistean MDA Moldova 992 79.9 184.1 88.0 22.1 83.5 251.4
Christofer Thelin 8 Christofer Thelin SWE Sweden 1026 82.7 181.4 86.7 21.1 79.7 249.1
Patrik Wallberg 9 Patrik Wallberg SWE Sweden 908 73.2 149.0 71.2 25.6 96.5 240.9
Evghenii Salcutan 10 Evghenii Salcutan MDA Moldova 920 74.1 185.2 88.5 20.7 78.0 240.6
Alex Rubinshtein 11 Alex Rubinshtein 981 79.0 155.5 74.3 23.0 86.8 240.1
Alexandru Simonov 12 Alexandru Simonov MDA Moldova 890 71.7 165.6 79.2 22.6 85.4 236.3
Julia Eklund 13 Julia Eklund SWE Sweden 955 76.9 164.2 78.5 20.9 79.0 234.4
Lina Olandersson 14 Lina Olandersson SWE Sweden 868 69.9 162.0 77.4 22.6 85.3 232.6
Gligor Calin 15 Gligor Calin MDA Moldova 869 70.0 169.1 80.8 20.9 79.0 229.8
Isabelle Wilhsson 16 Isabelle Wilhsson SWE Sweden 851 68.5 172.4 82.4 20.7 78.2 229.1
Alexandru Crudu 17 Alexandru Crudu MDA Moldova 853 68.7 162.0 77.5 21.9 82.6 228.8
Fredrik Hessle 18 Fredrik Hessle SWE Sweden 873 70.3 168.0 80.3 20.4 77.1 227.7
Adrian Badrajan 19 Adrian Badrajan MDA Moldova 881 71.0 168.6 80.6 20.0 75.4 227.0
Roman Varfolomeev 20 Roman Varfolomeev RUS Russia 887 71.4 130.6 62.5 24.4 92.3 226.2
Daniel Billman 21 Daniel Billman SWE Sweden 849 68.3 151.3 72.3 22.5 85.0 225.6
Juncu Serj 22 Juncu Serj MDA Moldova 891 71.7 157.4 75.2 20.6 77.7 224.6
Adam Tiselius 23 Adam Tiselius SWE Sweden 797 64.2 165.9 79.3 21.1 79.6 223.1
Jens Lindblad 24 Jens Lindblad SWE Sweden 837 67.4 127.8 61.1 23.8 90.0 218.5
Henrik Probell 25 Henrik Probell SWE Sweden 839 67.6 133.8 63.9 22.6 85.3 216.8
Mehr laden