Skyderby

Skydive Worldwide Challenge

Общий зачёт по дальности, скорости и времени
# Участник Дистанция Скорость Время Итого
м % км/ч % с %
Вингсьют
Chris Geiler 1 Chris Geiler AUS Australia 4174 95.2 296.4 100.0 102.1 100.0 295.2
Alexey Galda 2 Alexey Galda USA United States 4043 92.2 288.8 97.4 101.9 99.8 289.4
Dmitry Podoryashy 3 Dmitry Podoryashy RUS Russia 4120 94.0 271.4 91.6 100.3 98.2 283.8
Joe Ridler 4 Joe Ridler USA United States 4161 94.9 279.2 94.2 94.3 92.4 281.5
Dawid Winczewski 5 Dawid Winczewski POL Poland 4182 95.4 279.7 94.3 92.9 91.0 280.7
Chris Byrnes 6 Chris Byrnes AUS Australia 4058 92.6 267.2 90.1 94.6 92.6 275.3
Jason Dodunski 7 Jason Dodunski AUS Australia 3838 87.6 272.9 92.1 96.9 94.9 274.6
Luke Rogers 8 Luke Rogers AUS Australia 4384 100.0 258.2 87.1 85.7 83.9 271.0
Andrei Iurosh 9 Andrei Iurosh RUS Russia 3971 90.6 262.7 88.6 90.0 88.2 267.4
Chris Poteete 10 Chris Poteete USA United States 3761 85.8 266.2 89.8 93.0 91.1 266.7
Sergey Grashchenkov 11 Sergey Grashchenkov RUS Russia 3686 84.1 255.9 86.3 97.1 95.1 265.5
Kuba Juszczak 12 Kuba Juszczak POL Poland 3708 84.6 264.3 89.2 90.7 88.9 262.7
Remi Damgaard 13 Remi Damgaard NOR Norway 3722 84.9 259.0 87.4 91.9 90.0 262.3
Espen Fadnes 14 Espen Fadnes 3831 87.4 249.7 84.2 92.2 90.3 261.9
Dennis Ohlsen 15 Dennis Ohlsen DEN Denmark 3750 85.6 262.0 88.4 89.0 87.2 261.2
Andy Kenny 16 Andy Kenny USA United States 3565 81.3 273.2 92.2 88.0 86.2 259.7
Alexander Aksenov 17 Alexander Aksenov RUS Russia 3696 84.3 256.6 86.5 88.7 86.8 257.6
Peter Ilin 18 Peter Ilin RUS Russia 3730 85.1 247.8 83.6 90.6 88.7 257.4
Nicholas Yu 19 Nicholas Yu CAN Canada 3615 82.5 251.7 84.9 90.8 88.9 256.3
Max Diebold 20 Max Diebold FRA France 3461 79.0 251.7 84.9 93.8 91.9 255.8
Luca Sala 21 Luca Sala ITA Italy 3673 83.8 242.9 81.9 91.5 89.6 255.3
Yury Kartsev 22 Yury Kartsev MDA Moldova 3995 91.1 232.0 78.3 86.1 84.3 253.7
Flavien Mazzon 23 Flavien Mazzon FRA France 3584 81.8 230.0 77.6 94.3 92.3 251.7
Ola Johansson 24 Ola Johansson SWE Sweden 3465 79.0 251.3 84.8 89.7 87.8 251.6
Janusz Paliszek 25 Janusz Paliszek POL Poland 3484 79.5 259.2 87.5 86.3 84.5 251.5
Показать ещё
Монотрек
Cory Smith 1 Cory Smith USA United States 2178 100.0 215.9 78.1 44.7 100.0 278.1
Øyvind Sæbjørnsen 2 Øyvind Sæbjørnsen 1891 86.8 276.3 100.0 38.7 86.5 273.3
Vincenzo Mattioli 3 Vincenzo Mattioli ITA Italy 1835 84.2 222.6 80.6 43.5 97.3 262.1
Nato 4 Nato USA United States 1991 91.4 240.9 87.2 37.1 83.0 261.6
Brandon Russell 5 Brandon Russell USA United States 2098 96.3 193.3 70.0 41.9 93.8 260.1
Michael Nordqvist 6 Michael Nordqvist 2157 99.0 205.9 74.5 37.7 84.4 257.9
Felix Rodel 7 Felix Rodel SUI Switzerland 2017 92.6 176.3 63.8 41.2 92.2 248.6
Zongor Gergely 7 Zongor Gergely HUN Hungary 1986 91.2 208.9 75.6 36.5 81.8 248.6
Sergey Lipatnikov 9 Sergey Lipatnikov RUS Russia 1960 90.0 173.7 62.9 40.6 90.9 243.8
Igor Khomko 10 Igor Khomko RUS Russia 1731 79.5 236.5 85.6 34.6 77.3 242.4
Sergey Grashchenkov 11 Sergey Grashchenkov RUS Russia 1733 79.6 218.0 78.9 28.6 64.0 222.5
Should Be Good 12 Should Be Good USA United States 1483 68.1 271.0 98.1 24.8 55.5 221.7
Felix Rodel 13 Felix Rodel SUI Switzerland 1686 77.4 209.0 75.6 29.7 66.5 219.5
Luca Ferrante 14 Luca Ferrante ITA Italy 1561 71.6 188.5 68.2 35.5 79.4 219.2
Marek Dlhos 15 Marek Dlhos IRL Ireland 1604 73.6 174.8 63.3 35.4 79.2 216.1
Tibet Afsar 16 Tibet Afsar FIN Finland 1576 72.4 201.4 72.9 29.7 66.5 211.8
Bernhard Groß 17 Bernhard Groß ITA Italy 1432 65.8 171.3 62.0 34.8 77.8 205.6
Maxfomko@mail.ru 18 Maxfomko@mail.ru 1472 67.6 165.1 59.7 32.1 71.9 199.2
Alex Boudwin 19 Alex Boudwin 1392 63.9 212.3 76.8 25.0 55.9 196.6
Robert Sletten 20 Robert Sletten NOR Norway 1386 63.6 132.4 47.9 37.7 84.3 195.8
Pete 21 Pete 1354 62.1 190.7 69.0 25.6 57.2 188.3
Peter 22 Peter 1273 58.5 159.9 57.9 30.5 68.2 184.6
Victor Mankevich 23 Victor Mankevich RUS Russia 1123 51.6 112.3 40.6 39.0 87.3 179.5
Victor Rollinger 24 Victor Rollinger FRA France 1070 49.1 139.3 50.4 27.6 61.9 161.4
Gibson 25 Gibson USA United States 930 42.7 117.5 42.5 28.5 63.8 149.0
Трексьют
Kirill Zimin 1 Kirill Zimin SUI Switzerland 1462 94.4 223.6 100.0 30.1 92.3 286.7
Alex Boudwin 2 Alex Boudwin 1549 100.0 190.6 85.2 30.7 94.2 279.4
Felix Selent 3 Felix Selent GER Germany 1470 94.9 176.4 78.9 32.6 100.0 273.8
Shivan 4 Shivan GER Germany 1186 76.6 166.1 74.3 29.9 91.8 242.7
Gibson 5 Gibson USA United States 1193 77.1 149.7 67.0 30.2 92.7 236.8
Johannes Aasen 6 Johannes Aasen NOR Norway 1207 77.9 165.0 73.8 27.4 84.1 235.8
Cora Masson 7 Cora Masson 1176 75.9 169.9 76.0 24.9 76.5 228.4
Late 8 Late 1075 69.4 132.9 59.5 30.6 94.1 223.0
Alex Fritsch 9 Alex Fritsch 1095 70.7 128.0 57.3 30.8 94.6 222.6
Zongor Gergely 10 Zongor Gergely HUN Hungary 1093 70.6 170.5 76.2 23.1 70.9 217.7
Thomas Brittingham 11 Thomas Brittingham 982 63.4 146.7 65.6 25.0 76.9 205.9
Flow Haberfehlner 12 Flow Haberfehlner 982 63.4 156.8 70.1 22.5 69.3 202.8
Wolfgang Sebastian Baer 13 Wolfgang Sebastian Baer 943 60.9 161.8 72.4 21.8 67.1 200.4
Victor Mankevich 14 Victor Mankevich RUS Russia 870 56.2 117.1 52.4 28.3 87.1 195.7
Olivier Ferry 15 Olivier Ferry BEL Belgium 836 54.0 174.5 78.0 18.5 56.9 188.9
Øyvind Sæbjørnsen 16 Øyvind Sæbjørnsen 793 51.2 118.5 53.0 25.0 76.7 180.9
Dawid Dabrowka 17 Dawid Dabrowka POL Poland 634 40.9 108.4 48.5 21.7 66.7 156.1
Слик
Victor Mankevich 1 Victor Mankevich RUS Russia 852 100.0 122.0 82.3 25.1 100.0 282.3
Kaj Witzig 2 Kaj Witzig SUI Switzerland 794 93.2 148.3 100.0 21.3 84.6 277.8
Fabian Fahrni 3 Fabian Fahrni SUI Switzerland 768 90.1 129.7 87.5 21.9 87.1 264.7
Roman Varfolomeev 4 Roman Varfolomeev RUS Russia 693 81.3 115.3 77.8 23.2 92.2 251.3
Gibson 5 Gibson USA United States 649 76.1 115.8 78.1 21.2 84.2 238.4
Mathias 6 Mathias 594 69.7 111.9 75.5 21.1 83.9 229.1
Cory Smith 7 Cory Smith USA United States 455 53.4 72.8 49.1 22.5 89.5 192.0
Andrey Petukhov Aka T1gra 8 Andrey Petukhov Aka T1gra RUS Russia 194 22.7 79.6 53.7 8.8 34.8 111.2