Skyderby

Skydive Worldwide Challenge

Общий зачёт по дальности, скорости и времени
# Участник Дистанция Скорость Время Итого
м % км/ч % с %
Вингсьют
Alexey Galda 1 Alexey Galda USA United States 5207 100.0 336.0 100.0 101.9 99.8 299.8
Chris Geiler 2 Chris Geiler AUS Australia 5058 97.1 326.8 97.3 102.1 100.0 294.4
Joe Ridler 3 Joe Ridler USA United States 5085 97.7 332.5 98.9 94.3 92.4 289.0
Chris Poteete 4 Chris Poteete USA United States 5117 98.3 296.0 88.1 93.0 91.1 277.5
Jason Dodunski 5 Jason Dodunski AUS Australia 4620 88.7 298.8 88.9 96.9 94.9 272.5
Espen Fadnes 6 Espen Fadnes 4858 93.3 298.2 88.7 92.2 90.3 272.3
Dawid Winczewski 7 Dawid Winczewski POL Poland 4325 83.1 310.2 92.3 92.9 91.0 266.4
Dmitry Podoryashy 7 Dmitry Podoryashy RUS Russia 4490 86.2 275.6 82.0 100.3 98.2 266.4
Chris Byrnes 9 Chris Byrnes AUS Australia 4486 86.1 293.7 87.4 94.6 92.6 266.1
Remi Damgaard 10 Remi Damgaard NOR Norway 4422 84.9 303.2 90.2 91.9 90.0 265.1
Dennis Ohlsen 11 Dennis Ohlsen DEN Denmark 4255 81.7 319.0 94.9 89.0 87.2 263.8
Fons Van Den Boom 12 Fons Van Den Boom NED Netherlands 4741 91.0 289.3 86.1 87.3 85.5 262.6
Sergey Grashchenkov 13 Sergey Grashchenkov RUS Russia 4392 84.3 276.1 82.2 97.1 95.1 261.6
Marcelo Zoni 14 Marcelo Zoni USA United States 4420 84.9 282.4 84.0 92.2 90.3 259.2
Andrei Iurosh 15 Andrei Iurosh RUS Russia 4094 78.6 308.6 91.8 90.0 88.2 258.6
Thomas Davies 15 Thomas Davies AUS Australia 4821 92.6 270.9 80.6 87.2 85.4 258.6
Flavien Mazzon 17 Flavien Mazzon FRA France 4427 85.0 271.0 80.7 94.3 92.3 258.0
Andy Kenny 18 Andy Kenny USA United States 4411 84.7 288.9 86.0 88.0 86.2 256.9
Max Diebold 19 Max Diebold FRA France 4297 82.5 277.0 82.4 93.8 91.9 256.8
Luca Sala 20 Luca Sala ITA Italy 4548 87.3 266.9 79.4 91.5 89.6 256.3
Tomasz Zysk 21 Tomasz Zysk NED Netherlands 4575 87.9 279.9 83.3 84.2 82.4 253.6
Janusz Paliszek 22 Janusz Paliszek POL Poland 4641 89.1 267.6 79.6 86.3 84.5 253.2
Luke Rogers 23 Luke Rogers AUS Australia 4713 90.5 263.3 78.3 85.7 83.9 252.7
Andreas Hemli 24 Andreas Hemli NOR Norway 4372 84.0 301.8 89.8 80.1 78.4 252.2
Brandon Russell 25 Brandon Russell USA United States 4199 80.6 294.6 87.7 83.4 81.7 250.0
Показать ещё
Монотрек
Cory Smith 1 Cory Smith USA United States 2466 95.9 259.7 79.9 44.7 100.0 275.8
Øyvind Sæbjørnsen 2 Øyvind Sæbjørnsen 2170 84.4 325.0 100.0 38.7 86.5 270.9
Brandon Russell 3 Brandon Russell USA United States 2571 100.0 239.2 73.6 41.9 93.8 267.4
Zongor Gergely 4 Zongor Gergely HUN Hungary 2268 88.2 232.9 71.7 37.2 83.3 243.2
Bensch Thoss 5 Bensch Thoss GER Germany 2224 86.5 218.1 67.1 39.0 87.3 240.9
Nato 6 Nato USA United States 2073 80.6 247.2 76.0 37.1 83.0 239.6
Vincenzo Mattioli 7 Vincenzo Mattioli ITA Italy 1870 72.7 213.8 65.8 43.5 97.3 235.8
Pepperman 8 Pepperman 2176 84.6 232.0 71.4 35.4 79.3 235.3
Michael Nordqvist 9 Michael Nordqvist 2140 83.2 215.5 66.3 37.7 84.4 233.9
Igor Khomko 10 Igor Khomko RUS Russia 1823 70.9 265.5 81.7 34.6 77.3 229.9
Felix Rodel 11 Felix Rodel SUI Switzerland 2019 78.5 187.1 57.6 41.2 92.2 228.3
Sergey Lipatnikov 12 Sergey Lipatnikov RUS Russia 2056 80.0 182.3 56.1 40.6 90.9 227.0
Matthias Walter 13 Matthias Walter GER Germany 1821 70.8 201.0 61.8 42.0 94.0 226.6
Lucki.base 14 Lucki.base GER Germany 1822 70.9 216.8 66.7 34.6 77.4 215.0
Should Be Good 15 Should Be Good USA United States 1738 67.6 287.6 88.5 24.8 55.5 211.6
Felix Selent 16 Felix Selent GER Germany 1761 68.5 263.2 81.0 27.4 61.3 210.8
Marek Dlhos 17 Marek Dlhos IRL Ireland 1794 69.8 199.8 61.5 35.4 79.2 210.5
Basemuckl 18 Basemuckl GER Germany 1654 64.3 245.9 75.7 30.7 68.6 208.6
Tibet Afsar 19 Tibet Afsar FIN Finland 1767 68.7 233.8 71.9 29.7 66.5 207.1
Vanessa Hünnemeyer 20 Vanessa Hünnemeyer GER Germany 1726 67.1 199.8 61.5 33.8 75.6 204.2
Sergey Grashchenkov 21 Sergey Grashchenkov RUS Russia 1774 69.0 229.4 70.6 28.6 64.0 203.6
Felix Rodel 22 Felix Rodel SUI Switzerland 1727 67.1 214.1 65.9 29.7 66.5 199.5
Victor Mankevich 22 Victor Mankevich RUS Russia 1519 59.1 172.5 53.1 39.0 87.3 199.5
Luca Ferrante 24 Luca Ferrante ITA Italy 1597 62.1 180.8 55.6 35.5 79.4 197.1
Bernhard Groß 25 Bernhard Groß ITA Italy 1538 59.8 185.3 57.0 34.8 77.8 194.6
Показать ещё
Трексьют
Felix Selent 1 Felix Selent GER Germany 1733 100.0 216.1 97.4 32.6 100.0 297.4
Shivan 2 Shivan GER Germany 1510 87.1 215.6 97.2 29.9 91.8 276.1
Kirill Zimin 3 Kirill Zimin SUI Switzerland 1445 83.4 221.8 100.0 30.1 92.3 275.7
Gibson 4 Gibson USA United States 1525 88.0 203.5 91.7 30.2 92.7 272.4
Alex Boudwin 5 Alex Boudwin 1552 89.6 193.8 87.4 30.7 94.2 271.2
Johannes Aasen 6 Johannes Aasen NOR Norway 1493 86.2 201.6 90.9 27.4 84.1 261.2
Cora Masson 7 Cora Masson 1415 81.7 204.5 92.2 24.9 76.5 250.4
Matthias Walter 8 Matthias Walter GER Germany 1362 78.6 162.8 73.4 30.1 92.5 244.5
Zongor Gergely 9 Zongor Gergely HUN Hungary 1253 72.3 195.5 88.1 26.1 80.1 240.5
Victor Mankevich 10 Victor Mankevich RUS Russia 1200 69.2 162.9 73.5 28.3 87.1 229.8
Olivier Ferry 11 Olivier Ferry BEL Belgium 1003 57.9 184.8 83.3 28.4 87.4 228.6
Alex Fritsch 12 Alex Fritsch 1205 69.5 140.9 63.5 30.8 94.6 227.6
Øyvind Sæbjørnsen 13 Øyvind Sæbjørnsen 1172 67.6 175.8 79.3 25.0 76.7 223.6
Flow Haberfehlner 14 Flow Haberfehlner 1063 61.4 172.8 77.9 26.1 80.3 219.6
Late 15 Late 1065 61.5 131.7 59.4 30.6 94.1 215.0
Thomas Brittingham 16 Thomas Brittingham 1040 60.0 155.4 70.1 25.0 76.9 207.0
Luca Torroni 17 Luca Torroni ITA Italy 904 52.1 210.4 94.9 16.9 51.9 198.9
John Joseph 18 John Joseph 799 46.1 182.4 82.3 21.8 67.1 195.5
Andrey Aksenov 19 Andrey Aksenov RUS Russia 938 54.1 125.1 56.4 27.6 84.7 195.2
Vanessa Hünnemeyer 20 Vanessa Hünnemeyer GER Germany 889 51.3 122.1 55.1 27.8 85.4 191.8
Wolfgang Sebastian Baer 21 Wolfgang Sebastian Baer 902 52.0 154.7 69.8 21.8 67.1 188.9
Dawid Dabrowka 22 Dawid Dabrowka POL Poland 774 44.7 137.9 62.2 21.7 66.7 173.6
Vale Yo 23 Vale Yo BUL Bulgaria 512 29.6 170.0 76.6 11.9 36.6 142.8
Leopoldo Turco 24 Leopoldo Turco VEN Venezuela 443 25.5 88.4 39.8 18.0 55.4 120.7
Слик
Edward Calver 1 Edward Calver 1312 100.0 190.5 100.0 25.6 100.0 300.0
Victor Mankevich 2 Victor Mankevich RUS Russia 1222 93.1 175.0 91.9 25.1 98.3 283.3
Gibson 3 Gibson USA United States 1005 76.6 170.5 89.5 22.5 87.8 253.9
Kaj Witzig 4 Kaj Witzig SUI Switzerland 917 69.9 171.1 89.8 21.3 83.2 242.9
Roman Varfolomeev 5 Roman Varfolomeev RUS Russia 926 70.6 154.0 80.9 23.2 90.7 242.2
Fabian Fahrni 6 Fabian Fahrni SUI Switzerland 801 61.1 131.7 69.1 21.9 85.6 215.8
Mathias 7 Mathias 656 50.0 145.7 76.5 21.1 82.5 209.0
Danusia 8 Danusia SWE Sweden 692 52.7 114.0 59.9 22.3 87.0 199.6
Mattias Billing 9 Mattias Billing SWE Sweden 539 41.0 91.4 48.0 21.2 82.9 171.9
Cory Smith 10 Cory Smith USA United States 394 30.1 66.4 34.8 22.5 87.9 152.8
Katarina Gunnarsson 11 Katarina Gunnarsson SWE Sweden 165 12.6 28.6 15.0 21.2 82.8 110.4
Andrey Petukhov Aka T1gra 12 Andrey Petukhov Aka T1gra RUS Russia 173 13.2 76.1 39.9 8.8 34.3 87.4