Skyderby

Skydive Worldwide Challenge

Clasificación combinada de distancia, velocidad y tiempo
# Competidor Distancia Velocidad Duración Total
m % km/h % seg %
Wingsuit
Alexey Galda 1 Alexey Galda USA United States 3761 93.6 278.9 97.9 111.4 100.0 291.5
Andrei Iurosh 2 Andrei Iurosh RUS Russia 4017 100.0 258.8 90.8 96.6 86.6 277.4
Jason Dodunski 3 Jason Dodunski AUS Australia 3840 95.6 262.8 92.2 94.7 85.0 272.8
Tahi-paul Munroe 4 Tahi-paul Munroe AUS Australia 3811 94.9 280.7 98.5 87.8 78.8 272.2
Chris Byrnes 5 Chris Byrnes AUS Australia 3674 91.5 280.5 98.4 91.6 82.2 272.1
Joe Ridler 6 Joe Ridler USA United States 3841 95.6 252.7 88.7 95.5 85.7 270.0
Max Diebold 7 Max Diebold FRA France 3798 94.5 261.2 91.7 93.2 83.7 269.9
Flavien Mazzon 8 Flavien Mazzon FRA France 3981 99.1 233.4 81.9 98.2 88.1 269.1
Luca Sala 9 Luca Sala ITA Italy 3753 93.4 255.4 89.6 95.2 85.5 268.5
Dennis Ohlsen 10 Dennis Ohlsen DEN Denmark 3949 98.3 259.1 90.9 87.7 78.7 267.9
Danny White 11 Danny White USA United States 3603 89.7 284.9 100.0 77.6 69.6 259.3
Sergey Grashchenkov 12 Sergey Grashchenkov RUS Russia 3618 90.0 259.1 90.9 86.8 77.8 258.7
Tomic Kluzniak 13 Tomic Kluzniak AUS Australia 3647 90.8 247.0 86.7 88.7 79.6 257.1
Ola Johansson 14 Ola Johansson SWE Sweden 3660 91.1 243.7 85.5 86.9 78.0 254.6
Remi Damgaard 15 Remi Damgaard NOR Norway 3452 85.9 238.9 83.9 91.2 81.8 251.6
Marcelo Zoni 16 Marcelo Zoni USA United States 3519 87.6 230.1 80.8 92.6 83.1 251.5
Luke Rogers 17 Luke Rogers AUS Australia 3557 88.5 249.2 87.5 83.0 74.5 250.5
Peter John Kerr 18 Peter John Kerr AUS Australia 3596 89.5 249.6 87.6 81.0 72.7 249.8
Thomas Rosser Davies 19 Thomas Rosser Davies AUS Australia 3523 87.7 241.6 84.8 84.5 75.8 248.3
Chris Poteete 19 Chris Poteete USA United States 3376 84.0 248.1 87.1 86.0 77.2 248.3
Vale Yo 21 Vale Yo BUL Bulgaria 3439 85.6 269.6 94.6 73.0 65.5 245.7
Fabio N 22 Fabio N GER Germany 3334 83.0 219.3 77.0 91.9 82.5 242.5
Peter Salzmann 23 Peter Salzmann AUT Austria 3272 81.5 253.6 89.0 79.1 71.0 241.5
Stefan Gilbert 24 Stefan Gilbert GER Germany 3190 79.4 226.1 79.4 88.6 79.5 238.3
Alessandro Urzi 25 Alessandro Urzi ITA Italy 3197 79.6 237.4 83.3 82.1 73.7 236.6
Cargar más
Monotrack
Tobi T. 1 Tobi T. GER Germany 1967 91.2 258.5 93.4 41.7 83.1 267.7
Cory Smith 2 Cory Smith USA United States 1986 92.1 225.0 81.3 43.3 86.5 259.9
Sergey Grashchenkov 3 Sergey Grashchenkov RUS Russia 2157 100.0 162.2 58.6 50.1 100.0 258.6
Joel Bentley 4 Joel Bentley AUS Australia 2097 97.2 200.8 72.6 42.0 83.7 253.5
Vincenzo Mattioli 5 Vincenzo Mattioli ITA Italy 1977 91.6 197.7 71.5 39.3 78.4 241.5
Andre Re 6 Andre Re 1948 90.3 148.4 53.6 47.3 94.3 238.2
Michael K. 7 Michael K. GRE Greece 1766 81.9 189.1 68.4 41.4 82.5 232.8
Peter Ilin 8 Peter Ilin RUS Russia 1572 72.9 251.4 90.9 34.1 68.0 231.8
Marek Dlhos 9 Marek Dlhos IRL Ireland 1590 73.7 226.6 81.9 36.0 71.7 227.3
Kitchen Sink 10 Kitchen Sink RSA South Africa 1873 86.8 205.4 74.2 32.8 65.5 226.5
Mégane Sabatier 11 Mégane Sabatier 1808 83.8 187.1 67.6 36.7 73.2 224.6
Michael Nordqvist 12 Michael Nordqvist 1833 85.0 209.1 75.6 31.6 63.0 223.6
Eric Johnson 13 Eric Johnson USA United States 1510 70.0 175.0 63.2 44.8 89.4 222.6
Vendula Harasim 14 Vendula Harasim CZE Czech Republic 1769 82.0 152.7 55.2 42.0 83.8 221.0
Ely 15 Ely ITA Italy 1661 77.0 170.3 61.5 40.3 80.4 218.9
Iztok Tomazin 16 Iztok Tomazin SLO Slovenia 1710 79.3 139.3 50.3 44.2 88.2 217.8
Max Parshin 17 Max Parshin 1683 78.0 185.2 66.9 35.8 71.5 216.4
Nadin 18 Nadin 1618 75.0 141.0 51.0 44.0 87.8 213.8
Matthias Walter 19 Matthias Walter GER Germany 1691 78.4 187.5 67.8 32.5 64.8 211.0
Kaj Witzig 20 Kaj Witzig SUI Switzerland 1440 66.8 185.9 67.2 37.0 73.7 207.7
Evgenii Khaniukov 20 Evgenii Khaniukov RUS Russia 1620 75.1 156.2 56.5 38.1 76.1 207.7
Cremonic 22 Cremonic RSA South Africa 1541 71.4 178.6 64.5 35.7 71.3 207.2
Matt Mcgillivray 23 Matt Mcgillivray RSA South Africa 1461 67.7 174.4 63.0 31.5 62.8 193.5
Should Be Good 24 Should Be Good USA United States 1233 57.2 276.7 100.0 17.6 35.0 192.2
Gibson 25 Gibson USA United States 1334 61.8 162.6 58.8 33.3 66.5 187.1
Cargar más
Tracksuit
Aron Crowhurst 1 Aron Crowhurst AUS Australia 1382 100.0 219.4 100.0 33.3 100.0 300.0
Shivan 2 Shivan GER Germany 1223 88.5 192.3 87.7 28.5 85.4 261.6
Gibson 3 Gibson USA United States 1220 88.3 179.9 82.0 29.3 88.1 258.4
Ian Smith 4 Ian Smith 1247 90.3 169.0 77.1 28.3 85.0 252.4
Andrew Wright 5 Andrew Wright AUS Australia 1274 92.2 178.3 81.3 25.7 77.2 250.7
Alex Boudwin 6 Alex Boudwin 1234 89.3 209.8 95.6 21.2 63.6 248.5
Daniel Clancy 7 Daniel Clancy 1218 88.1 159.1 72.5 29.2 87.6 248.2
Daniel Dare 8 Daniel Dare 1012 73.2 192.2 87.6 24.7 74.2 235.0
Gerhard Riha 9 Gerhard Riha AUT Austria 1093 79.1 169.6 77.3 26.0 78.1 234.5
Jason Munster 10 Jason Munster AUS Australia 1111 80.4 187.0 85.2 22.5 67.4 233.0
George Hendry 11 George Hendry 1109 80.2 137.2 62.6 29.1 87.3 230.1
Felix Selent 12 Felix Selent GER Germany 936 67.7 182.2 83.0 25.7 77.2 227.9
Tristan Bouvier 13 Tristan Bouvier 1010 73.1 174.5 79.6 22.9 68.7 221.4
Should Be Good 14 Should Be Good USA United States 924 66.9 195.5 89.1 20.1 60.3 216.3
Mitchell Cole 15 Mitchell Cole 992 71.8 132.6 60.5 27.4 82.3 214.6
Katie Gonzales 16 Katie Gonzales 985 71.3 151.0 68.8 24.8 74.4 214.5
Chris Byrnes 17 Chris Byrnes AUS Australia 981 71.0 148.1 67.5 25.0 75.0 213.5
Kaj Witzig 18 Kaj Witzig SUI Switzerland 865 62.6 181.6 82.8 22.5 67.6 213.0
Ely 19 Ely ITA Italy 897 64.9 120.9 55.1 26.7 80.1 200.1
Felix Rodel 20 Felix Rodel SUI Switzerland 819 59.2 148.0 67.5 20.3 61.0 187.7
Ivan Shcherbakov 21 Ivan Shcherbakov 774 56.0 105.3 48.0 26.6 79.9 183.9
Mollie 22 Mollie 700 50.6 136.8 62.4 20.1 60.3 173.3
Leonid Mezherikov 23 Leonid Mezherikov RUS Russia 635 46.0 88.7 40.4 26.2 78.6 165.0
Slick
Alexandru Simonov 1 Alexandru Simonov MDA Moldova 881 100.0 151.5 80.8 31.2 100.0 280.8
Kaj Witzig 2 Kaj Witzig SUI Switzerland 835 94.7 177.0 94.4 22.0 70.5 259.6
Felix Rodel 3 Felix Rodel SUI Switzerland 860 97.6 187.4 100.0 16.5 52.9 250.5
Andrei Maliutin 4 Andrei Maliutin 787 89.3 187.2 99.9 16.6 53.2 242.4
Beregoi Inna 5 Beregoi Inna MDA Moldova 829 94.1 135.2 72.1 22.1 70.7 236.9
Roman Varfolomeev 6 Roman Varfolomeev RUS Russia 742 84.2 122.2 65.2 25.4 81.3 230.7
Stanislav Malistean 7 Stanislav Malistean MDA Moldova 702 79.6 165.0 88.0 15.3 49.0 216.6
Adrian Badrajan 8 Adrian Badrajan MDA Moldova 618 70.1 138.2 73.7 16.1 51.5 195.3
Gibson 9 Gibson USA United States 608 69.0 108.2 57.7 20.4 65.4 192.1
Alexandru Crudu 10 Alexandru Crudu MDA Moldova 530 60.2 101.5 54.2 19.6 62.9 177.3
Ely 11 Ely ITA Italy 454 51.5 84.8 45.3 19.3 61.7 158.5
Basemuckl 12 Basemuckl GER Germany 423 48.0 81.2 43.3 19.4 62.2 153.5
Daniil 13 Daniil RUS Russia 143 16.2 26.2 14.0 20.3 65.1 95.3
Andrey Petukhov Aka T1gra 14 Andrey Petukhov Aka T1gra RUS Russia 175 19.9 76.7 40.9 8.4 26.9 87.7