Skyderby

Skydive Worldwide Challenge

Clasificación combinada de distancia, velocidad y tiempo
# Competidor Distancia Velocidad Duración Total
m % km/h % seg %
Wingsuit
Alexey Galda 1 Alexey Galda USA United States 5507 100.0 340.0 94.5 111.4 100.0 294.5
Jason Dodunski 2 Jason Dodunski AUS Australia 4793 87.0 311.6 86.6 94.7 85.0 258.6
Andrei Iurosh 2 Andrei Iurosh RUS Russia 4735 86.0 309.1 86.0 96.6 86.6 258.6
Tahi-paul Munroe 4 Tahi-paul Munroe AUS Australia 4072 73.9 359.6 100.0 87.8 78.8 252.7
Joe Ridler 5 Joe Ridler USA United States 4397 79.8 310.8 86.4 95.5 85.7 251.9
Max Diebold 6 Max Diebold FRA France 4564 82.9 304.0 84.5 93.2 83.7 251.1
Dennis Ohlsen 7 Dennis Ohlsen DEN Denmark 4514 82.0 309.8 86.1 87.7 78.7 246.8
Flavien Mazzon 8 Flavien Mazzon FRA France 4509 81.9 258.7 71.9 98.2 88.1 241.9
Danny White 9 Danny White USA United States 4116 74.7 344.3 95.7 77.6 69.6 240.0
Kristian Sommer 10 Kristian Sommer DEN Denmark 4170 75.7 282.3 78.5 93.5 83.9 238.1
Chris Byrnes 11 Chris Byrnes AUS Australia 4100 74.5 289.2 80.4 91.6 82.2 237.1
Remi Damgaard 12 Remi Damgaard NOR Norway 3946 71.7 284.9 79.2 91.2 81.8 232.7
Tomic Kluzniak 13 Tomic Kluzniak AUS Australia 4144 75.3 271.9 75.6 88.7 79.6 230.5
Ola Johansson 14 Ola Johansson SWE Sweden 4230 76.8 255.3 71.0 86.9 78.0 225.8
Marc Zumbrunn 15 Marc Zumbrunn SUI Switzerland 3971 72.1 249.3 69.3 93.1 83.5 224.9
Sergey Grashchenkov 16 Sergey Grashchenkov RUS Russia 4068 73.9 262.4 73.0 86.8 77.8 224.7
Vale Yo 17 Vale Yo BUL Bulgaria 4063 73.8 303.0 84.3 73.0 65.5 223.6
Luca Sala 18 Luca Sala ITA Italy 3957 71.8 238.0 66.2 95.2 85.5 223.5
Peter John Kerr 19 Peter John Kerr AUS Australia 3979 72.3 276.6 76.9 81.0 72.7 221.9
Luke Rogers 20 Luke Rogers AUS Australia 3872 70.3 270.7 75.3 83.0 74.5 220.1
Chris Poteete 21 Chris Poteete USA United States 3782 68.7 262.3 72.9 86.0 77.2 218.8
Yuri Kostitsyn 22 Yuri Kostitsyn RUS Russia 3434 62.4 283.0 78.7 84.6 75.9 217.0
Fabio N 23 Fabio N GER Germany 3381 61.4 260.7 72.5 91.9 82.5 216.4
Peter Ilin 23 Peter Ilin RUS Russia 2845 51.7 337.2 93.8 79.1 70.9 216.4
Marcelo Zoni 25 Marcelo Zoni USA United States 3607 65.5 235.0 65.3 92.6 83.1 213.9
Cargar más
Monotrack
Cory Smith 1 Cory Smith USA United States 2543 100.0 311.4 100.0 43.3 64.4 264.4
Sergey Grashchenkov 2 Sergey Grashchenkov RUS Russia 2466 96.9 196.5 63.1 50.1 74.5 234.5
Tobi T. 3 Tobi T. GER Germany 2084 81.9 275.4 88.4 41.7 61.9 232.2
Andre Re 4 Andre Re 2415 95.0 188.2 60.4 47.3 70.3 225.7
Bensch Thoss 5 Bensch Thoss GER Germany 2204 86.7 241.3 77.5 37.1 55.1 219.3
Michael K. 6 Michael K. GRE Greece 2147 84.4 227.2 72.9 41.4 61.5 218.8
Pepperman 7 Pepperman 2099 82.5 230.3 74.0 41.4 61.6 218.1
Matthias Walter 8 Matthias Walter GER Germany 2234 87.8 215.2 69.1 39.5 58.7 215.6
Vincenzo Mattioli 9 Vincenzo Mattioli ITA Italy 2137 84.0 221.9 71.3 39.3 58.4 213.7
Marek Dlhos 9 Marek Dlhos IRL Ireland 1919 75.5 263.7 84.7 36.0 53.5 213.7
Flybywire 11 Flybywire 1779 70.0 125.2 40.2 67.3 100.0 210.2
Kitchen Sink 12 Kitchen Sink RSA South Africa 2157 84.8 236.5 75.9 32.8 48.8 209.5
Vanessa Hünnemeyer 13 Vanessa Hünnemeyer GER Germany 2118 83.3 206.2 66.2 37.0 55.0 204.5
Justin Booher 14 Justin Booher USA United States 1954 76.8 154.2 49.5 52.4 77.9 204.2
Michael Nordqvist 15 Michael Nordqvist 2065 81.2 235.6 75.6 31.6 46.9 203.7
Joel Bentley 16 Joel Bentley AUS Australia 1958 77.0 198.7 63.8 42.0 62.4 203.2
Peter Ilin 17 Peter Ilin RUS Russia 1707 67.1 258.7 83.1 34.1 50.7 200.9
Basemuckl 18 Basemuckl GER Germany 1717 67.5 235.4 75.6 38.6 57.4 200.5
Max Parshin 19 Max Parshin 1847 72.6 207.6 66.7 35.8 53.2 192.5
Robert Sletten 20 Robert Sletten NOR Norway 1857 73.0 179.5 57.6 38.8 57.6 188.2
Vendula Harasim 21 Vendula Harasim CZE Czech Republic 1874 73.7 161.7 51.9 42.0 62.4 188.0
Ely 22 Ely ITA Italy 1720 67.6 180.9 58.1 40.3 59.9 185.6
Mégane Sabatier 23 Mégane Sabatier 1802 70.9 186.9 60.0 36.7 54.6 185.5
Nadin 24 Nadin 1783 70.1 155.4 49.9 44.0 65.4 185.4
Jonnykawa 25 Jonnykawa 1796 70.6 160.1 51.4 40.7 60.4 182.4
Cargar más
Tracksuit
Aron Crowhurst 1 Aron Crowhurst AUS Australia 2100 100.0 232.4 100.0 33.3 100.0 300.0
Shivan 2 Shivan GER Germany 1491 71.0 210.3 90.5 30.9 92.7 254.2
Gibson 3 Gibson USA United States 1481 70.5 216.9 93.3 29.3 88.1 251.9
Tristan Bouvier 4 Tristan Bouvier 1535 73.1 207.4 89.2 29.1 87.4 249.7
Ian Smith 5 Ian Smith 1483 70.6 206.6 88.9 28.3 85.0 244.5
Andrew Wright 6 Andrew Wright AUS Australia 1542 73.4 215.9 92.9 25.7 77.2 243.5
Daniel Clancy 7 Daniel Clancy 1306 62.2 170.5 73.4 29.2 87.6 223.2
Alex Boudwin 8 Alex Boudwin 1278 60.8 225.4 97.0 21.2 63.6 221.4
Daniel Dare 9 Daniel Dare 1064 50.7 210.7 90.7 24.7 74.2 215.6
Luca Torroni 10 Luca Torroni ITA Italy 1104 52.6 198.0 85.2 23.5 70.5 208.3
George Hendry 11 George Hendry 1173 55.8 145.2 62.4 29.1 87.3 205.5
Jason Munster 12 Jason Munster AUS Australia 1172 55.8 189.7 81.6 22.5 67.4 204.8
Should Be Good 13 Should Be Good USA United States 1063 50.6 213.8 92.0 20.1 60.3 202.9
Felix Selent 14 Felix Selent GER Germany 945 45.0 183.9 79.1 25.7 77.2 201.3
Gerhard Riha 15 Gerhard Riha AUT Austria 1038 49.4 168.7 72.6 26.0 78.1 200.1
Katie Gonzales 16 Katie Gonzales 1079 51.4 166.5 71.6 24.8 74.4 197.4
Mitchell Cole 17 Mitchell Cole 1082 51.5 144.6 62.2 27.4 82.3 196.0
Max Carrere 18 Max Carrere 1049 49.9 163.7 70.4 24.7 74.3 194.6
Chris Byrnes 19 Chris Byrnes AUS Australia 1029 49.0 155.3 66.8 25.0 75.0 190.8
Kaj Witzig 20 Kaj Witzig SUI Switzerland 910 43.3 183.7 79.0 22.5 67.6 189.9
Ivan Shcherbakov 21 Ivan Shcherbakov 1024 48.7 139.3 59.9 26.6 79.9 188.5
Felix Rodel 22 Felix Rodel SUI Switzerland 1002 47.7 181.1 77.9 20.3 61.0 186.6
Andrea Danuso 23 Andrea Danuso 972 46.3 133.1 57.2 26.3 78.9 182.4
Ely 24 Ely ITA Italy 924 44.0 124.5 53.6 26.7 80.1 177.7
Leonid Mezherikov 25 Leonid Mezherikov RUS Russia 906 43.1 126.5 54.4 26.2 78.6 176.1
Cargar más
Slick
Alexandru Simonov 1 Alexandru Simonov MDA Moldova 946 91.7 156.6 81.0 31.2 100.0 272.7
Beregoi Inna 2 Beregoi Inna MDA Moldova 1032 100.0 168.3 87.0 22.1 70.7 257.7
Roman Varfolomeev 3 Roman Varfolomeev RUS Russia 904 87.6 148.9 77.0 25.4 81.3 245.9
Kaj Witzig 4 Kaj Witzig SUI Switzerland 834 80.8 172.1 89.0 22.0 70.5 240.3
Felix Rodel 5 Felix Rodel SUI Switzerland 888 86.0 193.4 100.0 16.5 52.9 238.9
Andrei Maliutin 6 Andrei Maliutin 808 78.3 192.3 99.4 16.6 53.2 230.9
Alexandru Crudu 7 Alexandru Crudu MDA Moldova 810 78.5 155.1 80.2 19.6 62.9 221.6
Gibson 8 Gibson USA United States 819 79.4 145.8 75.4 20.4 65.4 220.2
Adrian Badrajan 9 Adrian Badrajan MDA Moldova 662 64.1 148.0 76.5 16.1 51.5 192.1
Basemuckl 10 Basemuckl GER Germany 648 62.8 125.3 64.8 19.4 62.2 189.8
Stanislav Malistean 11 Stanislav Malistean MDA Moldova 641 62.1 150.6 77.9 15.3 49.0 189.0
Ely 12 Ely ITA Italy 494 47.9 92.3 47.7 19.3 61.7 157.3
Vanessa Hünnemeyer 13 Vanessa Hünnemeyer GER Germany 310 30.0 55.9 28.9 19.9 63.8 122.7
Daniil 14 Daniil RUS Russia 176 17.1 32.8 17.0 20.3 65.1 99.2
Andrey Petukhov Aka T1gra 15 Andrey Petukhov Aka T1gra RUS Russia 116 11.2 50.8 26.3 8.4 26.9 64.4