Skyderby

Skydive Worldwide Challenge

Classifica combinata di distanza, velocità e tempo
# Concorrente Distanza Velocità Tempo Totale
m % km/h % s %
Wingsuit
Alexey Galda 1 Alexey Galda USA United States 4409 100.0 276.0 92.4 104.8 98.4 290.8
Ausie Brian 2 Ausie Brian AUS Australia 4350 98.7 274.4 91.9 103.6 97.3 287.9
Luke Rogers 3 Luke Rogers AUS Australia 4081 92.6 284.5 95.3 103.8 97.5 285.4
Max Diebold 4 Max Diebold FRA France 3990 90.5 288.2 96.5 100.7 94.6 281.6
Dawid Winczewski 5 Dawid Winczewski POL Poland 4049 91.8 298.6 100.0 92.6 87.0 278.8
Thomas Davies 6 Thomas Davies AUS Australia 4098 93.0 274.3 91.9 99.0 93.0 277.9
Luca Sala 7 Luca Sala ITA Italy 4020 91.2 253.8 85.0 106.5 100.0 276.2
Jason Dodunski 8 Jason Dodunski AUS Australia 4021 91.2 256.5 85.9 98.3 92.3 269.4
Vale Yo 9 Vale Yo BUL Bulgaria 3803 86.3 282.7 94.7 92.8 87.1 268.1
Joe Ridler 10 Joe Ridler USA United States 4038 91.6 246.9 82.7 99.0 92.9 267.2
Yury Kartsev 11 Yury Kartsev MDA Moldova 3951 89.6 250.4 83.9 94.7 89.0 262.5
Danny White 12 Danny White USA United States 3804 86.3 280.2 93.9 86.1 80.8 261.0
Kuba Juszczak 13 Kuba Juszczak POL Poland 3851 87.3 255.7 85.6 93.5 87.8 260.7
Flavien Mazzon 14 Flavien Mazzon FRA France 3684 83.6 241.9 81.0 100.3 94.2 258.8
Tahi-paul Munroe 15 Tahi-paul Munroe AUS Australia 3707 84.1 272.7 91.3 84.5 79.3 254.7
Ali Asker 16 Ali Asker KUW Kuwait 3489 79.1 276.3 92.5 85.1 79.9 251.5
Remi Damgaard 17 Remi Damgaard NOR Norway 3735 84.7 247.0 82.7 89.1 83.7 251.1
Daniel White 18 Daniel White USA United States 3416 77.5 275.2 92.2 85.9 80.7 250.4
Dennis Ohlsen 19 Dennis Ohlsen DEN Denmark 3468 78.7 268.8 90.0 81.2 76.2 244.9
Antony Jarry 20 Antony Jarry FRA France 3563 80.8 239.4 80.2 89.3 83.8 244.8
Ola Johansson 21 Ola Johansson SWE Sweden 3434 77.9 251.3 84.2 87.5 82.1 244.2
Amelia Dunaway 22 Amelia Dunaway USA United States 3668 83.2 247.1 82.8 82.7 77.7 243.7
Marcelo Zoni 23 Marcelo Zoni USA United States 3414 77.4 228.8 76.6 94.9 89.1 243.1
Janusz Paliszek 24 Janusz Paliszek POL Poland 3489 79.1 245.3 82.2 86.8 81.6 242.9
Liam Byrne 25 Liam Byrne GBR United Kingdom 3509 79.6 263.6 88.3 79.2 74.3 242.2
Carica altri
Monotrack
Iurii Rodyk 1 Iurii Rodyk AUS Australia 2003 99.2 219.1 96.4 42.5 85.0 280.6
Davide Serravalle 2 Davide Serravalle 2019 100.0 225.3 99.1 38.2 76.4 275.5
Peter Ilin 3 Peter Ilin RUS Russia 1898 94.0 194.3 85.5 46.7 93.4 272.9
Evgenii Khaniukov 4 Evgenii Khaniukov RUS Russia 1842 91.2 198.2 87.2 46.4 92.9 271.3
Andrey Petrov 5 Andrey Petrov RUS Russia 1767 87.5 186.9 82.2 50.0 100.0 269.7
Mitchell Cole 6 Mitchell Cole 2018 99.9 170.3 74.9 44.8 89.6 264.4
Gibson 7 Gibson USA United States 1773 87.8 211.8 93.2 39.1 78.3 259.3
Sergey Lipatnikov 8 Sergey Lipatnikov RUS Russia 1856 91.9 151.9 66.8 49.7 99.5 258.2
Jack Evans 9 Jack Evans 1910 94.6 180.4 79.4 41.0 82.1 256.1
Oskar Bjerborg 10 Oskar Bjerborg 1935 95.8 173.3 76.3 41.7 83.4 255.5
Ian Smith 11 Ian Smith 1736 85.9 199.7 87.9 40.7 81.4 255.2
Michael K. 12 Michael K. GRE Greece 1775 87.9 206.7 91.0 37.5 75.0 253.9
Johannes Aasen 13 Johannes Aasen NOR Norway 1883 93.3 157.5 69.3 43.0 86.1 248.7
Jindrich Stefek 14 Jindrich Stefek CZE Czech Republic 1751 86.7 189.7 83.5 38.9 77.9 248.1
Bousheck 15 Bousheck 1746 86.5 154.1 67.8 46.6 93.2 247.5
Irina Petrushova 16 Irina Petrushova RUS Russia 1623 80.4 137.5 60.5 46.7 93.5 234.4
Luke Frazer-james 17 Luke Frazer-james 1674 82.9 164.0 72.2 39.3 78.6 233.7
Pete 18 Pete 1724 85.4 166.0 73.0 37.4 74.9 233.3
Max Parshin 19 Max Parshin 1643 81.3 169.4 74.6 38.6 77.2 233.1
Desmond Reardon 20 Desmond Reardon IRL Ireland 1599 79.2 187.3 82.4 32.6 65.3 226.9
Vale Yo 21 Vale Yo BUL Bulgaria 1438 71.2 220.6 97.1 27.0 54.0 222.3
Bit - Base Inspired Travels 22 Bit - Base Inspired Travels 1496 74.1 188.4 82.9 29.7 59.4 216.4
Kaj Witzig 23 Kaj Witzig SUI Switzerland 1379 68.3 139.0 61.2 43.4 86.8 216.3
Shivan 24 Shivan GER Germany 1490 73.8 136.0 59.9 40.3 80.6 214.3
Jonathan Mcgillivray 25 Jonathan Mcgillivray RSA South Africa 1472 72.9 168.9 74.3 31.4 62.8 210.0
Carica altri
Tracksuit
Kamil Jarosz 1 Kamil Jarosz POL Poland 1546 100.0 212.3 99.6 32.5 98.6 298.2
Joshua Wozniak 2 Joshua Wozniak AUS Australia 1393 90.1 213.2 100.0 28.5 86.4 276.5
Felix Selent 3 Felix Selent GER Germany 1322 85.5 188.3 88.3 28.8 87.4 261.2
Daniel Dare 4 Daniel Dare 1305 84.4 200.1 93.8 25.9 78.7 256.9
Tristan Bouvier 5 Tristan Bouvier 1247 80.7 172.9 81.1 28.2 85.7 247.5
Zak_hubbard 6 Zak_hubbard 1232 79.7 202.6 95.0 23.9 72.5 247.2
Tim Cassar 7 Tim Cassar 1101 71.2 153.2 71.9 32.9 100.0 243.1
Desmond Reardon 8 Desmond Reardon IRL Ireland 1016 65.7 185.5 87.0 28.5 86.6 239.3
Bibi Carmouche 9 Bibi Carmouche USA United States 1134 73.4 166.6 78.2 28.7 87.1 238.7
David Leclair 10 David Leclair 1129 73.0 178.9 83.9 25.7 78.1 235.0
Daniel Clancy 11 Daniel Clancy 1115 72.1 143.0 67.1 30.2 91.7 230.9
George Hendry 12 George Hendry 1161 75.1 144.5 67.8 28.9 87.8 230.7
Derek Babysh 13 Derek Babysh 1062 68.7 166.7 78.2 22.9 69.7 216.6
Nkpoochan 14 Nkpoochan JPN Japan 997 64.5 139.4 65.4 28.3 86.0 215.9
Christopher Bell 15 Christopher Bell 934 60.4 192.4 90.2 21.2 64.4 215.0
Max Carrere 16 Max Carrere 994 64.3 165.2 77.5 23.7 72.0 213.8
Gibson 17 Gibson USA United States 1015 65.7 135.0 63.3 27.1 82.2 211.2
Andrew Wright 18 Andrew Wright AUS Australia 974 63.0 172.6 80.9 20.3 61.7 205.6
Chris Haen 19 Chris Haen USA United States 913 59.1 156.8 73.5 23.5 71.4 204.0
Iurii Rodyk 20 Iurii Rodyk AUS Australia 840 54.3 138.9 65.1 25.5 77.3 196.7
Mika Gug 21 Mika Gug 863 55.9 145.2 68.1 22.9 69.4 193.4
David Lapole 22 David Lapole USA United States 795 51.4 136.1 63.8 23.9 72.5 187.7
Rolito Garzon 23 Rolito Garzon 825 53.4 142.3 66.8 20.9 63.3 183.5
Vale Yo 24 Vale Yo BUL Bulgaria 780 50.5 124.4 58.3 22.6 68.6 177.4
Paul Jonas 25 Paul Jonas 732 47.3 128.1 60.1 22.2 67.4 174.8
Carica altri
Slick
Fredrik Vaahtokari 1 Fredrik Vaahtokari 827 100.0 179.2 100.0 19.1 83.6 283.6
David Leclair 2 David Leclair 827 100.0 138.5 77.3 22.9 100.0 277.3
Felix Rodel 3 Felix Rodel SUI Switzerland 762 92.1 174.3 97.3 15.7 68.8 258.2
Jan 4 Jan 739 89.3 147.1 82.1 19.8 86.6 258.0
Peter Ilin 5 Peter Ilin RUS Russia 513 62.0 165.8 92.5 12.7 55.6 210.1
Kaj Witzig 6 Kaj Witzig SUI Switzerland 171 20.7 35.3 19.7 17.5 76.5 116.9
Кирилл Тюпанов 7 Кирилл Тюпанов 42 5.1 19.1 10.7 7.9 34.6 50.4