Skyderby

Skydive Worldwide Challenge

Clasificación combinada de distancia, velocidad y tiempo
# Competidor Distancia Velocidad Duración Total
m % km/h % seg %
Wingsuit
Ausie Brian 1 Ausie Brian AUS Australia 5448 97.3 306.3 87.4 103.6 97.3 282.0
Alexey Galda 2 Alexey Galda USA United States 5599 100.0 292.0 83.4 104.8 98.4 281.8
Max Diebold 3 Max Diebold FRA France 5079 90.7 330.3 94.3 100.7 94.6 279.6
Luke Rogers 4 Luke Rogers AUS Australia 5122 91.5 305.2 87.1 103.8 97.5 276.1
Luca Sala 5 Luca Sala ITA Italy 5241 93.6 274.0 78.2 106.5 100.0 271.8
Thomas Davies 6 Thomas Davies AUS Australia 5120 91.5 294.5 84.1 99.0 93.0 268.6
Joe Ridler 7 Joe Ridler USA United States 5106 91.2 294.0 83.9 99.0 92.9 268.0
Dawid Winczewski 8 Dawid Winczewski POL Poland 4929 88.0 323.6 92.4 92.6 87.0 267.4
Danny White 9 Danny White USA United States 4302 76.8 350.3 100.0 86.1 80.8 257.6
Jason Dodunski 10 Jason Dodunski AUS Australia 4741 84.7 277.2 79.1 98.3 92.3 256.1
Yury Kartsev 11 Yury Kartsev MDA Moldova 4953 88.5 271.9 77.6 94.7 89.0 255.1
Kuba Juszczak 12 Kuba Juszczak POL Poland 4783 85.4 278.1 79.4 93.5 87.8 252.6
Flavien Mazzon 13 Flavien Mazzon FRA France 4587 81.9 262.4 74.9 100.3 94.2 251.0
Vale Yo 13 Vale Yo BUL Bulgaria 4461 79.7 295.0 84.2 92.8 87.1 251.0
Tahi-paul Munroe 15 Tahi-paul Munroe AUS Australia 4523 80.8 293.0 83.6 84.5 79.3 243.7
Dennis Ohlsen 16 Dennis Ohlsen DEN Denmark 4164 74.4 319.4 91.2 81.2 76.2 241.8
Ali Asker 17 Ali Asker KUW Kuwait 4236 75.7 297.1 84.8 85.1 79.9 240.4
Tomic 18 Tomic AUS Australia 4977 88.9 197.0 56.3 100.8 94.7 239.9
Ola Johansson 19 Ola Johansson SWE Sweden 4196 75.0 288.3 82.3 87.5 82.1 239.4
Antony Jarry 20 Antony Jarry FRA France 4449 79.5 263.3 75.2 89.3 83.8 238.5
Daniel White 21 Daniel White USA United States 4092 73.1 295.1 84.2 85.9 80.7 238.0
Janusz Paliszek 22 Janusz Paliszek POL Poland 4427 79.1 266.0 75.9 86.8 81.6 236.6
Marcelo Zoni 23 Marcelo Zoni USA United States 4185 74.8 250.2 71.4 94.9 89.1 235.3
Remi Damgaard 24 Remi Damgaard NOR Norway 4207 75.1 265.0 75.7 89.1 83.7 234.5
Marko Mäkelä 25 Marko Mäkelä FIN Finland 4208 75.2 269.0 76.8 86.0 80.8 232.8
Cargar más
Monotrack
Davide Serravalle 1 Davide Serravalle 2555 100.0 276.0 100.0 38.2 76.4 276.4
Iurii Rodyk 2 Iurii Rodyk AUS Australia 2243 87.8 239.2 86.7 42.5 85.0 259.5
Matthias Walter 3 Matthias Walter GER Germany 2264 88.6 240.8 87.3 40.5 81.1 257.0
Bensch Thoss 4 Bensch Thoss GER Germany 2272 88.9 224.4 81.3 42.4 85.0 255.2
Gibson 5 Gibson USA United States 2115 82.8 237.1 85.9 39.1 78.3 247.0
Ian Smith 6 Ian Smith 2050 80.2 233.2 84.5 40.7 81.4 246.1
Jindrich Stefek 7 Jindrich Stefek CZE Czech Republic 2009 78.6 230.7 83.6 38.9 77.9 240.1
Bousheck 8 Bousheck 2060 80.6 181.8 65.9 46.6 93.2 239.7
Oskar Bjerborg 8 Oskar Bjerborg 2153 84.2 198.9 72.1 41.7 83.4 239.7
Desmond Reardon 10 Desmond Reardon IRL Ireland 2064 80.8 241.7 87.6 32.6 65.3 233.7
Mitchell Cole 11 Mitchell Cole 2075 81.2 173.2 62.7 44.8 89.6 233.5
Shivan 12 Shivan GER Germany 2077 81.3 178.9 64.8 43.1 86.3 232.4
Jack Evans 13 Jack Evans 2047 80.1 193.2 70.0 41.0 82.1 232.2
Pete 14 Pete 2093 81.9 201.5 73.0 37.4 74.9 229.8
Johannes Aasen 15 Johannes Aasen NOR Norway 2059 80.6 172.2 62.4 43.0 86.1 229.1
Vanessa Hünnemeyer 16 Vanessa Hünnemeyer GER Germany 1937 75.8 198.2 71.8 40.4 80.9 228.5
Michael K. 17 Michael K. GRE Greece 1942 76.0 204.8 74.2 37.5 75.0 225.2
Bit - Base Inspired Travels 18 Bit - Base Inspired Travels 1938 75.8 240.7 87.2 29.7 59.4 222.4
Evgenii Khaniukov 19 Evgenii Khaniukov RUS Russia 1650 64.6 178.1 64.5 46.4 92.9 222.0
Luke Frazer-james 20 Luke Frazer-james 1893 74.1 179.7 65.1 39.3 78.6 217.8
Peter Ilin 21 Peter Ilin RUS Russia 1642 64.2 163.3 59.2 46.7 93.4 216.8
Andrey Petrov 22 Andrey Petrov RUS Russia 1512 59.2 156.4 56.7 50.0 100.0 215.9
Sergey Lipatnikov 23 Sergey Lipatnikov RUS Russia 1606 62.8 133.6 48.4 49.7 99.5 210.7
Mikita 24 Mikita POL Poland 1721 67.4 192.5 69.8 33.5 67.1 204.3
Vale Yo 25 Vale Yo BUL Bulgaria 1549 60.6 226.8 82.2 27.0 54.0 196.8
Cargar más
Tracksuit
Jürgen Lang 1 Jürgen Lang 1932 100.0 211.6 77.8 38.6 100.0 277.8
Kamil Jarosz 2 Kamil Jarosz POL Poland 1789 92.6 244.8 90.0 32.5 84.2 266.8
Joshua Wozniak 3 Joshua Wozniak AUS Australia 1751 90.6 272.0 100.0 28.5 73.8 264.4
Shivan 4 Shivan GER Germany 1623 84.0 230.1 84.6 27.4 70.9 239.5
Daniel Dare 5 Daniel Dare 1606 83.1 240.5 88.4 25.9 67.2 238.7
David Leclair 6 David Leclair 1516 78.5 226.6 83.3 25.7 66.7 228.5
Tim Cassar 7 Tim Cassar 1407 72.8 186.4 68.5 32.9 85.4 226.7
Felix Selent 8 Felix Selent GER Germany 1475 76.4 194.6 71.5 28.8 74.6 222.5
Iurii Rodyk 9 Iurii Rodyk AUS Australia 1360 70.4 171.2 62.9 28.6 74.1 207.4
Vanessa Hünnemeyer 9 Vanessa Hünnemeyer GER Germany 1151 59.6 209.5 77.0 27.3 70.8 207.4
Tristan Bouvier 11 Tristan Bouvier 1294 67.0 173.3 63.7 28.2 73.2 203.9
Bibi Carmouche 12 Bibi Carmouche USA United States 1173 60.7 180.2 66.2 28.7 74.3 201.2
Desmond Reardon 13 Desmond Reardon IRL Ireland 1070 55.4 195.3 71.8 28.5 73.9 201.1
Matthias Walter 14 Matthias Walter GER Germany 1292 66.9 162.8 59.8 28.6 74.0 200.7
Chris Haen 15 Chris Haen USA United States 1207 62.5 207.3 76.2 23.5 60.9 199.6
Zak_hubbard 16 Zak_hubbard 1219 63.1 201.8 74.2 23.9 61.9 199.2
George Hendry 17 George Hendry 1251 64.7 155.7 57.2 28.9 75.0 196.9
Daniel Clancy 18 Daniel Clancy 1157 59.9 147.2 54.1 30.2 78.3 192.3
Max Carrere 19 Max Carrere 1027 53.1 185.0 68.0 23.7 61.5 182.6
Rok 20 Rok 984 51.0 240.7 88.5 16.0 41.5 181.0
Nkpoochan 21 Nkpoochan JPN Japan 1053 54.5 140.3 51.6 28.3 73.4 179.5
Gibson 22 Gibson USA United States 1084 56.1 144.1 53.0 27.1 70.2 179.3
Derek Babysh 23 Derek Babysh 1059 54.8 166.1 61.1 22.9 59.5 175.4
Christopher Bell 24 Christopher Bell 928 48.0 191.3 70.3 21.2 54.9 173.2
David Lapole 25 David Lapole USA United States 1025 53.1 154.5 56.8 23.9 61.9 171.8
Cargar más
Slick
Csaba Szorenyi 1 Csaba Szorenyi HUN Hungary 997 100.0 179.0 100.0 21.6 89.8 289.8
David Leclair 2 David Leclair 791 79.4 144.0 80.5 22.9 95.1 255.0
Iurii Rodyk 3 Iurii Rodyk AUS Australia 798 80.1 122.7 68.6 24.1 100.0 248.7
Jan 4 Jan 754 75.7 150.2 83.9 19.8 82.3 241.9
Felix Rodel 5 Felix Rodel SUI Switzerland 723 72.6 165.4 92.4 15.7 65.4 230.4
Fredrik Vaahtokari 6 Fredrik Vaahtokari 625 62.7 135.4 75.6 19.1 79.4 217.7
Peter Ilin 7 Peter Ilin RUS Russia 425 42.6 137.2 76.7 12.7 52.9 172.2
Kaj Witzig 8 Kaj Witzig SUI Switzerland 126 12.6 25.9 14.5 17.5 72.7 99.8
Mathias 9 Mathias 155 15.5 45.4 25.4 12.5 51.9 92.8
Name Not Set 10 Name Not Set 42 4.2 17.1 9.5 9.4 39.1 52.8
Кирилл Тюпанов 11 Кирилл Тюпанов 48 4.8 21.8 12.2 7.9 32.9 49.9