Skyderby

Skydive Worldwide Challenge

Classement combiné distance, vitesse et temps
# Participant Distance Vitesse Temps Total
m % km/h % s %
Wingsuit
Luke Rogers 1 Luke Rogers AUS Australia 4403 93.5 296.2 78.6 113.6 100.0 272.1
Jason Dodunski 2 Jason Dodunski AUS Australia 4711 100.0 282.2 74.9 105.8 93.2 268.1
Danny White 3 Danny White USA United States 3819 81.1 376.6 100.0 82.0 72.2 253.3
Amelia Dunaway 4 Amelia Dunaway USA United States 3957 84.0 300.7 79.9 99.5 87.6 251.5
Tom Davies 5 Tom Davies AUS Australia 4248 90.2 253.8 67.4 97.4 85.7 243.3
Tahi-paul Munroe 6 Tahi-paul Munroe AUS Australia 4150 88.1 274.4 72.9 91.4 80.5 241.5
Adrien Bernard Devillette 7 Adrien Bernard Devillette FRA France 3629 77.0 274.9 73.0 101.5 89.4 239.4
Stefan Gilbert 8 Stefan Gilbert GER Germany 3907 82.9 252.1 66.9 100.5 88.5 238.3
Joe Ridler 9 Joe Ridler USA United States 3899 82.8 254.1 67.5 95.5 84.1 234.4
Marcelo Zoni 10 Marcelo Zoni USA United States 3596 76.3 240.0 63.7 95.3 83.9 223.9
Ola Johansson 11 Ola Johansson SWE Sweden 3631 77.1 243.4 64.6 92.6 81.5 223.2
Fabio N 12 Fabio N GER Germany 3494 74.2 251.8 66.9 86.8 76.5 217.6
Подорящий Дмитрий 13 Подорящий Дмитрий RUS Russia 3067 65.1 265.6 70.5 89.9 79.2 214.8
Peter Ilin 14 Peter Ilin RUS Russia 3525 74.8 254.0 67.5 82.1 72.3 214.6
Janusz Paliszek 15 Janusz Paliszek POL Poland 3457 73.4 238.5 63.3 85.7 75.5 212.2
Аксенов Александр 16 Аксенов Александр RUS Russia 3057 64.9 239.5 63.6 94.7 83.4 211.9
Alexey Pechnikov 17 Alexey Pechnikov RUS Russia 3474 73.8 248.1 65.9 81.1 71.4 211.1
Espen Aanensen 18 Espen Aanensen NOR Norway 3400 72.2 251.3 66.7 80.6 71.0 209.9
Федосов Андрей 19 Федосов Андрей RUS Russia 3300 70.1 236.8 62.9 83.6 73.6 206.6
Chuang Liu 20 Chuang Liu AUS Australia 3326 70.6 248.3 65.9 78.5 69.2 205.7
Andrei Iurosh 21 Andrei Iurosh RUS Russia 3971 84.3 191.5 50.8 79.3 69.9 205.0
Leonid Sigalov 22 Leonid Sigalov RUS Russia 3580 76.0 177.1 47.0 92.9 81.8 204.8
Scott Fraser 23 Scott Fraser 3533 75.0 252.8 67.1 70.2 61.8 203.9
Сигалов Леонид 24 Сигалов Леонид RUS Russia 2985 63.4 231.7 61.5 88.7 78.1 203.0
Юрош Андрей 25 Юрош Андрей RUS Russia 2929 62.2 253.0 67.2 83.3 73.3 202.7
Voir plus
Monotrack
Dylan Voglsinger 1 Dylan Voglsinger 1905 96.6 187.0 87.2 44.2 98.1 281.9
Iurii Rodyk 2 Iurii Rodyk AUS Australia 1904 96.5 187.1 87.2 40.3 89.5 273.2
Mika Gug 3 Mika Gug 1972 100.0 194.8 90.8 36.5 80.9 271.7
Matthias Walter 4 Matthias Walter GER Germany 1677 85.0 177.9 82.9 45.1 100.0 267.9
Toby Rundle 5 Toby Rundle 1690 85.7 201.1 93.7 38.2 84.8 264.2
Tobi T. 6 Tobi T. GER Germany 1852 93.9 191.8 89.4 34.8 77.1 260.4
Zac Ozzy 7 Zac Ozzy AUS Australia 1744 88.4 189.3 88.2 36.4 80.7 257.3
Paulo Ritter Neto 8 Paulo Ritter Neto 1713 86.9 214.6 100.0 31.1 69.0 255.9
David Laffargue 9 David Laffargue 1613 81.8 182.7 85.2 38.8 86.1 253.1
James Boole 10 James Boole ITA Italy 1718 87.1 148.8 69.3 41.6 92.2 248.6
David Macleod 11 David Macleod 1696 86.0 167.1 77.9 36.5 81.1 245.0
Gibson 12 Gibson USA United States 1539 78.0 189.7 88.4 34.3 76.1 242.5
Andrey Aksenov 13 Andrey Aksenov RUS Russia 1585 80.3 141.2 65.8 42.5 94.2 240.3
Veronika Mocsari 14 Veronika Mocsari 1577 79.9 129.6 60.4 44.7 99.1 239.4
Vsky 15 Vsky ESP Spain 1538 78.0 142.7 66.5 40.5 89.8 234.3
Adrian 16 Adrian 1534 77.8 185.0 86.2 31.2 69.3 233.3
Cassim Kiba 17 Cassim Kiba ITA Italy 1444 73.2 134.9 62.9 38.5 85.4 221.5
Sheldon 18 Sheldon 1394 70.7 129.6 60.4 38.7 85.9 217.0
Pete 19 Pete 1259 63.8 148.5 69.2 35.7 79.2 212.2
Antony Newton 20 Antony Newton 1202 60.9 116.1 54.1 39.9 88.6 203.6
Juliette Liso 21 Juliette Liso FRA France 1202 60.9 119.1 55.5 37.3 82.7 199.1
Igor Khomko 22 Igor Khomko RUS Russia 1227 62.2 154.9 72.2 29.0 64.3 198.7
Nicolas Marmonnier 23 Nicolas Marmonnier 1140 57.8 132.8 61.9 31.6 70.2 189.9
Sebastien Bru 24 Sebastien Bru FRA France 1084 55.0 110.4 51.4 35.4 78.5 184.9
Kaj Witzig 25 Kaj Witzig SUI Switzerland 1015 51.5 151.9 70.8 25.2 55.9 178.2
Tracksuit
Kamil Jarosz 1 Kamil Jarosz POL Poland 1432 100.0 231.2 100.0 26.2 94.5 294.5
Jan-gunnar 2 Jan-gunnar NOR Norway 1406 98.2 199.7 86.4 26.5 95.6 280.2
Felix712felix 3 Felix712felix GER Germany 1182 82.6 200.9 86.9 27.7 100.0 269.5
Felix Rottmann 4 Felix Rottmann GER Germany 1245 87.0 186.1 80.5 25.9 93.5 261.0
Jamie Anderson 5 Jamie Anderson NZL New Zealand 1210 84.5 219.0 94.7 21.4 77.3 256.5
Isaac Lenon 6 Isaac Lenon AUS Australia 1136 79.3 193.2 83.5 24.6 88.9 251.7
Gawdspeed_g 7 Gawdspeed_g USA United States 1194 83.4 156.4 67.6 27.6 99.4 250.4
Jack Stuart 8 Jack Stuart 1138 79.5 173.6 75.1 25.3 91.3 245.9
Toby Rundle 9 Toby Rundle 1077 75.2 181.5 78.5 23.3 84.2 237.9
Adrian 10 Adrian 1070 74.7 163.0 70.5 24.7 88.9 234.1
Timewellwasted 11 Timewellwasted BEL Belgium 1051 73.4 146.0 63.1 25.9 93.5 230.0
Michael 12 Michael 1025 71.6 148.7 64.3 25.5 91.8 227.7
Tibet Afsar 13 Tibet Afsar FIN Finland 934 65.2 138.8 60.0 24.2 87.4 212.6
Chillpillsbury 14 Chillpillsbury USA United States 704 49.2 103.5 44.8 25.4 91.8 185.8
Slick
Gawdspeed_g 1 Gawdspeed_g USA United States 936 100.0 183.4 100.0 18.7 77.9 277.9
Giacomo Zamparo 2 Giacomo Zamparo ITA Italy 792 84.6 143.3 78.1 19.9 83.0 245.7
Danimal 3 Danimal 680 72.7 181.8 99.2 15.9 66.1 238.0
Christopher Pedenzini 4 Christopher Pedenzini ITA Italy 726 77.5 110.4 60.2 24.0 100.0 237.7
Mikhail Baskov 5 Mikhail Baskov IRL Ireland 102 10.9 19.5 10.6 18.8 78.5 100.0