Skyderby

Skydive Worldwide Challenge

Classement combiné distance, vitesse et temps
# Participant Distance Vitesse Temps Total
m % km/h % s %
Wingsuit
Jason Dodunski 1 Jason Dodunski AUS Australia 6255 100.0 339.3 98.2 105.8 93.2 291.4
Luke Rogers 2 Luke Rogers AUS Australia 5278 84.4 345.6 100.0 113.6 100.0 284.4
Amelia Dunaway 3 Amelia Dunaway USA United States 4906 78.4 307.8 89.1 99.5 87.6 255.1
Joe Ridler 4 Joe Ridler USA United States 5125 81.9 294.1 85.1 95.5 84.1 251.1
Tahi-paul Munroe 5 Tahi-paul Munroe AUS Australia 4875 77.9 316.4 91.6 91.4 80.5 250.0
Tom Davies 6 Tom Davies AUS Australia 5019 80.2 287.7 83.2 97.4 85.7 249.1
Adrien Bernard Devillette 7 Adrien Bernard Devillette FRA France 4169 66.6 315.0 91.2 101.5 89.4 247.2
Danny White 8 Danny White USA United States 4658 74.5 334.2 96.7 82.0 72.2 243.4
Fabio N 9 Fabio N GER Germany 4430 70.8 299.1 86.6 86.8 76.5 233.9
Stefan Gilbert 10 Stefan Gilbert GER Germany 4018 64.2 275.9 79.8 100.5 88.5 232.5
Ola Johansson 11 Ola Johansson SWE Sweden 4263 68.1 282.6 81.8 92.6 81.5 231.4
Luca Sala 12 Luca Sala ITA Italy 4031 64.4 281.8 81.5 94.8 83.4 229.3
Marcelo Zoni 13 Marcelo Zoni USA United States 4102 65.6 260.1 75.3 95.3 83.9 224.8
Bradley Meyer 14 Bradley Meyer 4388 70.1 255.0 73.8 85.9 75.6 219.5
Scott Fraser 15 Scott Fraser 4146 66.3 277.1 80.2 79.3 69.8 216.3
Подорящий Дмитрий 16 Подорящий Дмитрий RUS Russia 3546 56.7 277.2 80.2 89.9 79.2 216.1
Espen Aanensen 17 Espen Aanensen NOR Norway 3833 61.3 287.9 83.3 80.6 71.0 215.6
Chuang Liu 18 Chuang Liu AUS Australia 4089 65.4 278.0 80.4 78.5 69.2 215.0
Аксенов Александр 19 Аксенов Александр RUS Russia 3560 56.9 251.2 72.7 94.7 83.4 213.0
Giuseppe 20 Giuseppe ITA Italy 3841 61.4 252.8 73.2 85.8 75.6 210.2
Федосов Андрей 21 Федосов Андрей RUS Russia 3835 61.3 258.2 74.7 83.6 73.6 209.6
Alexey Pechnikov 22 Alexey Pechnikov RUS Russia 3878 62.0 259.4 75.1 81.1 71.4 208.5
Юрош Андрей 23 Юрош Андрей RUS Russia 3365 53.8 277.3 80.2 83.3 73.3 207.3
Peter Ilin 24 Peter Ilin RUS Russia 3577 57.2 264.8 76.6 82.1 72.3 206.1
Connor Young 25 Connor Young AUS Australia 3510 56.1 252.7 73.1 86.2 75.9 205.1
Voir plus
Monotrack
Dan Mc 1 Dan Mc NZL New Zealand 2553 100.0 241.1 100.0 41.5 90.0 290.0
David Laffargue 2 David Laffargue 2259 88.5 211.9 87.9 44.5 96.5 272.9
Jonnykawa 3 Jonnykawa 2397 93.9 202.9 84.1 43.3 93.8 271.8
Matthias Walter 4 Matthias Walter GER Germany 2345 91.8 195.9 81.2 45.1 97.8 270.8
Mika Gug 5 Mika Gug 2307 90.4 227.8 94.5 38.3 83.1 268.0
Vanessa Hünnemeyer 6 Vanessa Hünnemeyer GER Germany 2268 88.8 211.1 87.5 39.8 86.4 262.7
Vincent Bravo 7 Vincent Bravo 2005 78.5 195.9 81.2 45.5 98.8 258.5
Nils Astrologo 8 Nils Astrologo 1806 70.7 206.5 85.6 44.6 96.8 253.1
Adrian 9 Adrian 1833 71.8 206.5 85.6 43.8 95.1 252.5
Zac Ozzy 10 Zac Ozzy AUS Australia 2043 80.0 213.3 88.5 38.1 82.6 251.1
Dylan Voglsinger 11 Dylan Voglsinger 1966 77.0 187.1 77.6 44.2 95.9 250.5
Johannes Aasen 12 Johannes Aasen NOR Norway 2041 80.0 174.3 72.3 43.1 93.5 245.8
Martin Herrera 12 Martin Herrera FRA France 2037 79.8 183.7 76.2 41.4 89.8 245.8
Iurii Rodyk 14 Iurii Rodyk AUS Australia 2037 79.8 182.2 75.6 40.3 87.5 242.9
Nate Plumb 15 Nate Plumb USA United States 1660 65.0 231.8 96.1 36.8 79.7 240.8
James Boole 16 James Boole ITA Italy 1962 76.9 174.0 72.2 41.6 90.2 239.3
Toby Rundle 17 Toby Rundle 1676 65.7 209.8 87.0 38.2 82.9 235.6
David Macleod 18 David Macleod 1821 71.3 183.5 76.1 36.5 79.3 226.7
Andrey Aksenov 19 Andrey Aksenov RUS Russia 1766 69.2 154.4 64.0 42.5 92.1 225.3
Gibson 20 Gibson USA United States 1639 64.2 196.7 81.6 34.3 74.4 220.2
Max Carrere 21 Max Carrere 1708 66.9 195.8 81.2 32.7 71.0 219.1
Jeremy Trattler 22 Jeremy Trattler USA United States 1569 61.4 186.5 77.3 36.6 79.5 218.2
Damiano Aldrovandi 23 Damiano Aldrovandi 1729 67.7 173.2 71.8 35.9 78.0 217.5
Nicolas Marmonnier 24 Nicolas Marmonnier 1449 56.7 144.5 59.9 46.1 100.0 216.6
Antony Newton 25 Antony Newton 1619 63.4 156.3 64.8 39.9 86.6 214.8
Voir plus
Tracksuit
Kamil Jarosz 1 Kamil Jarosz POL Poland 1737 100.0 281.8 100.0 30.6 100.0 300.0
Jan-gunnar 2 Jan-gunnar NOR Norway 1570 90.4 222.9 79.1 26.5 86.7 256.2
Gawdspeed_g 3 Gawdspeed_g USA United States 1468 84.5 196.8 69.8 28.1 92.0 246.3
Felix Selent 4 Felix Selent GER Germany 1447 83.3 178.9 63.5 29.7 97.1 243.9
Felix712felix 5 Felix712felix GER Germany 1282 73.8 198.8 70.6 27.7 90.7 235.1
Tibet Afsar 6 Tibet Afsar FIN Finland 1394 80.2 207.2 73.5 24.2 79.3 233.0
Michael 7 Michael 1358 78.2 196.9 69.9 25.5 83.3 231.4
Jack Stuart 8 Jack Stuart 1294 74.5 206.9 73.4 25.3 82.9 230.8
Adrian 9 Adrian 1260 72.5 171.7 60.9 29.5 96.4 229.8
Felix Rottmann 10 Felix Rottmann GER Germany 1287 74.1 195.6 69.4 25.9 84.9 228.4
Max Neumann 11 Max Neumann GER Germany 1337 77.0 212.8 75.5 23.0 75.3 227.8
Da 12 Da 1243 71.5 196.8 69.8 25.9 84.8 226.1
Jamie Anderson 13 Jamie Anderson NZL New Zealand 1261 72.6 233.6 82.9 21.4 70.2 225.7
Timewellwasted 14 Timewellwasted BEL Belgium 1308 75.3 181.6 64.5 25.9 84.8 224.6
Isaac Lenon 15 Isaac Lenon AUS Australia 1188 68.4 200.3 71.1 24.6 80.6 220.1
Toby Rundle 16 Toby Rundle 1154 66.4 194.7 69.1 23.3 76.4 211.9
Nils Astrologo 17 Nils Astrologo 1082 62.3 149.1 52.9 26.1 85.5 200.7
Karl Herman 18 Karl Herman AUS Australia 1042 60.0 130.0 46.1 28.8 94.4 200.5
Paul Jonas 19 Paul Jonas 1025 59.0 137.9 48.9 26.9 87.9 195.8
Vincent Bravo 19 Vincent Bravo 1024 58.9 140.1 49.7 26.7 87.2 195.8
Jeremy Trattler 21 Jeremy Trattler USA United States 931 53.6 195.7 69.4 19.3 63.3 186.3
Chillpillsbury 22 Chillpillsbury USA United States 859 49.4 124.2 44.1 27.4 89.8 183.3
Simon Enouen 23 Simon Enouen 917 52.8 193.5 68.7 18.7 61.0 182.5
Flow Haberfehlner 24 Flow Haberfehlner 870 50.1 149.0 52.9 21.0 68.8 171.8
Dominik Xiii 25 Dominik Xiii GER Germany 558 32.1 91.5 32.5 22.4 73.1 137.7
Slick
Gawdspeed_g 1 Gawdspeed_g USA United States 1054 100.0 207.5 100.0 22.1 91.9 291.9
Giacomo Zamparo 2 Giacomo Zamparo ITA Italy 1047 99.4 164.3 79.2 23.0 95.7 274.3
Danimal 3 Danimal 868 82.3 203.1 97.9 18.7 78.2 258.4
Christopher Pedenzini 4 Christopher Pedenzini ITA Italy 665 63.1 101.2 48.7 24.0 100.0 211.8
Mikhail Baskov 5 Mikhail Baskov IRL Ireland 244 23.1 48.9 23.6 18.8 78.5 125.2
Jiipeekoo 6 Jiipeekoo 179 17.0 34.4 16.6 18.8 78.3 111.9
Vanessa Hünnemeyer 7 Vanessa Hünnemeyer GER Germany 116 11.0 22.0 10.6 18.9 78.9 100.5