Skyderby

Skydive Worldwide Challenge

Clasificación combinada de distancia, velocidad y tiempo
# Competidor Distancia Velocidad Duración Total
m % km/h % seg %
Wingsuit
Alexey Galda 1 Alexey Galda USA United States 6309 100.0 342.1 86.3 113.3 100.0 286.3
Jason Dodunski 2 Jason Dodunski AUS Australia 5345 84.7 352.2 88.9 105.9 93.5 267.1
Amelia Dunaway 3 Amelia Dunaway USA United States 5850 92.7 325.9 82.2 100.1 88.3 263.2
Luke Rogers 4 Luke Rogers AUS Australia 4476 71.0 309.3 78.0 110.2 97.3 246.3
Ali Asker 5 Ali Asker KUW Kuwait 4383 69.5 272.0 68.6 105.1 92.8 230.9
Enzo De Zulueta 6 Enzo De Zulueta FRA France 4534 71.9 281.1 70.9 93.2 82.2 225.0
Kuba Juszczak 7 Kuba Juszczak POL Poland 4216 66.8 271.6 68.5 96.9 85.5 220.8
Luca Sala 8 Luca Sala ITA Italy 3730 59.1 274.6 69.3 102.8 90.7 219.1
Farhan Raihan 9 Farhan Raihan KUW Kuwait 3885 61.6 251.5 63.5 106.1 93.6 218.7
Farhan Raihan 10 Farhan Raihan KUW Kuwait 3881 61.5 250.8 63.3 106.2 93.7 218.5
Marie J Clark 11 Marie J Clark 4683 74.2 275.6 69.5 83.8 74.0 217.7
Adrien Devilette 12 Adrien Devilette FRA France 3799 60.2 265.2 66.9 96.8 85.4 212.5
Faisal Alsharqawi 13 Faisal Alsharqawi KUW Kuwait 3779 59.9 253.7 64.0 96.4 85.0 208.9
Janusz Paliszek 14 Janusz Paliszek POL Poland 3857 61.1 250.9 63.3 95.6 84.3 208.7
Stefan Gilbert 15 Stefan Gilbert GER Germany 3736 59.2 238.4 60.1 96.6 85.3 204.6
Scott Fraser 16 Scott Fraser 4024 63.8 252.2 63.6 86.5 76.3 203.7
Bethany Greene 16 Bethany Greene 4373 69.3 255.3 64.4 79.4 70.0 203.7
Marcelo Zoni 18 Marcelo Zoni USA United States 3667 58.1 245.6 62.0 94.5 83.4 203.5
Enzo Dezulueta 19 Enzo Dezulueta FRA France 3609 57.2 252.0 63.6 91.0 80.3 201.1
Kasey 19 Kasey 3490 55.3 396.3 100.0 51.9 45.8 201.1
Becca Jordan 21 Becca Jordan 4334 68.7 255.6 64.5 75.9 66.9 200.1
Passyassy 22 Passyassy 3465 54.9 228.1 57.6 97.1 85.7 198.2
Pascal King 23 Pascal King GER Germany 3587 56.9 228.7 57.7 94.2 83.1 197.7
Felicia Sturgeon 24 Felicia Sturgeon 4118 65.3 255.3 64.4 76.3 67.3 197.0
Ola Johansson 25 Ola Johansson SWE Sweden 3505 55.6 250.1 63.1 88.5 78.1 196.8
Cargar más
Monotrack
Gawdspeed_g 1 Gawdspeed_g USA United States 2173 98.0 277.3 100.0 42.4 85.0 283.0
Dan Mc 2 Dan Mc NZL New Zealand 2217 100.0 228.8 82.5 49.9 100.0 282.5
Bensch Thoss 3 Bensch Thoss GER Germany 2128 96.0 203.8 73.5 43.3 86.8 256.3
Paulo Ritter Neto 4 Paulo Ritter Neto 1559 70.3 263.4 95.0 40.8 81.9 247.2
David Macleod 5 David Macleod 1746 78.7 223.5 80.6 39.1 78.4 237.7
Bartłomiej Wojcik 6 Bartłomiej Wojcik POL Poland 1665 75.1 238.8 86.1 34.1 68.4 229.6
Schimi 7 Schimi 1722 77.7 203.9 73.5 35.9 72.0 223.2
Matthias Walter 8 Matthias Walter GER Germany 1739 78.4 194.5 70.1 34.5 69.2 217.7
Juliette Liso 9 Juliette Liso FRA France 1756 79.2 152.2 54.9 41.5 83.2 217.3
Vanessa Hünnemeyer 10 Vanessa Hünnemeyer GER Germany 1559 70.3 154.4 55.7 42.6 85.3 211.3
Isbaran 11 Isbaran 1558 70.3 133.9 48.3 41.9 84.0 202.6
Nicolas Marmonnier 12 Nicolas Marmonnier 1475 66.5 145.0 52.3 41.1 82.3 201.1
Vlad Balacescu 13 Vlad Balacescu ITA Italy 1518 68.5 146.1 52.7 38.3 76.9 198.1
Zac Ozzy 14 Zac Ozzy AUS Australia 1540 69.5 150.6 54.3 37.0 74.1 197.9
Jochem Van Kesteren 15 Jochem Van Kesteren NED Netherlands 1395 62.9 127.7 46.1 44.3 88.8 197.8
Billy Bob 16 Billy Bob 1494 67.4 219.8 79.3 24.5 49.0 195.7
Arkady Ler 17 Arkady Ler 1462 65.9 131.4 47.4 40.0 80.3 193.6
Victor Rollinger 18 Victor Rollinger FRA France 1310 59.1 128.3 46.3 36.8 73.7 179.1
David Lapole 19 David Lapole USA United States 1199 54.1 153.9 55.5 28.6 57.4 167.0
Cremonic 20 Cremonic RSA South Africa 1071 48.3 169.9 61.3 22.7 45.5 155.1
Safedave 21 Safedave 909 41.0 120.2 43.3 27.2 54.6 138.9
Tracksuit
Kamil Jarosz 1 Kamil Jarosz POL Poland 1444 100.0 222.0 100.0 29.1 90.6 290.6
Gawdspeed_g 2 Gawdspeed_g USA United States 1371 94.9 219.6 98.9 29.2 90.9 284.7
Tibet Afsar 3 Tibet Afsar FIN Finland 1279 88.6 191.6 86.3 28.2 87.9 262.8
Michal 4 Michal 1361 94.3 170.8 76.9 29.0 90.1 261.3
Jan-gunnar 5 Jan-gunnar NOR Norway 1229 85.2 181.8 81.9 28.5 88.7 255.8
Etai 6 Etai AUS Australia 1244 86.2 192.7 86.8 26.2 81.4 254.4
Billy Bob 7 Billy Bob 1275 88.3 204.2 92.0 23.3 72.7 253.0
Jamieson Grosseibl 8 Jamieson Grosseibl 1223 84.7 137.0 61.7 32.1 100.0 246.4
Esteban Arango 9 Esteban Arango COL Colombia 1158 80.2 165.1 74.4 29.3 91.2 245.8
Chase Hathaway 10 Chase Hathaway USA United States 1190 82.4 172.4 77.7 26.6 82.7 242.8
Dan Mc 11 Dan Mc NZL New Zealand 1024 71.0 181.5 81.8 23.3 72.5 225.3
Alex Boudwin 12 Alex Boudwin 1041 72.1 198.6 89.5 19.0 59.0 220.6
Felix Rodel 13 Felix Rodel SUI Switzerland 1006 69.7 178.2 80.3 20.3 63.3 213.3
Danimal 14 Danimal 973 67.4 170.5 76.8 21.4 66.5 210.7
Max Carrere 15 Max Carrere 973 67.4 163.3 73.5 22.1 68.7 209.6
James Boole 16 James Boole ITA Italy 865 59.9 146.2 65.8 26.1 81.1 206.8
Chillpillsbury 17 Chillpillsbury USA United States 901 62.4 128.5 57.9 26.4 82.2 202.5
Pete 18 Pete 921 63.8 152.2 68.6 22.4 69.8 202.2
Jarno 19 Jarno 913 63.2 132.3 59.6 25.3 78.6 201.4
Slick
Andres Galindo 1 Andres Galindo 1371 100.0 256.5 100.0 22.2 100.0 300.0
Simon Kirscher 2 Simon Kirscher 695 50.7 124.8 48.7 20.2 91.0 190.4
Aleksandr Pavelchuk 3 Aleksandr Pavelchuk RUS Russia 531 38.7 168.3 65.6 15.2 68.4 172.7