Skyderby

Skydive Worldwide Challenge

Classement combiné distance, vitesse et temps
# Participant Distance Vitesse Temps Total
m % km/h % s %
Wingsuit
Alexey Galda 1 Alexey Galda USA United States 6661 100.0 368.1 100.0 113.3 100.0 300.0
Jason Dodunski 2 Jason Dodunski AUS Australia 5955 89.4 332.9 90.4 105.9 93.5 273.3
Luke Rogers 3 Luke Rogers AUS Australia 4891 73.4 353.4 96.0 110.2 97.3 266.7
Amelia Dunaway 4 Amelia Dunaway USA United States 5716 85.8 296.5 80.6 100.1 88.3 254.7
Ali Asker 5 Ali Asker KUW Kuwait 4572 68.6 292.3 79.4 105.1 92.8 240.8
Alexander Aksenov 6 Alexander Aksenov RUS Russia 5820 87.4 256.8 69.8 89.9 79.3 236.5
Farhan Raihan 7 Farhan Raihan KUW Kuwait 4425 66.4 275.2 74.8 106.1 93.6 234.8
Farhan Raihan 8 Farhan Raihan KUW Kuwait 4420 66.4 274.6 74.6 106.2 93.7 234.7
Enzo De Zulueta 9 Enzo De Zulueta FRA France 4650 69.8 300.2 81.6 93.2 82.2 233.6
Kuba Juszczak 9 Kuba Juszczak POL Poland 4635 69.6 288.9 78.5 96.9 85.5 233.6
Luca Sala 11 Luca Sala ITA Italy 4176 62.7 289.5 78.6 102.8 90.7 232.0
Adrien Devilette 12 Adrien Devilette FRA France 3968 59.6 287.5 78.1 96.8 85.4 223.1
Faisal Alsharqawi 13 Faisal Alsharqawi KUW Kuwait 4209 63.2 275.0 74.7 96.4 85.0 222.9
Stefan Gilbert 14 Stefan Gilbert GER Germany 3889 58.4 281.2 76.4 96.6 85.3 220.1
Janusz Paliszek 15 Janusz Paliszek POL Poland 4067 61.1 269.6 73.2 95.6 84.3 218.6
Max Manow 16 Max Manow 4373 65.7 321.3 87.3 72.9 64.3 217.3
Bradley Meyer 17 Bradley Meyer 3932 59.0 270.0 73.4 94.5 83.4 215.8
Peter Salzmann 18 Peter Salzmann AUT Austria 4131 62.0 329.4 89.5 72.5 64.0 215.5
Enzo Dezulueta 19 Enzo Dezulueta FRA France 4054 60.9 270.9 73.6 91.0 80.3 214.8
Scott Fraser 20 Scott Fraser 4393 66.0 252.1 68.5 86.5 76.3 210.8
Marcelo Zoni 21 Marcelo Zoni USA United States 3866 58.0 254.6 69.2 94.5 83.4 210.6
Passyassy 22 Passyassy 3853 57.9 243.7 66.2 97.1 85.7 209.8
Ola Johansson 23 Ola Johansson SWE Sweden 3911 58.7 266.1 72.3 88.5 78.1 209.1
Pascal King 24 Pascal King GER Germany 3860 58.0 243.7 66.2 94.2 83.1 207.3
Janne Saikko 25 Janne Saikko FIN Finland 3994 60.0 265.5 72.1 83.0 73.2 205.3
Voir plus
Monotrack
Dan Mc 1 Dan Mc NZL New Zealand 2274 89.8 246.8 85.6 49.9 100.0 275.4
Gawdspeed_g 2 Gawdspeed_g USA United States 2173 85.9 288.2 100.0 42.4 85.0 270.9
Bensch Thoss 3 Bensch Thoss GER Germany 2531 100.0 238.6 82.8 43.3 86.8 269.6
Paulo Ritter Neto 4 Paulo Ritter Neto 1842 72.8 248.2 86.1 40.8 81.9 240.8
David Macleod 5 David Macleod 2120 83.7 225.7 78.3 39.1 78.4 240.4
Base Steve 6 Base Steve 1966 77.7 261.3 90.7 32.2 64.6 233.0
Matthias Walter 7 Matthias Walter GER Germany 1947 76.9 227.7 79.0 34.5 69.2 225.1
Vanessa Hünnemeyer 8 Vanessa Hünnemeyer GER Germany 1857 73.4 184.0 63.8 42.6 85.3 222.5
Bartłomiej Wojcik 9 Bartłomiej Wojcik POL Poland 1703 67.3 240.9 83.6 34.1 68.4 219.3
Schimi 10 Schimi 1784 70.5 203.8 70.7 38.7 77.6 218.8
Michael K. 11 Michael K. GRE Greece 1675 66.2 195.3 67.8 41.3 82.7 216.7
Jochem Van Kesteren 12 Jochem Van Kesteren NED Netherlands 1803 71.2 162.0 56.2 44.3 88.8 216.2
Arkady Ler 13 Arkady Ler 1914 75.6 172.0 59.7 40.0 80.3 215.6
Mayo 14 Mayo 1908 75.4 170.7 59.2 40.4 80.9 215.5
Juliette Liso 15 Juliette Liso FRA France 1841 72.7 159.6 55.4 41.5 83.2 211.3
Marc Graham 16 Marc Graham 1593 62.9 233.6 81.0 31.4 63.0 206.9
Joel Hirschi 17 Joel Hirschi SUI Switzerland 1746 69.0 198.6 68.9 31.9 63.9 201.8
Sören Q. 18 Sören Q. 1621 64.1 159.2 55.2 39.2 78.6 197.9
Damiano Aldrovandi 19 Damiano Aldrovandi 1597 63.1 137.3 47.6 41.9 83.9 194.6
Nicolas Marmonnier 20 Nicolas Marmonnier 1519 60.0 150.1 52.1 41.1 82.3 194.4
Zac Ozzy 21 Zac Ozzy AUS Australia 1608 63.5 158.2 54.9 37.0 74.1 192.5
Isbaran 22 Isbaran 1561 61.7 134.1 46.5 41.9 84.0 192.2
Vlad Balacescu 23 Vlad Balacescu ITA Italy 1555 61.4 153.9 53.4 38.3 76.9 191.7
Nigel Highfield 24 Nigel Highfield 1495 59.1 139.9 48.6 41.6 83.4 191.1
Billy Bob 25 Billy Bob 1538 60.8 226.3 78.5 24.5 49.0 188.3
Voir plus
Tracksuit
Michal 1 Michal 1649 100.0 209.3 90.6 29.0 65.9 256.5
Kamil Jarosz 2 Kamil Jarosz POL Poland 1471 89.2 226.4 98.0 29.1 66.3 253.5
Gawdspeed_g 3 Gawdspeed_g USA United States 1419 86.0 228.9 99.0 29.2 66.4 251.4
Etai 4 Etai AUS Australia 1432 86.9 231.1 100.0 26.2 59.5 246.4
Angus Robinson 5 Angus Robinson 1416 85.9 220.0 95.2 26.6 60.6 241.7
Mayo 5 Mayo 1360 82.5 203.0 87.9 31.3 71.3 241.7
Tibet Afsar 7 Tibet Afsar FIN Finland 1392 84.4 207.0 89.6 28.2 64.2 238.2
Esteban Arango 8 Esteban Arango COL Colombia 1366 82.8 194.8 84.3 29.3 66.7 233.8
Jan-gunnar 9 Jan-gunnar NOR Norway 1342 81.4 183.4 79.4 28.5 64.8 225.6
Billy Bob 10 Billy Bob 1274 77.2 211.5 91.5 23.3 53.1 221.8
Elizabeth 11 Elizabeth 1257 76.2 199.4 86.3 24.2 55.2 217.7
Chase Hathaway 12 Chase Hathaway USA United States 1260 76.4 182.6 79.0 26.6 60.5 215.9
Jamieson Grosseibl 13 Jamieson Grosseibl 1270 77.0 142.3 61.6 32.1 73.1 211.7
Arthur Youe 14 Arthur Youe 1148 69.6 94.0 40.7 44.0 100.0 210.3
Chillpillsbury 15 Chillpillsbury USA United States 1220 74.0 172.4 74.6 26.4 60.1 208.7
Dan Mc 16 Dan Mc NZL New Zealand 1135 68.8 199.1 86.2 23.3 53.0 208.0
Felix Rodel 17 Felix Rodel SUI Switzerland 1143 69.3 202.5 87.6 20.3 46.2 203.1
Alex Boudwin 18 Alex Boudwin 1068 64.8 203.9 88.2 19.0 43.1 196.1
Jarno 19 Jarno 1061 64.3 153.8 66.6 25.3 57.4 188.3
Danimal 20 Danimal 984 59.7 172.8 74.8 21.4 48.6 183.1
James Boole 21 James Boole ITA Italy 931 56.4 151.8 65.7 26.1 59.3 181.4
Pete 22 Pete 985 59.7 162.9 70.5 22.4 51.0 181.2
Max Carrere 23 Max Carrere 955 57.9 160.4 69.4 22.1 50.2 177.5
Nigel Highfield 24 Nigel Highfield 976 59.2 130.6 56.5 27.1 61.7 177.4
Vanessa Hünnemeyer 25 Vanessa Hünnemeyer GER Germany 813 49.3 129.1 55.9 23.6 53.7 158.9
Voir plus
Slick
Andres Galindo 1 Andres Galindo 1307 100.0 251.2 100.0 22.2 100.0 300.0
Simon Kirscher 2 Simon Kirscher 726 55.5 130.3 51.9 20.2 91.0 198.4
Aleksandr Pavelchuk 3 Aleksandr Pavelchuk RUS Russia 477 36.5 158.4 63.1 15.2 68.4 168.0