Skyderby

Skydive Worldwide Challenge

Classifica combinata di distanza, velocità e tempo
# Concorrente Distanza Velocità Tempo Totale
m % km/h % s %
Wingsuit
Luca Sala 1 Luca Sala ITA Italy 4055 98.0 282.8 100.0 102.6 100.0 298.0
Подорящий Дмитрий 2 Подорящий Дмитрий RUS Russia 3914 94.6 268.5 95.0 93.5 91.2 280.8
Andrei Iurosh 3 Andrei Iurosh RUS Russia 4028 97.3 241.1 85.3 98.7 96.2 278.8
Peter Ilin 4 Peter Ilin RUS Russia 4139 100.0 255.5 90.4 85.6 83.4 273.8
Janne Saikko 5 Janne Saikko FIN Finland 3818 92.2 262.3 92.7 82.5 80.4 265.3
Marin Mercier 6 Marin Mercier FRA France 3560 86.0 270.1 95.5 85.3 83.1 264.6
Roggio Giuseppe 7 Roggio Giuseppe ITA Italy 3698 89.3 239.1 84.6 90.3 88.0 261.9
Аксенов Александр 8 Аксенов Александр RUS Russia 3631 87.7 239.6 84.7 91.1 88.8 261.2
Leonid Mezherikov 9 Leonid Mezherikov RUS Russia 3556 85.9 254.1 89.8 85.6 83.4 259.1
Tadeáš Krofta 10 Tadeáš Krofta CZE Czech Republic 3703 89.5 239.9 84.8 86.8 84.6 258.9
Espen Fadnes 11 Espen Fadnes NOR Norway 3508 84.7 250.3 88.5 86.9 84.7 257.9
Janusz Paliszek 12 Janusz Paliszek POL Poland 3328 80.4 241.7 85.5 93.0 90.7 256.6
Marco Solo 13 Marco Solo FIN Finland 3177 76.7 239.0 84.5 97.1 94.7 255.9
Martin Koucký 14 Martin Koucký CZE Czech Republic 3553 85.8 263.2 93.1 77.8 75.8 254.7
Юрош Андрей 15 Юрош Андрей RUS Russia 3534 85.4 241.5 85.4 84.9 82.7 253.5
Сигалов Леонид 16 Сигалов Леонид RUS Russia 3323 80.3 230.6 81.6 89.7 87.5 249.4
Amber Forte 16 Amber Forte NOR Norway 3367 81.3 242.5 85.8 84.5 82.3 249.4
Marko Mäkelä 18 Marko Mäkelä FIN Finland 3366 81.3 245.9 87.0 81.2 79.1 247.4
Martin Koucky 19 Martin Koucky CZE Czech Republic 3472 83.9 254.6 90.0 71.6 69.8 243.7
Markus Ebert 20 Markus Ebert AUT Austria 3489 84.3 223.8 79.1 81.8 79.7 243.1
Amelia Dunaway 21 Amelia Dunaway USA United States 4079 98.5 176.8 62.5 84.0 81.9 242.9
Межериков Леонид 22 Межериков Леонид RUS Russia 3359 81.2 247.8 87.6 73.8 72.0 240.8
Wiktor Ulman 23 Wiktor Ulman POL Poland 3024 73.0 247.9 87.7 76.5 74.6 235.3
Andrii Gryshchenko 24 Andrii Gryshchenko UKR Ukraine 2891 69.8 259.6 91.8 72.1 70.2 231.8
Kitchen Sink 25 Kitchen Sink RSA South Africa 3170 76.6 240.1 84.9 71.9 70.1 231.6
Carica altri
Monotrack
Jochem Van Kesteren 1 Jochem Van Kesteren NED Netherlands 2495 100.0 226.9 100.0 43.6 83.4 283.4
César Pujolás 2 César Pujolás 2130 85.4 181.2 79.9 52.4 100.0 265.3
Leopoldo Turco 3 Leopoldo Turco VEN Venezuela 1754 70.3 221.4 97.6 42.6 81.3 249.2
Felix Rodel 4 Felix Rodel SUI Switzerland 1710 68.5 215.0 94.8 32.1 61.2 224.5
Vlad Balacescu 5 Vlad Balacescu ITA Italy 1818 72.9 140.7 62.0 46.5 88.9 223.8
Ivan Shcherbakov 6 Ivan Shcherbakov 1768 70.8 177.1 78.1 35.9 68.6 217.5
Aleksandr Vlasov 7 Aleksandr Vlasov RUS Russia 1748 70.0 144.1 63.5 43.7 83.4 216.9
Bensch Thoss 8 Bensch Thoss GER Germany 1673 67.0 149.7 66.0 41.7 79.6 212.6
Bernardo Hano 9 Bernardo Hano MEX Mexico 1511 60.6 136.6 60.2 45.4 86.7 207.5
Veronika Mocsari 10 Veronika Mocsari 1553 62.3 126.9 55.9 44.1 84.2 202.4
Hadrien Le Roy 11 Hadrien Le Roy FRA France 770 30.9 82.8 36.5 33.5 64.0 131.4
Tracksuit
Kamil Jarosz 1 Kamil Jarosz POL Poland 1721 100.0 232.6 100.0 31.2 100.0 300.0
Etai 2 Etai AUS Australia 1296 75.3 195.8 84.2 30.5 97.7 257.2
Gawdspeed_g 3 Gawdspeed_g USA United States 1281 74.4 216.4 93.0 24.7 78.9 246.3
Jamieson Grosseibl 4 Jamieson Grosseibl 1175 68.3 167.2 71.9 29.8 95.4 235.6
Bønna 5 Bønna NOR Norway 1275 74.1 199.9 85.9 23.0 73.5 233.5
Cowboy 6 Cowboy 1050 61.0 156.8 67.4 24.1 77.2 205.6
Esteban Arango 7 Esteban Arango COL Colombia 1017 59.1 140.5 60.4 26.0 83.4 202.9
Tobiasz Gorol` 8 Tobiasz Gorol` 994 57.7 133.9 57.6 26.7 85.5 200.8
Kubadulaj 9 Kubadulaj 892 51.8 156.1 67.1 24.8 79.5 198.4
Conner W 10 Conner W 988 57.4 154.6 66.5 23.0 73.6 197.5
Giulio 11 Giulio 737 42.8 106.6 45.9 26.2 84.0 172.7
Andrew Wright 12 Andrew Wright AUS Australia 584 34.0 90.1 38.7 23.4 74.8 147.5
Slick
Andrés Galindo 1 Andrés Galindo 1229 100.0 196.9 100.0 23.5 100.0 300.0
David Laffargue 2 David Laffargue 795 64.7 141.7 72.0 21.3 90.6 227.3
Simon Kirscher 3 Simon Kirscher 423 34.4 86.3 43.8 17.7 75.2 153.4