| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 2076.95 | 519.24 | ||||||||
| Fabian Wernli | 2 ▲from 3 | Fabian Wernli #902 | SUI Switzerland | 1911.69 | 477.92 | ||||||||
| Reinhard Wiesenhofer | 3 ▼from 2 | Reinhard Wiesenhofer #904 | AUT Austria | 1897.65 | 474.41 | ||||||||
| Marco Wiederkehr | 4 — | Marco Wiederkehr #906 | SUI Switzerland | 1872.61 | 468.15 | ||||||||
| Toni Schmidt | 5 — | Toni Schmidt #905 | GER Germany | 1855.37 | 463.84 | ||||||||
| Peter Talkovski | 6 — | Peter Talkovski #903 | GER Germany | 1811.08 | 452.77 | ||||||||
| Markus Fuchs | 7 ▲from 9 | Markus Fuchs #907 | SUI Switzerland | 1780.64 | 445.16 | ||||||||
| Lukas Winnecker | 8 — | Lukas Winnecker #908 | GER Germany | 1767.16 | 441.79 | ||||||||
| Bernhard Wenger | 9 ▼from 7 | Bernhard Wenger #911 | SUI Switzerland | 1760.24 | 440.06 | ||||||||
| Linus Eckenigk | 10 — | Linus Eckenigk #909 | GER Germany | 1664.99 | 416.25 | ||||||||
| Dominik Plotz | 11 ▲from 12 | Dominik Plotz #915 | GER Germany | 1599.04 | 399.76 | ||||||||
| Michal Kieryl | 12 ▲from 13 | Michal Kieryl #918 | POL Poland | 1483.31 | 370.83 | ||||||||
| Nico Hoffmann | 13 ▲from 14 | Nico Hoffmann #921 | GER Germany | 1468.12 | 367.03 | ||||||||
| Marc Weinert | 14 ▲from 15 | Marc Weinert #917 | GER Germany | 1370.32 | 342.58 | ||||||||
| Phillip Hummel | 15 ▼from 11 | Phillip Hummel #920 | GER Germany | 1233.75 | 411.25 | ||||||||
| Female | |||||||||||||
| Lundqvist Sara | 1 — | Lundqvist Sara #910 | SWE Sweden | 1752.63 | 438.16 | ||||||||
| Juliane Radow | 2 — | Juliane Radow #912 | GER Germany | 1649.25 | 412.31 | ||||||||
| Anabel Brugger | 3 ▲from 4 | Anabel Brugger #913 | GER Germany | 1569.97 | 392.49 | ||||||||
| Corinna Burk | 4 ▼from 3 | Corinna Burk #914 | GER Germany | 1536.93 | 384.23 | ||||||||
| Nelia Molder | 5 — | Nelia Molder #922 | GER Germany | 1512.23 | 378.06 | ||||||||
| Laura Teuchler | 6 — | Laura Teuchler #919 | GER Germany | 1378.17 | 344.54 | ||||||||
| Paula Krause | 7 — | Paula Krause #916 | GER Germany | 1088.49 | 272.12 | ||||||||
Organizers
- Arnold Hohenegger