| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
Los resultados de la ronda son definitivos
5
|
Los resultados de la ronda son definitivos
6
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 3113.91 | 518.99 | ||||||||
| Fabian Wernli | 2 — | Fabian Wernli #902 | SUI Switzerland | 2881.28 | 480.21 | ||||||||
| Reinhard Wiesenhofer | 3 — | Reinhard Wiesenhofer #904 | AUT Austria | 2855.41 | 475.90 | ||||||||
| Marco Wiederkehr | 4 — | Marco Wiederkehr #906 | SUI Switzerland | 2818.27 | 469.71 | ||||||||
| Toni Schmidt | 5 — | Toni Schmidt #905 | GER Germany | 2799.11 | 466.52 | ||||||||
| Peter Talkovski | 6 — | Peter Talkovski #903 | GER Germany | 2778.78 | 463.13 | ||||||||
| Markus Fuchs | 7 — | Markus Fuchs #907 | SUI Switzerland | 2646.40 | 441.07 | ||||||||
| Lukas Winnecker | 8 — | Lukas Winnecker #908 | GER Germany | 2624.25 | 437.37 | ||||||||
| Bernhard Wenger | 9 — | Bernhard Wenger #911 | SUI Switzerland | 2617.62 | 436.27 | ||||||||
| Linus Eckenigk | 10 — | Linus Eckenigk #909 | GER Germany | 2494.00 | 415.67 | ||||||||
| Dominik Plotz | 11 — | Dominik Plotz #915 | GER Germany | 2376.96 | 396.16 | ||||||||
| Nico Hoffmann | 12 ▲from 13 | Nico Hoffmann #921 | GER Germany | 2257.46 | 376.24 | ||||||||
| Michal Kieryl | 13 ▼from 12 | Michal Kieryl #918 | POL Poland | 2225.80 | 370.97 | ||||||||
| Marc Weinert | 14 — | Marc Weinert #917 | GER Germany | 1969.62 | 328.27 | ||||||||
| Phillip Hummel | 15 — | Phillip Hummel #920 | GER Germany | 1233.75 | 411.25 | ||||||||
| Female | |||||||||||||
| Lundqvist Sara | 1 — | Lundqvist Sara #910 | SWE Sweden | 2639.76 | 439.96 | ||||||||
| Juliane Radow | 2 — | Juliane Radow #912 | GER Germany | 2524.12 | 420.69 | ||||||||
| Anabel Brugger | 3 — | Anabel Brugger #913 | GER Germany | 2335.80 | 389.30 | ||||||||
| Corinna Burk | 4 — | Corinna Burk #914 | GER Germany | 2309.66 | 384.94 | ||||||||
| Nelia Molder | 5 — | Nelia Molder #922 | GER Germany | 2285.25 | 380.88 | ||||||||
| Laura Teuchler | 6 — | Laura Teuchler #919 | GER Germany | 2097.66 | 349.61 | ||||||||
| Paula Krause | 7 — | Paula Krause #916 | GER Germany | 1665.96 | 277.66 | ||||||||
Organizers
- Arnold Hohenegger