| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
Los resultados de la ronda son definitivos
5
|
Los resultados de la ronda son definitivos
6
|
Los resultados de la ronda son definitivos
7
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 3635.47 | 519.35 | ||||||||
| Fabian Wernli | 2 — | Fabian Wernli #902 | SUI Switzerland | 3364.41 | 480.63 | ||||||||
| Reinhard Wiesenhofer | 3 — | Reinhard Wiesenhofer #904 | AUT Austria | 3333.99 | 476.28 | ||||||||
| Marco Wiederkehr | 4 — | Marco Wiederkehr #906 | SUI Switzerland | 3282.85 | 468.98 | ||||||||
| Toni Schmidt | 5 — | Toni Schmidt #905 | GER Germany | 3260.45 | 465.78 | ||||||||
| Peter Talkovski | 6 — | Peter Talkovski #903 | GER Germany | 3246.57 | 463.80 | ||||||||
| Markus Fuchs | 7 — | Markus Fuchs #907 | SUI Switzerland | 3111.30 | 444.47 | ||||||||
| Bernhard Wenger | 8 ▲from 9 | Bernhard Wenger #911 | SUI Switzerland | 3054.60 | 436.37 | ||||||||
| Lukas Winnecker | 9 ▼from 8 | Lukas Winnecker #908 | GER Germany | 3045.67 | 435.10 | ||||||||
| Linus Eckenigk | 10 — | Linus Eckenigk #909 | GER Germany | 2911.25 | 415.89 | ||||||||
| Dominik Plotz | 11 — | Dominik Plotz #915 | GER Germany | 2768.84 | 395.55 | ||||||||
| Nico Hoffmann | 12 — | Nico Hoffmann #921 | GER Germany | 2636.17 | 376.60 | ||||||||
| Michal Kieryl | 13 — | Michal Kieryl #918 | POL Poland | 2592.93 | 370.42 | ||||||||
| Marc Weinert | 14 — | Marc Weinert #917 | GER Germany | 2285.66 | 326.52 | ||||||||
| Phillip Hummel | 15 — | Phillip Hummel #920 | GER Germany | 1233.75 | 411.25 | ||||||||
| Female | |||||||||||||
| Lundqvist Sara | 1 — | Lundqvist Sara #910 | SWE Sweden | 3085.83 | 440.83 | ||||||||
| Juliane Radow | 2 — | Juliane Radow #912 | GER Germany | 2961.88 | 423.13 | ||||||||
| Anabel Brugger | 3 — | Anabel Brugger #913 | GER Germany | 2757.77 | 393.97 | ||||||||
| Corinna Burk | 4 — | Corinna Burk #914 | GER Germany | 2690.52 | 384.36 | ||||||||
| Nelia Molder | 5 — | Nelia Molder #922 | GER Germany | 2657.80 | 379.69 | ||||||||
| Laura Teuchler | 6 — | Laura Teuchler #919 | GER Germany | 2442.79 | 348.97 | ||||||||
| Paula Krause | 7 — | Paula Krause #916 | GER Germany | 1938.39 | 276.91 | ||||||||
Organizers
- Arnold Hohenegger