| # | Competidor |
|
|
|
|
|
|
|
|
Total | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others | ||||||||||||
| 1 — | Marco Hepp #901 | GER Germany | ||||||||||
| 2 — | Linus Eckenigk #910 | GER Germany | ||||||||||
| 3 — | Marc Weinert #914 | GER Germany | ||||||||||
| 4 — | Henrik Raimer #906 | SWE Sweden | ||||||||||
| 5 — | Mervyn O'Connell #907 | AUS Australia | ||||||||||
| 6 — | Nico Hoffmann #912 | GER Germany | ||||||||||
| 7 — | Matthias Kraft #904 | GER Germany | ||||||||||
| 8 — | Toni Schmidt #905 | GER Germany | ||||||||||
| 9 — | Thorsten Morhaus #903 | GER Germany | ||||||||||
| 10 — | Dominik Plotz #913 | GER Germany | ||||||||||
| 11 — | Lukas Winnecker #908 | GER Germany | ||||||||||
| 12 — | Fabian Wernli #902 | SUI Switzerland | ||||||||||
| 13 — | Robert Pelka #911 | POL Poland | ||||||||||
| Female | ||||||||||||
| 1 — | Marlene Kiepke #917 | GER Germany | ||||||||||
| 2 — | Anna Nordin #919 | GER Germany | ||||||||||
| 3 — | Lundqvist Sara #909 | SWE Sweden | ||||||||||
| 4 — | Juliane Radow #915 | GER Germany | ||||||||||
| 5 — | Laura Teuchler #920 | GER Germany | ||||||||||
| 6 — | Corinna Burk #916 | GER Germany | ||||||||||
| 7 — | Leal Susana #918 | SWE Sweden | ||||||||||
Organizers
- Gundel Klement