| # | Competitor |
Round results are final
1
|
Round results are final
2
|
Round results are final
3
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #901 | GER Germany | 1526.47 | 508.82 | ||||||||
| Mervyn O'Connell | 2 — | Mervyn O'Connell #907 | AUS Australia | 1475.09 | 491.70 | ||||||||
| Matthias Kraft | 3 — | Matthias Kraft #904 | GER Germany | 1437.92 | 479.31 | ||||||||
| Fabian Wernli | 4 — | Fabian Wernli #902 | SUI Switzerland | 1433.49 | 477.83 | ||||||||
| Henrik Raimer | 5 ▲from 6 | Henrik Raimer #906 | SWE Sweden | 1389.13 | 463.04 | ||||||||
| Toni Schmidt | 6 ▼from 5 | Toni Schmidt #905 | GER Germany | 1371.76 | 457.25 | ||||||||
| Robert Pelka | 7 — | Robert Pelka #911 | POL Poland | 1363.01 | 454.34 | ||||||||
| Thorsten Morhaus | 8 — | Thorsten Morhaus #903 | GER Germany | 1308.85 | 436.28 | ||||||||
| Linus Eckenigk | 9 — | Linus Eckenigk #910 | GER Germany | 1285.14 | 428.38 | ||||||||
| Nico Hoffmann | 10 — | Nico Hoffmann #912 | GER Germany | 1145.18 | 381.73 | ||||||||
| Dominik Plotz | 11 — | Dominik Plotz #913 | GER Germany | 1131.04 | 377.01 | ||||||||
| Marc Weinert | 12 — | Marc Weinert #914 | GER Germany | 952.08 | 317.36 | ||||||||
| Lukas Winnecker | 13 — | Lukas Winnecker #908 | GER Germany | 438.83 | 438.83 | ||||||||
| Female | |||||||||||||
| Lundqvist Sara | 1 — | Lundqvist Sara #909 | SWE Sweden | 1298.76 | 432.92 | ||||||||
| Leal Susana | 2 — | Leal Susana #918 | SWE Sweden | 1261.24 | 420.41 | ||||||||
| Juliane Radow | 3 — | Juliane Radow #915 | GER Germany | 1249.14 | 416.38 | ||||||||
| Corinna Burk | 4 — | Corinna Burk #916 | GER Germany | 1138.57 | 379.52 | ||||||||
| Marlene Kiepke | 5 — | Marlene Kiepke #917 | GER Germany | 1093.63 | 364.54 | ||||||||
| Laura Teuchler | 6 — | Laura Teuchler #920 | GER Germany | 1040.14 | 346.71 | ||||||||
| Anna Nordin | 7 — | Anna Nordin #919 | GER Germany | 1012.24 | 337.41 | ||||||||
Organizers
- Gundel Klement