| # | Competidor |
Los resultados de la ronda son definitivos
1
|
|
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| International | |||||||||||||
| Fabian Wernli | 1 — | Fabian Wernli #01 | SUI Switzerland | 499.86 | 499.86 | ||||||||
| Beni Wenger | 2 — | Beni Wenger #02 | SUI Switzerland | 420.41 | 420.41 | ||||||||
| Corinna Burk | 3 — | Corinna Burk #06 | GER Germany | 348.78 | 348.78 | ||||||||
| Urs Schloske | 4 — | Urs Schloske #03 | GER Germany | 239.79 | 239.79 | ||||||||
| National | |||||||||||||
| Rainer Tuschl | 1 — | Rainer Tuschl #05 | AUT Austria | 465.53 | 465.53 | ||||||||
| Reinhard Wiesenhofer | 2 — | Reinhard Wiesenhofer #04 | AUT Austria | 465.26 | 465.26 | ||||||||
| Hannes Kloiber | 3 — | Hannes Kloiber #08 | AUT Austria | 440.75 | 440.75 | ||||||||
| Michael Hribernik | 4 — | Michael Hribernik #07 | AUT Austria | 402.18 | 402.18 | ||||||||
| Rainer Fendler | 5 — | Rainer Fendler #09 | AUT Austria | 254.36 | 254.36 | ||||||||
Organizers
- Arnold Hohenegger