| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
Los resultados de la ronda son definitivos
5
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| International | |||||||||||||
| Fabian Wernli | 1 — | Fabian Wernli #01 | SUI Switzerland | 2474.01 | 494.80 | ||||||||
| Beni Wenger | 2 — | Beni Wenger #02 | SUI Switzerland | 2075.15 | 415.03 | ||||||||
| Corinna Burk | 3 — | Corinna Burk #06 | GER Germany | 1563.60 | 312.72 | ||||||||
| Urs Schloske | 4 — | Urs Schloske #03 | GER Germany | 1239.49 | 247.90 | ||||||||
| National | |||||||||||||
| Rainer Tuschl | 1 — | Rainer Tuschl #05 | AUT Austria | 2330.85 | 466.17 | ||||||||
| Reinhard Wiesenhofer | 2 — | Reinhard Wiesenhofer #04 | AUT Austria | 2291.95 | 458.39 | ||||||||
| Hannes Kloiber | 3 — | Hannes Kloiber #08 | AUT Austria | 2263.10 | 452.62 | ||||||||
| Michael Hribernik | 4 — | Michael Hribernik #07 | AUT Austria | 1990.15 | 398.03 | ||||||||
| Rainer Fendler | 5 — | Rainer Fendler #09 | AUT Austria | 1405.08 | 281.02 | ||||||||
Organizers
- Arnold Hohenegger