| # | Competidor |
Los resultados de la ronda son definitivos
1
|
Los resultados de la ronda son definitivos
2
|
Los resultados de la ronda son definitivos
3
|
Los resultados de la ronda son definitivos
4
|
Los resultados de la ronda son definitivos
5
|
Los resultados de la ronda son definitivos
6
|
Los resultados de la ronda son definitivos
7
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | |||||||||||||
| International | |||||||||||||
| Fabian Wernli | 1 — | Fabian Wernli #01 | SUI Switzerland | 3470.32 | 495.76 | ||||||||
| Beni Wenger | 2 — | Beni Wenger #02 | SUI Switzerland | 2939.34 | 419.91 | ||||||||
| Corinna Burk | 3 — | Corinna Burk #06 | GER Germany | 2208.35 | 315.48 | ||||||||
| Urs Schloske | 4 — | Urs Schloske #03 | GER Germany | 1792.16 | 256.02 | ||||||||
| National | |||||||||||||
| Rainer Tuschl | 1 — | Rainer Tuschl #05 | AUT Austria | 3257.94 | 465.42 | ||||||||
| Reinhard Wiesenhofer | 2 — | Reinhard Wiesenhofer #04 | AUT Austria | 3231.35 | 461.62 | ||||||||
| Hannes Kloiber | 3 — | Hannes Kloiber #08 | AUT Austria | 3158.14 | 451.16 | ||||||||
| Michael Hribernik | 4 — | Michael Hribernik #07 | AUT Austria | 2767.38 | 395.34 | ||||||||
| Rainer Fendler | 5 — | Rainer Fendler #09 | AUT Austria | 1991.47 | 284.50 | ||||||||
Organizers
- Arnold Hohenegger