4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
DZ Skydive Arizona (USAUnited States)
21.10.2022
| # | Участник |
|
|
|
|
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | |||||||||||||
| Niklas Daniel | 1 — | Niklas Daniel #914 | USA United States | ||||||||||
| Marco Hepp | 2 — | Marco Hepp #931 | GER Germany | ||||||||||
| Stefano Celoria | 3 — | Stefano Celoria #930 | ITA Italy | ||||||||||
| Jorge Chacon | 4 — | Jorge Chacon #905 | USA United States | ||||||||||
| Kyle Lobpries | 5 — | Kyle Lobpries #933 | USA United States | ||||||||||
| Shane Turner | 6 — | Shane Turner #921 | AUS Australia | ||||||||||
| Henrik Raimer | 7 — | Henrik Raimer #932 | SWE Sweden | ||||||||||
| Jimmy McCarthy | 8 — | Jimmy McCarthy #916 | GBR United Kingdom | ||||||||||
| Fabian Wernli | 9 — | Fabian Wernli #929 | SUI Switzerland | ||||||||||
| Massimo Caramel | 10 — | Massimo Caramel #928 | ITA Italy | ||||||||||
| Matthias Kraft | 11 — | Matthias Kraft #917 | GER Germany | ||||||||||
| Thomas de Raat | 12 — | Thomas de Raat #925 | NED Netherlands | ||||||||||
| Anthony Landgren | 13 — | Anthony Landgren #913 | USA United States | ||||||||||
| Greg Munday | 14 — | Greg Munday #909 | AUS Australia | ||||||||||
| Thorsten Morhaus | 15 — | Thorsten Morhaus #927 | GER Germany | ||||||||||
| Bruno Chagas | 16 — | Bruno Chagas #920 | AUS Australia | ||||||||||
| Simone Bonfanti | 17 — | Simone Bonfanti #915 | ITA Italy | ||||||||||
| Rainer Tuschl | 18 — | Rainer Tuschl #903 | AUT Austria | ||||||||||
| Keaton Crowder | 19 — | Keaton Crowder #911 | USA United States | ||||||||||
| Brendon Hunter | 20 — | Brendon Hunter #919 | AUS Australia | ||||||||||
| Carmine della Corte | 21 — | Carmine della Corte #926 | ITA Italy | ||||||||||
| Eugenio Ciurana | 22 — | Eugenio Ciurana #923 | USA United States | ||||||||||
| Lukas Winnecker | 23 — | Lukas Winnecker #908 | GER Germany | ||||||||||
| Bernhard Wenger | 24 — | Bernhard Wenger #912 | SUI Switzerland | ||||||||||
| Christopher Acevedo | 25 — | Christopher Acevedo #906 | USA United States | ||||||||||
| Alexander Janko | 26 — | Alexander Janko #918 | AUT Austria | ||||||||||
| Andy Torbet | 27 — | Andy Torbet #907 | GBR United Kingdom | ||||||||||
| Stefan Karger | 28 — | Stefan Karger #902 | GER Germany | ||||||||||
| Female | |||||||||||||
| Natisha Dingle | 1 — | Natisha Dingle #910 | AUS Australia | ||||||||||
| Maxine Tate | 2 — | Maxine Tate #924 | USA United States | ||||||||||
| Ingrid van Deelen | 3 — | Ingrid van Deelen #922 | NED Netherlands | ||||||||||
| Leal Susana | 4 — | Leal Susana #901 | SWE Sweden | ||||||||||
Организаторы
- Technical Scoring Director