4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
DZ Skydive Arizona (USAUnited States)
21.10.2022
| # | Участник |
Результаты раунда окончательные
1
|
Результаты раунда окончательные
2
|
Результаты раунда окончательные
3
|
Результаты раунда окончательные
4
|
Результаты раунда окончательные
5
|
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #931 | GER Germany | 2636.49 | 527.30 | ||||||||
| Kyle Lobpries | 2 ▲from 4 | Kyle Lobpries #933 | USA United States | 2553.25 | 510.65 | ||||||||
| Shane Turner | 3 ▼from 2 | Shane Turner #921 | AUS Australia | 2548.50 | 509.70 | ||||||||
| Niklas Daniel | 4 ▲from 5 | Niklas Daniel #914 | USA United States | 2545.72 | 509.14 | ||||||||
| Jimmy McCarthy | 5 ▲from 6 | Jimmy McCarthy #916 | GBR United Kingdom | 2529.74 | 505.95 | ||||||||
| Henrik Raimer | 6 ▼from 3 | Henrik Raimer #932 | SWE Sweden | 2519.46 | 503.89 | ||||||||
| Fabian Wernli | 7 ▲from 8 | Fabian Wernli #929 | SUI Switzerland | 2495.55 | 499.11 | ||||||||
| Stefano Celoria | 8 ▼from 7 | Stefano Celoria #930 | ITA Italy | 2491.84 | 498.37 | ||||||||
| Massimo Caramel | 9 — | Massimo Caramel #928 | ITA Italy | 2487.11 | 497.42 | ||||||||
| Matthias Kraft | 10 — | Matthias Kraft #917 | GER Germany | 2442.14 | 488.43 | ||||||||
| Anthony Landgren | 11 — | Anthony Landgren #913 | USA United States | 2432.16 | 486.43 | ||||||||
| Thomas de Raat | 12 — | Thomas de Raat #925 | NED Netherlands | 2424.38 | 484.88 | ||||||||
| Bruno Chagas | 13 ▲from 14 | Bruno Chagas #920 | AUS Australia | 2382.04 | 476.41 | ||||||||
| Thorsten Morhaus | 14 ▼from 13 | Thorsten Morhaus #927 | GER Germany | 2368.00 | 473.60 | ||||||||
| Greg Munday | 15 ▲from 16 | Greg Munday #909 | AUS Australia | 2347.39 | 469.48 | ||||||||
| Simone Bonfanti | 16 ▼from 15 | Simone Bonfanti #915 | ITA Italy | 2337.79 | 467.56 | ||||||||
| Keaton Crowder | 17 — | Keaton Crowder #911 | USA United States | 2335.58 | 467.12 | ||||||||
| Rainer Tuschl | 18 — | Rainer Tuschl #903 | AUT Austria | 2315.08 | 463.02 | ||||||||
| Brendon Hunter | 19 — | Brendon Hunter #919 | AUS Australia | 2301.84 | 460.37 | ||||||||
| Carmine della Corte | 20 — | Carmine della Corte #926 | ITA Italy | 2278.71 | 455.74 | ||||||||
| Jorge Chacon | 21 ▲from 22 | Jorge Chacon #905 | USA United States | 2266.37 | 453.27 | ||||||||
| Eugenio Ciurana | 22 ▼from 21 | Eugenio Ciurana #923 | USA United States | 2241.78 | 448.36 | ||||||||
| Lukas Winnecker | 23 — | Lukas Winnecker #908 | GER Germany | 2236.98 | 447.40 | ||||||||
| Bernhard Wenger | 24 — | Bernhard Wenger #912 | SUI Switzerland | 2194.60 | 438.92 | ||||||||
| Christopher Acevedo | 25 ▲from 26 | Christopher Acevedo #906 | USA United States | 2115.20 | 423.04 | ||||||||
| Alexander Janko | 26 ▼from 25 | Alexander Janko #918 | AUT Austria | 2103.32 | 420.66 | ||||||||
| Andy Torbet | 27 — | Andy Torbet #907 | GBR United Kingdom | 1921.06 | 384.21 | ||||||||
| Stefan Karger | 28 — | Stefan Karger #902 | GER Germany | 1703.33 | 340.67 | ||||||||
| Female | |||||||||||||
| Natisha Dingle | 1 — | Natisha Dingle #910 | AUS Australia | 2376.72 | 475.34 | ||||||||
| Maxine Tate | 2 — | Maxine Tate #924 | USA United States | 2206.28 | 441.26 | ||||||||
| Ingrid van Deelen | 3 — | Ingrid van Deelen #922 | NED Netherlands | 2095.30 | 419.06 | ||||||||
| Leal Susana | 4 — | Leal Susana #901 | SWE Sweden | 2018.16 | 403.63 | ||||||||
Организаторы
- Technical Scoring Director