4TH FAI WORLD SPEED SKYDIVING CHAMPIONSHIPS, Eloy, AZ, 2022
DZ Skydive Arizona (USAUnited States)
21.10.2022
| # | Teilnehmer |
Rundenergebnisse sind endgültig
1
|
Rundenergebnisse sind endgültig
2
|
Rundenergebnisse sind endgültig
3
|
Rundenergebnisse sind endgültig
4
|
Rundenergebnisse sind endgültig
5
|
Rundenergebnisse sind endgültig
6
|
|
|
Total | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | |||||||||||||
| Marco Hepp | 1 — | Marco Hepp #931 | GER Germany | 3165.56 | 527.59 | ||||||||
| Kyle Lobpries | 2 — | Kyle Lobpries #933 | USA United States | 3057.84 | 509.64 | ||||||||
| Niklas Daniel | 3 ▲from 4 | Niklas Daniel #914 | USA United States | 3051.09 | 508.52 | ||||||||
| Shane Turner | 4 ▼from 3 | Shane Turner #921 | AUS Australia | 3048.23 | 508.04 | ||||||||
| Jimmy McCarthy | 5 — | Jimmy McCarthy #916 | GBR United Kingdom | 3035.32 | 505.89 | ||||||||
| Henrik Raimer | 6 — | Henrik Raimer #932 | SWE Sweden | 3030.37 | 505.06 | ||||||||
| Fabian Wernli | 7 — | Fabian Wernli #929 | SUI Switzerland | 2994.29 | 499.05 | ||||||||
| Massimo Caramel | 8 ▲from 9 | Massimo Caramel #928 | ITA Italy | 2976.23 | 496.04 | ||||||||
| Stefano Celoria | 9 ▼from 8 | Stefano Celoria #930 | ITA Italy | 2971.72 | 495.29 | ||||||||
| Matthias Kraft | 10 — | Matthias Kraft #917 | GER Germany | 2931.83 | 488.64 | ||||||||
| Thomas de Raat | 11 ▲from 12 | Thomas de Raat #925 | NED Netherlands | 2913.56 | 485.59 | ||||||||
| Anthony Landgren | 12 ▼from 11 | Anthony Landgren #913 | USA United States | 2909.68 | 484.95 | ||||||||
| Thorsten Morhaus | 13 ▲from 14 | Thorsten Morhaus #927 | GER Germany | 2861.22 | 476.87 | ||||||||
| Bruno Chagas | 14 ▼from 13 | Bruno Chagas #920 | AUS Australia | 2844.66 | 474.11 | ||||||||
| Greg Munday | 15 — | Greg Munday #909 | AUS Australia | 2835.23 | 472.54 | ||||||||
| Simone Bonfanti | 16 — | Simone Bonfanti #915 | ITA Italy | 2801.34 | 466.89 | ||||||||
| Keaton Crowder | 17 — | Keaton Crowder #911 | USA United States | 2798.79 | 466.47 | ||||||||
| Rainer Tuschl | 18 — | Rainer Tuschl #903 | AUT Austria | 2774.02 | 462.34 | ||||||||
| Brendon Hunter | 19 — | Brendon Hunter #919 | AUS Australia | 2746.27 | 457.71 | ||||||||
| Jorge Chacon | 20 ▲from 21 | Jorge Chacon #905 | USA United States | 2745.28 | 457.55 | ||||||||
| Carmine della Corte | 21 ▼from 20 | Carmine della Corte #926 | ITA Italy | 2732.72 | 455.45 | ||||||||
| Lukas Winnecker | 22 ▲from 23 | Lukas Winnecker #908 | GER Germany | 2687.91 | 447.99 | ||||||||
| Eugenio Ciurana | 23 ▼from 22 | Eugenio Ciurana #923 | USA United States | 2676.71 | 446.12 | ||||||||
| Bernhard Wenger | 24 — | Bernhard Wenger #912 | SUI Switzerland | 2620.88 | 436.81 | ||||||||
| Christopher Acevedo | 25 — | Christopher Acevedo #906 | USA United States | 2557.86 | 426.31 | ||||||||
| Alexander Janko | 26 — | Alexander Janko #918 | AUT Austria | 2543.29 | 423.88 | ||||||||
| Andy Torbet | 27 — | Andy Torbet #907 | GBR United Kingdom | 2309.61 | 384.94 | ||||||||
| Stefan Karger | 28 — | Stefan Karger #902 | GER Germany | 2036.41 | 339.40 | ||||||||
| Female | |||||||||||||
| Natisha Dingle | 1 — | Natisha Dingle #910 | AUS Australia | 2845.66 | 474.28 | ||||||||
| Maxine Tate | 2 — | Maxine Tate #924 | USA United States | 2632.55 | 438.76 | ||||||||
| Ingrid van Deelen | 3 — | Ingrid van Deelen #922 | NED Netherlands | 2525.44 | 420.91 | ||||||||
| Leal Susana | 4 — | Leal Susana #901 | SWE Sweden | 2419.16 | 403.19 | ||||||||
Schiedsrichter
- Technical Scoring Director