Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
87 2.1 244
306 2.1 226
530 3.0 189
760 3.5 180
994 3.9 192
1479 6.8 224
1989 8.5 229
2528 9.3 229
3099 10.3 234
3708 10.8 240
4358 10.4 246
5055 12.3 253
5806 14.5 240
6620 12.8 233
7510 19.4 268
× Something went wrong with that request. Please try again.