Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
92 3.8 198
313 4.2 204
537 4.3 207
766 4.2 214
1000 3.8 226
1484 2.9 244
1991 2.9 275
2527 4.2 233
3100 5.2 229
3709 6.9 249
4357 7.9 256
5052 8.0 254
5803 10.0 258
6617 14.1 267
7505 16.2 290
× Something went wrong with that request. Please try again.