Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
98 3.0 9
318 3.1 8
542 2.9 8
770 2.4 3
1003 1.9 344
1486 7.4 264
1996 10.3 260
2534 11.2 263
3103 12.9 267
3711 15.9 268
4360 17.1 270
5055 16.5 269
5808 19.6 290
6623 22.3 284
7512 27.6 265
× Something went wrong with that request. Please try again.