Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
86 6.2 233
306 6.9 234
531 6.8 236
761 6.8 238
995 7.1 245
1479 9.0 268
1989 9.0 276
2528 7.7 267
3099 8.1 249
3707 9.0 251
4355 12.2 281
5052 16.0 281
5804 16.9 265
6620 15.6 262
7511 16.6 277
× Something went wrong with that request. Please try again.