Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
93 6.2 231
314 7.0 232
539 6.9 234
768 6.8 235
1002 6.7 240
1486 7.6 271
1997 7.8 285
2537 7.0 283
3109 7.3 269
3715 9.0 259
4363 11.9 276
5060 16.0 281
5812 16.2 270
6628 14.2 267
7519 17.1 271
× Something went wrong with that request. Please try again.