Skyderby

DZ Pacific Skydiving (Honolulu)

Lat: 21.5790006, Lon: -158.18292049, MSL: 1.0
Altitude Wind Speed, m/s Wind Direction
79 5.1 329
299 5.5 326
523 5.5 322
752 5.4 316
986 5.1 306
1472 5.1 271
1982 7.2 255
2520 7.5 255
3089 9.8 248
3696 11.4 264
4344 12.1 275
5039 13.8 273
5791 17.2 260
6608 17.1 270
7500 15.8 270
× Something went wrong with that request. Please try again.