DZ SA Skydiving - Langhorne Creek

Lat: -35.304242, Lon: 139.267163, MSL: 6.0
Altitude Wind Speed, m/s Wind Direction
133 5.8 164.51
348 7.1 160.13
568 7.3 159.11
794 6.7 162.95
1025 5.0 171.89
1508 3.6 260.43
2018 6.8 275.2
2556 7.9 266.47
3125 7.5 251.8
3729 6.7 233.19
4373 6.7 231.33
5061 5.8 224.45
5803 5.8 217.94
6606 5.0 219.41
7482 6.3 210.18
8444 6.0 222.36
9518 8.3 208.52
10744 5.9 238.01
12186 10.6 229.17
13993 14.6 199.55
16467 1.3 151.45
× Something went wrong with that request. Please try again.