DZ SA Skydiving - Langhorne Creek
Lat: -35.304242, Lon: 139.267163, MSL: 6.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 180 | 4.6 | 351 |
| 401 | 4.9 | 344 |
| 625 | 5.1 | 338 |
| 854 | 5.1 | 333 |
| 1088 | 5.3 | 329 |
| 1569 | 5.8 | 329 |
| 2075 | 7.9 | 340 |
| 2608 | 12.2 | 309 |
| 3170 | 14.0 | 295 |
| 3762 | 15.0 | 286 |
| 4393 | 18.8 | 284 |
| 5068 | 20.3 | 292 |
| 5797 | 20.4 | 296 |
| 6587 | 21.0 | 294 |
| 7449 | 20.0 | 296 |
English