DZ SA Skydiving - Langhorne Creek
Lat: -35.304242, Lon: 139.267163, MSL: 6.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 185 | 1.2 | 311 |
| 405 | 1.9 | 313 |
| 631 | 2.5 | 314 |
| 861 | 3.3 | 314 |
| 1095 | 5.3 | 312 |
| 1580 | 10.8 | 308 |
| 2088 | 13.5 | 302 |
| 2620 | 16.0 | 298 |
| 3180 | 18.6 | 294 |
| 3770 | 20.1 | 297 |
| 4400 | 20.7 | 296 |
| 5076 | 20.8 | 295 |
| 5804 | 19.9 | 296 |
| 6593 | 18.9 | 316 |
| 7455 | 19.5 | 313 |
English