DZ SA Skydiving - Langhorne Creek
Lat: -35.304242, Lon: 139.267163, MSL: 6.0
| Altitude | Wind Speed, m/s | Wind Direction |
|---|---|---|
| 179 | 2.0 | 340 |
| 401 | 2.5 | 330 |
| 626 | 2.8 | 327 |
| 856 | 3.1 | 326 |
| 1090 | 4.2 | 322 |
| 1574 | 9.5 | 315 |
| 2082 | 12.6 | 307 |
| 2615 | 15.0 | 299 |
| 3175 | 18.7 | 293 |
| 3765 | 20.8 | 298 |
| 4397 | 21.8 | 295 |
| 5073 | 21.6 | 292 |
| 5802 | 19.8 | 292 |
| 6592 | 17.4 | 297 |
| 7453 | 17.1 | 313 |
English